GDP per capita: Baden-Baden, Stadtkreis
Latest value, 2023
70,600EUR Provisional
Definition
GDP at current market prices divided by population, EUR per inhabitant.
Evolution
Value
| Period | Value |
|---|---|
| 2023 | 70,600 |
| 2022 | 74,800 |
| 2021 | 68,800 |
| 2020 | 69,700 |
| 2019 | 69,100 |
| 2018 | 63,700 |
| 2017 | 61,200 |
| 2016 | 59,700 |
| 2015 | 59,000 |
| 2014 | 59,400 |
| 2013 | 55,800 |
| 2012 | 57,400 |
| 2011 | 52,400 |
| 2010 | 50,800 |
| 2009 | 48,500 |
| 2008 | 47,500 |
| 2007 | 45,500 |
| 2006 | 43,300 |
| 2005 | 42,000 |
| 2004 | 42,000 |
| 2003 | 40,800 |
| 2002 | 39,600 |
| 2001 | 38,300 |
| 2000 | 37,300 |
Comparison with related places
| Place | 2023 |
|---|---|
| Baden-Baden, Stadtkreis | 70,600 |
| Karlsruhe | 54,100 |
| Germany | 51,090 |
| European Union (27) | 38,450 |
| Freudenstadt | 46,400 |
| Pforzheim, Stadtkreis | 48,400 |
| Neckar-Odenwald-Kreis | 37,100 |
| Heidelberg, Stadtkreis | 70,800 |
| Calw | 35,700 |
How to cite
Eurostat. GDP at current market prices by NUTS 3 region, EUR per inhabitant (nama_10r_3gdp). https://ec.europa.eu/eurostat/databrowser/view/nama_10r_3gdp/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"gdp_per_capita","place":"de-nuts-de121"}
GET https://invokely.ai/api/v1/value?indicator=gdp_per_capita&place=de-nuts-de121