GDP per capita in PPS (EU27 = 100): Offenbach am Main, Kreisfreie Stadt
Latest value, 2023
118% Provisional
Definition
GDP per inhabitant in purchasing power standards as a percentage of the EU27 average.
Evolution
Value
| Period | Value |
|---|---|
| 2023 | 118 |
| 2022 | 117 |
| 2021 | 121 |
| 2020 | 122 |
| 2019 | 124 |
| 2018 | 124 |
| 2017 | 126 |
| 2016 | 132 |
| 2015 | 128 |
| 2014 | 134 |
| 2013 | 137 |
| 2012 | 141 |
| 2011 | 147 |
| 2010 | 153 |
| 2009 | 148 |
| 2008 | 149 |
| 2007 | 155 |
| 2006 | 159 |
| 2005 | 167 |
| 2004 | 174 |
| 2003 | 175 |
| 2002 | 175 |
| 2001 | 185 |
| 2000 | 187 |
Comparison with related places
| Place | 2023 |
|---|---|
| Offenbach am Main, Kreisfreie Stadt | 118 |
| Darmstadt | 149 |
| Germany | 118 |
| European Union (27) | 100 |
| Darmstadt, Kreisfreie Stadt | 219 |
| Odenwaldkreis | 75 |
| Rheingau-Taunus-Kreis | 69 |
| Main-Taunus-Kreis | 169 |
| Hochtaunuskreis | 169 |
How to cite
Eurostat. GDP per inhabitant in PPS, EU27 = 100, by NUTS 3 region (nama_10r_3gdp). https://ec.europa.eu/eurostat/databrowser/view/nama_10r_3gdp/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"gdp_per_capita_pps","place":"de-nuts-de713"}
GET https://invokely.ai/api/v1/value?indicator=gdp_per_capita_pps&place=de-nuts-de713