GDP per capita in PPS (EU27 = 100): Ludwigshafen am Rhein, Kreisfreie Stadt
Latest value, 2023
187% Provisional
Definition
GDP per inhabitant in purchasing power standards as a percentage of the EU27 average.
Evolution
Value
| Period | Value |
|---|---|
| 2023 | 187 |
| 2022 | 170 |
| 2021 | 212 |
| 2020 | 221 |
| 2019 | 233 |
| 2018 | 245 |
| 2017 | 269 |
| 2016 | 278 |
| 2015 | 283 |
| 2014 | 273 |
| 2013 | 274 |
| 2012 | 287 |
| 2011 | 285 |
| 2010 | 284 |
| 2009 | 254 |
| 2008 | 255 |
| 2007 | 267 |
| 2006 | 268 |
| 2005 | 269 |
| 2004 | 290 |
| 2003 | 267 |
| 2002 | 274 |
| 2001 | 272 |
| 2000 | 295 |
Comparison with related places
| Place | 2023 |
|---|---|
| Ludwigshafen am Rhein, Kreisfreie Stadt | 187 |
| Rheinhessen-Pfalz | 110 |
| Germany | 118 |
| European Union (27) | 100 |
| Rhein-Pfalz-Kreis | 55 |
| Mainz-Bingen | 116 |
| Bad Dürkheim | 63 |
| Germersheim | 102 |
| Alzey-Worms | 74 |
How to cite
Eurostat. GDP per inhabitant in PPS, EU27 = 100, by NUTS 3 region (nama_10r_3gdp). https://ec.europa.eu/eurostat/databrowser/view/nama_10r_3gdp/default/table. Retrieved 2026-10-08.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"gdp_per_capita_pps","place":"de-nuts-deb34"}
GET https://invokely.ai/api/v1/value?indicator=gdp_per_capita_pps&place=de-nuts-deb34