Employment rate: Zamora province
Latest value, 2026-Q2
46.99%
Definition
Employed people as a percentage of the population aged 16 and over (Spain, EPA) or 20 to 64 (EU headline indicator).
Evolution
Value
| Period | Value |
|---|---|
| 2026-Q2 | 46.99 |
| 2026-Q1 | 46.26 |
| 2025-Q4 | 45.34 |
| 2025-Q3 | 48.44 |
| 2025-Q2 | 46.64 |
| 2025-Q1 | 46.04 |
| 2024-Q4 | 47.35 |
| 2024-Q3 | 47.62 |
| 2024-Q2 | 46.66 |
| 2024-Q1 | 43.91 |
| 2023-Q4 | 44.21 |
| 2023-Q3 | 45.77 |
| 2023-Q2 | 43.65 |
| 2023-Q1 | 41.84 |
| 2022-Q4 | 43.13 |
| 2022-Q3 | 44.2 |
| 2022-Q2 | 43.62 |
| 2022-Q1 | 44.16 |
| 2021-Q4 | 45.86 |
| 2021-Q3 | 45.31 |
| 2021-Q2 | 44.32 |
| 2021-Q1 | 42.31 |
| 2020-Q4 | 44.99 |
| 2020-Q3 | 44.16 |
| 2020-Q2 | 39.97 |
| 2020-Q1 | 42.84 |
| 2019-Q4 | 42.61 |
| 2019-Q3 | 44.09 |
| 2019-Q2 | 43.38 |
| 2019-Q1 | 41.77 |
| 2018-Q4 | 42.97 |
| 2018-Q3 | 43.71 |
| 2018-Q2 | 42.1 |
| 2018-Q1 | 39.55 |
| 2017-Q4 | 44.07 |
| 2017-Q3 | 44.9 |
| 2017-Q2 | 44.26 |
| 2017-Q1 | 42.82 |
| 2016-Q4 | 44.17 |
| 2016-Q3 | 42.55 |
| 2016-Q2 | 40.65 |
| 2016-Q1 | 39.89 |
| 2015-Q4 | 41.54 |
| 2015-Q3 | 41.28 |
| 2015-Q2 | 39.11 |
| 2015-Q1 | 38.15 |
| 2014-Q4 | 38.93 |
| 2014-Q3 | 38.61 |
| 2014-Q2 | 37.13 |
| 2014-Q1 | 36.75 |
| 2013-Q4 | 36.06 |
| 2013-Q3 | 35 |
| 2013-Q2 | 35.43 |
| 2013-Q1 | 33.64 |
| 2012-Q4 | 34.03 |
| 2012-Q3 | 35.83 |
| 2012-Q2 | 37.1 |
| 2012-Q1 | 38.2 |
| 2011-Q4 | 39.46 |
| 2011-Q3 | 40.96 |
Comparison with related places
| Place | 2026-Q2 |
|---|---|
| Zamora province | 46.99 |
| Castile and León | 49.91 |
| Spain | 53.44 |
| Ávila province | 46.08 |
| Palencia province | 51.06 |
| Segovia province | 54.77 |
| Soria province | 51.98 |
| Salamanca province | 49.68 |
How to cite
Instituto Nacional de Estadística (INE). Encuesta de Población Activa: tasas de actividad, paro y empleo por provincia (tabla 65349). https://www.ine.es/jaxiT3/Tabla.htm?t=65349. Retrieved 2026-10-07.
Get this figure from your agent
Call get_value through the MCP server or the REST API.
get_value {"indicator":"employment_rate","place":"es-prov-49"}
GET https://invokely.ai/api/v1/value?indicator=employment_rate&place=es-prov-49
Other indicators for Zamora province
- Active companies
- Activity rate
- Average age
- Average home mortgage amount
- Live births
- New companies created
- Inflation (CPI annual change)
- Consumer price index (CPI)
- Crude birth rate
- Crude death rate
- Deaths
- Dependency ratio
- Total fertility rate
- Foreign nationals share of population
- Gross domestic product (GDP)
- GDP per capita
- GDP per capita in PPS (EU27 = 100)
- Gini index
- Hotel guests
- Hotel overnight stays
- Home sales
- Life expectancy at birth
- Median age
- Home mortgages
- Average net income per household
- Average net income per person
- Population
- Population aged 16 to 64
- Population aged 65 and over
- Population density
- Registered unemployment
- Registered unemployment rate
- Unemployment rate