# Cities in North Carolina by unemployed people, 2025

All 44 values come from U.S. Bureau of Labor Statistics for 2025, so the places are comparable.

- Indicator id: `unemployed_persons`
- Unit: persons
- Definition: Residents with no job who were available for work and had looked for work in the previous four weeks, or were waiting to be recalled from a layoff, annual average. People aged 16 and over by place of residence, from the Local Area Unemployment Statistics (LAUS) program of the U.S. Bureau of Labor Statistics. Active-duty military personnel and people living in institutions are excluded.
- Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, cities and towns, not seasonally adjusted: unemployment (measure 04), annual average (https://download.bls.gov/pub/time.series/la/la.data.0.CurrentU25-29)
- Publisher page: https://invokely.ai/en/publishers/bureau-of-labor-statistics
- Retrieved: 2026-10-12
- Citation: U.S. Bureau of Labor Statistics. Local Area Unemployment Statistics, cities and towns, not seasonally adjusted: unemployment (measure 04), annual average. https://download.bls.gov/pub/time.series/la/la.data.0.CurrentU25-29. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/unemployed-people/north-carolina-cities

| Rank | Place | persons |
|---:|---|---:|
| 1 | Charlotte, NC | 20,719 |
| 2 | Raleigh, NC | 9,705 |
| 3 | Greensboro, NC | 6,625 |
| 4 | Durham, NC | 5,707 |
| 5 | Winston-Salem, NC | 4,952 |
| 6 | Fayetteville, NC | 4,057 |
| 7 | Cary, NC | 3,147 |
| 8 | Asheville, NC | 2,654 |
| 9 | High Point, NC | 2,483 |
| 10 | Wilmington, NC | 2,425 |
| 11 | Concord, NC | 2,116 |
| 12 | Greenville, NC | 2,097 |
| 13 | Gastonia, NC | 1,756 |
| 14 | Rocky Mount, NC | 1,439 |
| 15 | Huntersville, NC | 1,261 |
| 16 | Apex, NC | 1,239 |
| 17 | Wilson, NC | 1,193 |
| 18 | Chapel Hill, NC | 1,172 |
| 19 | Burlington, NC | 1,162 |
| 20 | Kannapolis, NC | 1,160 |
| 21 | Mooresville, NC | 1,067 |
| 22 | Wake Forest, NC | 997 |
| 23 | Jacksonville, NC | 971 |
| 24 | Fuquay-Varina, NC | 798 |
| 25 | Hickory, NC | 789 |
| 26 | Holly Springs, NC | 749 |
| 27 | Garner, NC | 747 |
| 28 | Indian Trail, NC | 743 |
| 29 | Monroe, NC | 733 |
| 30 | Salisbury, NC | 713 |
| 31 | Statesville, NC | 648 |
| 32 | Cornelius, NC | 618 |
| 33 | Sanford, NC | 608 |
| 34 | Goldsboro, NC | 596 |
| 35 | Clayton, NC | 584 |
| 36 | Leland, NC | 579 |
| 37 | Matthews, NC | 575 |
| 38 | Morrisville, NC | 573 |
| 39 | Thomasville, NC | 553 |
| 40 | Mint Hill, NC | 535 |
| 41 | New Bern, NC | 532 |
| 42 | Kernersville, NC | 503 |
| 43 | Asheboro, NC | 473 |
| 44 | Kinston, NC | 403 |
