# Counties in Washington by traffic fatality rate, 2024

All 39 values come from Invokely for 2024, so the places are comparable.

- Indicator id: `traffic_fatality_rate_per_100k`
- Unit: per 100,000 people
- Definition: Traffic fatalities (NHTSA FARS) per 100,000 residents in the same year and place.
- Source: Invokely, NHTSA FARS traffic fatalities divided by BEA mid-year population (SAINC1 and CAINC1), per 100,000 residents (https://invokely.ai/docs/methodology#traffic_fatality_rate_per_100k)
- Retrieved: 2026-10-12
- Citation: Invokely calculation from NHTSA FARS traffic fatalities divided by BEA mid-year population (SAINC1 and CAINC1), per 100,000 residents. https://invokely.ai/docs/methodology#traffic_fatality_rate_per_100k. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/traffic-fatality-rate/washington-counties

| Rank | Place | per 100,000 people |
|---:|---|---:|
| 1 | Lincoln County | 59 |
| 2 | Adams County | 28.5 |
| 3 | Grant County | 24.8 |
| 4 | Okanogan County | 24.5 |
| 5 | Mason County | 21.5 |
| 6 | Wahkiakum County | 20.8 |
| 7 | Cowlitz County | 20.2 |
| 8 | Kittitas County | 18.7 |
| 9 | Stevens County | 18.4 |
| 10 | Island County | 16.2 |
| 11 | Skamania County | 15.8 |
| 12 | Jefferson County | 14.7 |
| 13 | Yakima County | 13.5 |
| 14 | Ferry County | 13.3 |
| 15 | Grays Harbor County | 12.8 |
| 16 | Skagit County | 12.8 |
| 17 | Franklin County | 10.9 |
| 18 | Pierce County | 10.8 |
| 19 | Whitman County | 10.3 |
| 20 | Spokane County | 9.9 |
| 21 | Walla Walla County | 9.7 |
| 22 | Lewis County | 9.2 |
| 23 | Douglas County | 8.7 |
| 24 | Chelan County | 8.6 |
| 25 | Thurston County | 8.6 |
| 26 | Pacific County | 8.2 |
| 27 | Benton County | 7.8 |
| 28 | Clark County | 7.8 |
| 29 | Snohomish County | 7.4 |
| 30 | Pend Oreille County | 7 |
| 31 | King County | 6.5 |
| 32 | Clallam County | 6.4 |
| 33 | Kitsap County | 6.4 |
| 34 | San Juan County | 5.4 |
| 35 | Whatcom County | 5.1 |
| 36 | Asotin County | 4.4 |
| 37 | Klickitat County | 4.1 |
| 38 | Columbia County | 0 |
| 38 | Garfield County | 0 |
