# Cities in Arizona by single-family housing units authorized by building permits, 2025

All 44 values come from U.S. Census Bureau for 2025, so the places are comparable.

- Indicator id: `building_permit_single_family_units`
- Unit: count
- Definition: Annual number of new privately owned housing units in 1-unit structures (detached and attached single-family homes) authorized by building permits, from the US Census Bureau Building Permits Survey.
- Source: U.S. Census Bureau, Building Permits Survey: final annual estimates of new privately owned housing units in 1-unit structures authorized by permit-issuing place, including imputation (https://www2.census.gov/econ/bps/Place/West%20Region/we2025a.txt)
- Publisher page: https://invokely.ai/en/publishers/us-census-bureau
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. Building Permits Survey: final annual estimates of new privately owned housing units in 1-unit structures authorized by permit-issuing place, including imputation. https://www2.census.gov/econ/bps/Place/West%20Region/we2025a.txt. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/single-family-building-permits/arizona-cities

| Rank | Place | count |
|---:|---|---:|
| 1 | Phoenix, AZ | 3,154 |
| 2 | Surprise, AZ | 2,664 |
| 3 | Buckeye, AZ | 2,122 |
| 4 | Queen Creek, AZ | 1,504 |
| 5 | Goodyear, AZ | 1,437 |
| 6 | Mesa, AZ | 1,069 |
| 7 | Peoria, AZ | 984 |
| 8 | Marana, AZ | 918 |
| 9 | Maricopa, AZ | 840 |
| 10 | Tucson, AZ | 805 |
| 11 | Apache Junction, AZ | 786 |
| 12 | Avondale, AZ | 664 |
| 13 | Yuma, AZ | 483 |
| 14 | Glendale, AZ | 476 |
| 15 | Scottsdale, AZ | 369 |
| 16 | Sahuarita, AZ | 362 |
| 17 | Gilbert, AZ | 356 |
| 18 | Prescott, AZ | 345 |
| 19 | Coolidge, AZ | 283 |
| 20 | Flagstaff, AZ | 272 |
| 21 | Prescott Valley, AZ | 269 |
| 22 | Bullhead City, AZ | 263 |
| 23 | Florence, AZ | 258 |
| 24 | Casa Grande, AZ | 243 |
| 25 | Eloy, AZ | 230 |
| 26 | Lake Havasu City, AZ | 195 |
| 27 | San Luis, AZ | 175 |
| 28 | Chandler, AZ | 167 |
| 29 | Show Low, AZ | 123 |
| 30 | Kingman, AZ | 115 |
| 31 | Oro Valley, AZ | 103 |
| 32 | Tempe, AZ | 84 |
| 33 | Cottonwood, AZ | 78 |
| 34 | Paradise Valley, AZ | 75 |
| 35 | Payson, AZ | 69 |
| 36 | Chino Valley, AZ | 56 |
| 37 | Fountain Hills, AZ | 42 |
| 38 | Safford, AZ | 41 |
| 39 | Somerton, AZ | 32 |
| 40 | Camp Verde, AZ | 26 |
| 41 | Sierra Vista, AZ | 25 |
| 42 | Douglas, AZ | 20 |
| 43 | Nogales, AZ | 8 |
| 44 | El Mirage, AZ | 2 |
