# Municipalities in Pontevedra province by rental housing price index (Spain), 2024

All 25 values come from Instituto Nacional de Estadística for 2024, so the places are comparable.

- Indicator id: `rent_price_index`
- Unit: index
- Definition: Index of rents paid for dwellings let as a main residence (INE IPVA, 2015 = 100), all dwellings. INE builds it from the rental income landlords declare to the Spanish Tax Agency, following the same dwellings from one year to the next.
- Source: Instituto Nacional de Estadística, Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060) (https://www.ine.es/jaxiT3/Tabla.htm?t=59060)
- Publisher page: https://invokely.ai/en/publishers/ine-spain
- Retrieved: 2026-10-12
- Citation: Instituto Nacional de Estadística (INE). Índice de precios de vivienda en alquiler (IPVA): índice general (tabla 59060). https://www.ine.es/jaxiT3/Tabla.htm?t=59060. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/rent-price-index-spain/pontevedra-province-municipalities

| Rank | Place | index |
|---:|---|---:|
| 1 | Poio | 122.695 |
| 2 | Pontevedra | 120.273 |
| 3 | Tui | 120.072 |
| 4 | O Porriño | 120.056 |
| 5 | Ponteareas | 119.845 |
| 6 | Vilagarcía de Arousa | 119.822 |
| 7 | Salvaterra de Miño | 119.406 |
| 8 | Nigrán | 119.276 |
| 9 | Vigo | 118.912 |
| 10 | Redondela | 118.312 |
| 11 | Lalín | 118.145 |
| 12 | Gondomar | 118.128 |
| 13 | A Guarda | 117.772 |
| 14 | Cangas | 117.029 |
| 15 | Vilanova de Arousa | 116.925 |
| 16 | Cambados | 116.862 |
| 17 | O Grove | 116.634 |
| 18 | Tomiño | 116.596 |
| 19 | Sanxenxo | 116.365 |
| 20 | Bueu | 115.861 |
| 21 | Baiona | 114.829 |
| 22 | A Estrada | 113.997 |
| 23 | Mos | 113.982 |
| 24 | Marín | 112.773 |
| 25 | Moaña | 109.149 |
