# Cities in Florida by rent-burdened renter households (rent 30 percent or more of income), 2024

All 176 values come from U.S. Census Bureau for 2024, so the places are comparable.

- Indicator id: `rent_burden_30_plus_share`
- Unit: %
- Definition: Renter households whose gross rent (contract rent plus utilities and fuels the renter pays) was 30 percent or more of household income in the past 12 months, as a percentage of renter households for which that ratio can be computed. United States: American Community Survey five-year estimate, where the period shown is the last year of the five-year span.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates, table B25070: renter-occupied units with gross rent of 30 percent or more of household income, as a percentage of units where it is computed, calculated with stored inputs, US cities (incorporated places of 10,000 or more) (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b25070.dat)
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates, table B25070: renter-occupied units with gross rent of 30 percent or more of household income, as a percentage of units where it is computed, calculated with stored inputs, US cities (incorporated places of 10,000 or more). https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b25070.dat. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/rent-burdened-households/florida-cities

| Rank | Place | % |
|---:|---|---:|
| 1 | Lake Alfred, FL | 76.3 |
| 2 | South Miami, FL | 75.8 |
| 3 | Lauderhill, FL | 74.8 |
| 4 | Opa-locka, FL | 73.4 |
| 4 | West Park, FL | 73.4 |
| 6 | Lauderdale Lakes, FL | 73.2 |
| 7 | Lantana, FL | 72.9 |
| 8 | Wildwood, FL | 72.7 |
| 9 | Hialeah Gardens, FL | 72.6 |
| 10 | North Lauderdale, FL | 72.3 |
| 11 | Tamarac, FL | 72.3 |
| 12 | Davie, FL | 72.1 |
| 13 | Dania Beach, FL | 71.5 |
| 14 | North Miami, FL | 70.2 |
| 15 | Kissimmee, FL | 69.8 |
| 16 | Riviera Beach, FL | 69.8 |
| 17 | Naples, FL | 69.7 |
| 18 | Punta Gorda, FL | 69.6 |
| 19 | Stuart, FL | 69.3 |
| 20 | Mascotte, FL | 69.1 |
| 21 | Aventura, FL | 68.9 |
| 22 | Palmetto Bay, FL | 68.9 |
| 23 | Fort Pierce, FL | 68.8 |
| 24 | Leesburg, FL | 68.6 |
| 25 | Longwood, FL | 68.5 |
| 26 | Apopka, FL | 68.4 |
| 27 | Orange City, FL | 68.3 |
| 28 | Doral, FL | 68.3 |
| 29 | Gainesville, FL | 68 |
| 30 | Miami Gardens, FL | 68 |
| 31 | Avon Park, FL | 67.9 |
| 32 | Ormond Beach, FL | 67.8 |
| 33 | Hollywood, FL | 67.7 |
| 34 | Lake Wales, FL | 67.3 |
| 35 | Sunny Isles Beach, FL | 67 |
| 36 | Sunrise, FL | 66.8 |
| 37 | Marco Island, FL | 66.7 |
| 38 | Bradenton, FL | 66.4 |
| 39 | Parkland, FL | 66.4 |
| 40 | Oldsmar, FL | 66.4 |
| 41 | North Miami Beach, FL | 66.3 |
| 42 | Boynton Beach, FL | 66.2 |
| 43 | Miramar, FL | 66.2 |
| 44 | Deerfield Beach, FL | 66.1 |
| 45 | Davenport, FL | 66.1 |
| 46 | Lady Lake, FL | 66 |
| 47 | Boca Raton, FL | 65.9 |
| 48 | Lake Worth Beach, FL | 65.8 |
| 49 | Pembroke Pines, FL | 65.7 |
| 50 | Key Biscayne, FL | 65.7 |
| 51 | Florida City, FL | 65.5 |
| 52 | Cape Coral, FL | 65.4 |
| 53 | Clermont, FL | 65.1 |
| 54 | Auburndale, FL | 65.1 |
| 55 | Edgewater, FL | 65 |
| 56 | Plantation, FL | 64.9 |
| 57 | Lynn Haven, FL | 64.8 |
| 58 | Sebring, FL | 64.6 |
| 59 | Margate, FL | 64.4 |
| 60 | Panama City, FL | 64.2 |
| 61 | Homestead, FL | 64.1 |
| 62 | Gulfport, FL | 64 |
| 62 | Hialeah, FL | 64 |
| 64 | Mount Dora, FL | 64 |
| 65 | Sweetwater, FL | 63.8 |
| 66 | Cooper City, FL | 63.8 |
| 67 | Cutler Bay, FL | 63.7 |
| 68 | Venice, FL | 63.6 |
| 69 | Miami Springs, FL | 63.5 |
| 70 | Brooksville, FL | 63.3 |
| 71 | Miami, FL | 62.9 |
| 72 | Clearwater, FL | 62.9 |
| 73 | Port St. Lucie, FL | 62.7 |
| 74 | Jupiter, FL | 62.6 |
| 75 | Dunedin, FL | 62.6 |
| 76 | Coral Springs, FL | 62.5 |
| 77 | Weston, FL | 62.4 |
| 78 | Winter Haven, FL | 62.3 |
| 79 | Pompano Beach, FL | 62.3 |
| 80 | Oakland Park, FL | 62.2 |
| 81 | Sarasota, FL | 62.2 |
| 82 | Fort Myers, FL | 62.1 |
| 83 | Key West, FL | 62 |
| 84 | St. Augustine, FL | 62 |
| 85 | Hallandale Beach, FL | 61.8 |
| 86 | St. Cloud, FL | 61.8 |
| 87 | Cocoa, FL | 61.6 |
| 88 | Wilton Manors, FL | 61.3 |
| 89 | Sebastian, FL | 61.3 |
| 90 | Palatka, FL | 61.3 |
| 91 | Wellington, FL | 61.2 |
| 92 | Pinellas Park, FL | 61.1 |
| 93 | Marathon, FL | 60.9 |
| 94 | Bonita Springs, FL | 60.9 |
| 95 | Largo, FL | 60.7 |
| 96 | Miami Beach, FL | 60.6 |
| 97 | Tallahassee, FL | 60.6 |
| 98 | Greenacres, FL | 60.2 |
| 99 | Ocala, FL | 60.2 |
| 100 | Pinecrest, FL | 59.9 |
| 101 | Callaway, FL | 59.9 |
| 102 | DeBary, FL | 59.8 |
| 103 | Delray Beach, FL | 59.6 |
| 104 | Daytona Beach, FL | 59.6 |
| 105 | Panama City Beach, FL | 59.5 |
| 106 | Casselberry, FL | 59.5 |
| 107 | Palm Bay, FL | 59.5 |
| 108 | North Port, FL | 59.5 |
| 109 | Altamonte Springs, FL | 59.4 |
| 110 | Sanford, FL | 59.2 |
| 111 | West Palm Beach, FL | 59.2 |
| 112 | Titusville, FL | 59 |
| 113 | Palm Springs, FL | 58.8 |
| 113 | South Daytona, FL | 58.8 |
| 115 | Oviedo, FL | 58.8 |
| 116 | Ocoee, FL | 58.3 |
| 117 | DeLand, FL | 58.3 |
| 117 | Orlando, FL | 58.3 |
| 119 | Palmetto, FL | 58.2 |
| 120 | Fort Lauderdale, FL | 58.1 |
| 121 | Tavares, FL | 58.1 |
| 122 | Lighthouse Point, FL | 58 |
| 123 | Palm Coast, FL | 57.8 |
| 124 | Crestview, FL | 57.8 |
| 125 | St. Petersburg, FL | 57.7 |
| 126 | New Smyrna Beach, FL | 57.6 |
| 127 | Fernandina Beach, FL | 57.6 |
| 128 | Coconut Creek, FL | 57.5 |
| 129 | Haines City, FL | 57.5 |
| 130 | Tampa, FL | 57.4 |
| 131 | Palm Beach Gardens, FL | 56.9 |
| 132 | Dade City, FL | 56.8 |
| 133 | Jacksonville, FL | 56.6 |
| 134 | Cocoa Beach, FL | 56.2 |
| 135 | Miami Shores, FL | 56.1 |
| 136 | Melbourne, FL | 56.1 |
| 137 | Winter Park, FL | 55.9 |
| 138 | Rockledge, FL | 55.4 |
| 139 | Plant City, FL | 55.2 |
| 140 | Tarpon Springs, FL | 55.1 |
| 141 | Niceville, FL | 55 |
| 142 | Vero Beach, FL | 54.8 |
| 143 | Royal Palm Beach, FL | 54.8 |
| 144 | Coral Gables, FL | 54.8 |
| 145 | Eustis, FL | 54.6 |
| 146 | Fort Walton Beach, FL | 54.5 |
| 147 | Temple Terrace, FL | 54.4 |
| 148 | Port Orange, FL | 54.4 |
| 149 | Holly Hill, FL | 54.3 |
| 149 | North Palm Beach, FL | 54.3 |
| 151 | Seminole, FL | 54.1 |
| 152 | Atlantic Beach, FL | 53.6 |
| 153 | Estero, FL | 53.5 |
| 154 | Deltona, FL | 53.4 |
| 155 | Zephyrhills, FL | 53.2 |
| 156 | Maitland, FL | 52.7 |
| 157 | Belle Glade, FL | 52.3 |
| 158 | New Port Richey, FL | 52.2 |
| 159 | Winter Springs, FL | 52 |
| 160 | Pensacola, FL | 51.6 |
| 161 | Winter Garden, FL | 51 |
| 162 | Lakeland, FL | 50.7 |
| 163 | Destin, FL | 49.2 |
| 164 | Lake City, FL | 49.2 |
| 165 | Lake Mary, FL | 48.3 |
| 166 | West Melbourne, FL | 45.8 |
| 167 | Satellite Beach, FL | 45.3 |
| 168 | Jacksonville Beach, FL | 45.1 |
| 169 | Miami Lakes, FL | 45 |
| 170 | Safety Harbor, FL | 41.6 |
| 171 | Bartow, FL | 41 |
| 172 | Groveland, FL | 39.8 |
| 173 | Alachua, FL | 37 |
| 174 | Minneola, FL | 34.2 |
| 175 | Green Cove Springs, FL | 27.1 |
| 176 | Milton, FL | 23.2 |
