# Cities in Arizona by rent-burdened renter households (rent 30 percent or more of income), 2024

All 44 values come from U.S. Census Bureau for 2024, so the places are comparable.

- Indicator id: `rent_burden_30_plus_share`
- Unit: %
- Definition: Renter households whose gross rent (contract rent plus utilities and fuels the renter pays) was 30 percent or more of household income in the past 12 months, as a percentage of renter households for which that ratio can be computed. United States: American Community Survey five-year estimate, where the period shown is the last year of the five-year span.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates, table B25070: renter-occupied units with gross rent of 30 percent or more of household income, as a percentage of units where it is computed, calculated with stored inputs, US cities (incorporated places of 10,000 or more) (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b25070.dat)
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates, table B25070: renter-occupied units with gross rent of 30 percent or more of household income, as a percentage of units where it is computed, calculated with stored inputs, US cities (incorporated places of 10,000 or more). https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b25070.dat. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/rent-burdened-households/arizona-cities

| Rank | Place | % |
|---:|---|---:|
| 1 | Goodyear, AZ | 64 |
| 2 | Peoria, AZ | 59.1 |
| 3 | Glendale, AZ | 58.4 |
| 4 | Flagstaff, AZ | 58 |
| 5 | Casa Grande, AZ | 57.7 |
| 6 | Apache Junction, AZ | 55.7 |
| 7 | Surprise, AZ | 55.6 |
| 8 | Tucson, AZ | 55.4 |
| 9 | Avondale, AZ | 55.1 |
| 10 | Mesa, AZ | 55.1 |
| 11 | Bullhead City, AZ | 54.5 |
| 12 | Tempe, AZ | 52.7 |
| 13 | Prescott, AZ | 52.5 |
| 14 | Yuma, AZ | 52.4 |
| 15 | Fountain Hills, AZ | 52.4 |
| 16 | Maricopa, AZ | 52.4 |
| 17 | Phoenix, AZ | 51.8 |
| 18 | Lake Havasu City, AZ | 51.5 |
| 19 | Prescott Valley, AZ | 50.1 |
| 20 | Queen Creek, AZ | 48.7 |
| 21 | Show Low, AZ | 48.2 |
| 22 | Scottsdale, AZ | 48.2 |
| 23 | El Mirage, AZ | 48.1 |
| 24 | Kingman, AZ | 47.6 |
| 25 | Oro Valley, AZ | 46.8 |
| 26 | Sierra Vista, AZ | 46.8 |
| 27 | Gilbert, AZ | 46.4 |
| 28 | Payson, AZ | 46.2 |
| 29 | Buckeye, AZ | 45.7 |
| 29 | Cottonwood, AZ | 45.7 |
| 31 | Douglas, AZ | 45.6 |
| 32 | Chandler, AZ | 45.6 |
| 33 | Nogales, AZ | 45.5 |
| 34 | Coolidge, AZ | 45.4 |
| 35 | Sahuarita, AZ | 44.9 |
| 36 | Eloy, AZ | 44.3 |
| 37 | Marana, AZ | 41.8 |
| 38 | Somerton, AZ | 39.1 |
| 39 | Safford, AZ | 37.4 |
| 40 | San Luis, AZ | 37.3 |
| 41 | Camp Verde, AZ | 32.1 |
| 42 | Chino Valley, AZ | 32 |
| 43 | Florence, AZ | 29.7 |
| 44 | Paradise Valley, AZ | 21.1 |
