# US states by school enrolment, children aged 3 and 4, 2024

All 51 values come from U.S. Census Bureau for 2024, so the places are comparable.

- Indicator id: `preschool_enrolment_rate_3_4`
- Unit: %
- Definition: Children aged 3 and 4 enrolled in public or private school, including nursery school and preschool, at any time in the three months before the interview, as a percentage of all children aged 3 and 4. United States: American Community Survey five-year estimate, where the period shown is the last year of the five-year span.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates, table B14003: children aged 3 and 4 enrolled in public or private school as a percentage of all children aged 3 and 4, calculated with stored inputs (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b14003.dat)
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates, table B14003: children aged 3 and 4 enrolled in public or private school as a percentage of all children aged 3 and 4, calculated with stored inputs. https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b14003.dat. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/preschool-enrollment-ages-3-4/us-states

| Rank | Place | % |
|---:|---|---:|
| 1 | District of Columbia | 79 |
| 2 | New Jersey | 61.6 |
| 3 | Connecticut | 59.7 |
| 4 | Vermont | 59.7 |
| 5 | New York | 59.5 |
| 6 | Massachusetts | 55.4 |
| 7 | New Hampshire | 51.7 |
| 8 | Illinois | 51.1 |
| 9 | Mississippi | 49.3 |
| 10 | Louisiana | 49.2 |
| 11 | Florida | 48.9 |
| 12 | Colorado | 48.7 |
| 13 | Rhode Island | 48.2 |
| 14 | Wyoming | 47.6 |
| 15 | Georgia | 46.7 |
| 16 | Maryland | 45.5 |
| 17 | Virginia | 44.8 |
| 18 | Minnesota | 44.8 |
| 19 | Delaware | 44.7 |
| 20 | Kansas | 44.7 |
| 21 | California | 44.6 |
| 22 | Michigan | 44.4 |
| 23 | Pennsylvania | 44.3 |
| 23 | South Carolina | 44.3 |
| 25 | Hawaii | 43.7 |
| 26 | Missouri | 43.6 |
| 27 | Iowa | 43.4 |
| 28 | Texas | 43.3 |
| 29 | Nebraska | 43.2 |
| 30 | Washington | 42.9 |
| 31 | Alabama | 42.6 |
| 32 | Utah | 42.5 |
| 33 | Oregon | 41.8 |
| 34 | Wisconsin | 41.5 |
| 35 | Ohio | 41.2 |
| 36 | Arkansas | 41.1 |
| 37 | Oklahoma | 40.5 |
| 38 | New Mexico | 39.9 |
| 39 | Maine | 39.9 |
| 40 | Indiana | 39.7 |
| 41 | North Carolina | 39.6 |
| 42 | Montana | 38.2 |
| 43 | Tennessee | 37.9 |
| 44 | Idaho | 37.7 |
| 45 | Kentucky | 36.7 |
| 46 | Alaska | 36.4 |
| 47 | South Dakota | 35.5 |
| 48 | Arizona | 35 |
| 49 | Nevada | 32.7 |
| 50 | West Virginia | 31.8 |
| 51 | North Dakota | 28.9 |
