# Cities in New York by school enrolment, children aged 3 and 4, 2024

All 90 values come from U.S. Census Bureau for 2024, so the places are comparable.

- Indicator id: `preschool_enrolment_rate_3_4`
- Unit: %
- Definition: Children aged 3 and 4 enrolled in public or private school, including nursery school and preschool, at any time in the three months before the interview, as a percentage of all children aged 3 and 4. United States: American Community Survey five-year estimate, where the period shown is the last year of the five-year span.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates, table B14003: children aged 3 and 4 enrolled in public or private school as a percentage of all children aged 3 and 4, calculated with stored inputs, US cities (incorporated places of 10,000 or more) (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b14003.dat)
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates, table B14003: children aged 3 and 4 enrolled in public or private school as a percentage of all children aged 3 and 4, calculated with stored inputs, US cities (incorporated places of 10,000 or more). https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b14003.dat. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/preschool-enrollment-ages-3-4/new-york-cities

| Rank | Place | % |
|---:|---|---:|
| 1 | Watervliet, NY | 100 |
| 2 | Airmont, NY | 97.7 |
| 3 | Rye, NY | 94.5 |
| 4 | Suffern, NY | 93.5 |
| 5 | New Square, NY | 92.4 |
| 6 | Babylon, NY | 90 |
| 7 | Scarsdale, NY | 89.9 |
| 8 | East Rockaway, NY | 87.8 |
| 9 | Kiryas Joel, NY | 87.6 |
| 10 | Chestnut Ridge, NY | 84.9 |
| 11 | Beacon, NY | 84.8 |
| 12 | Woodbury, NY | 84.8 |
| 13 | Mamaroneck, NY | 81.3 |
| 14 | Massapequa Park, NY | 80.7 |
| 15 | Amsterdam, NY | 79.8 |
| 16 | Rockville Centre, NY | 79.5 |
| 17 | Canandaigua, NY | 78.3 |
| 18 | Ithaca, NY | 75.5 |
| 19 | Garden City, NY | 75.2 |
| 20 | Westbury, NY | 74.8 |
| 21 | Floral Park, NY | 71.8 |
| 22 | West Haverstraw, NY | 70.8 |
| 23 | Olean, NY | 70.8 |
| 24 | New Rochelle, NY | 69.7 |
| 25 | Harrison, NY | 69.6 |
| 26 | Jamestown, NY | 68.6 |
| 27 | New York, NY | 66.9 |
| 28 | Spring Valley, NY | 66 |
| 29 | Geneva, NY | 63.8 |
| 30 | Niagara Falls, NY | 63 |
| 31 | White Plains, NY | 62.8 |
| 32 | Mineola, NY | 62.3 |
| 33 | Yonkers, NY | 62.2 |
| 34 | Great Neck, NY | 61.3 |
| 35 | Plattsburgh, NY | 60.6 |
| 36 | Glen Cove, NY | 60 |
| 37 | Auburn, NY | 59.3 |
| 38 | Peekskill, NY | 58.6 |
| 39 | Albany, NY | 57.2 |
| 40 | Sleepy Hollow, NY | 56.8 |
| 41 | Lake Grove, NY | 56.8 |
| 42 | Haverstraw, NY | 55.9 |
| 43 | Oswego, NY | 55.1 |
| 44 | North Tonawanda, NY | 54.3 |
| 45 | Depew, NY | 54.2 |
| 46 | Oneonta, NY | 54 |
| 47 | Binghamton, NY | 54 |
| 48 | Rome, NY | 53.5 |
| 49 | Schenectady, NY | 53.4 |
| 50 | Kenmore, NY | 50.1 |
| 51 | Oneida, NY | 49.8 |
| 52 | Long Beach, NY | 49.6 |
| 53 | Poughkeepsie, NY | 48.3 |
| 54 | Rochester, NY | 48.1 |
| 55 | Syracuse, NY | 47.9 |
| 56 | Lindenhurst, NY | 47.8 |
| 57 | Lackawanna, NY | 47.7 |
| 58 | Dunkirk, NY | 47.6 |
| 59 | Port Chester, NY | 47.5 |
| 60 | Johnson City, NY | 46.3 |
| 61 | Mount Kisco, NY | 45.6 |
| 62 | Dobbs Ferry, NY | 45.5 |
| 63 | Ossining, NY | 45.5 |
| 64 | Freeport, NY | 44.8 |
| 65 | Buffalo, NY | 44.2 |
| 66 | Tarrytown, NY | 44.2 |
| 67 | Utica, NY | 43.3 |
| 68 | Saratoga Springs, NY | 42.9 |
| 69 | Valley Stream, NY | 42.7 |
| 70 | Gloversville, NY | 41.5 |
| 71 | Lynbrook, NY | 41.3 |
| 72 | Hempstead, NY | 41.2 |
| 73 | Lockport, NY | 39.8 |
| 74 | Cortland, NY | 39.7 |
| 75 | Elmira, NY | 39.5 |
| 76 | Kingston, NY | 38.8 |
| 77 | Cohoes, NY | 38.1 |
| 78 | Mount Vernon, NY | 31 |
| 79 | Patchogue, NY | 29.4 |
| 80 | Glens Falls, NY | 28.7 |
| 81 | Fulton, NY | 26.4 |
| 82 | Troy, NY | 25.8 |
| 83 | Tonawanda, NY | 25.6 |
| 84 | Batavia, NY | 25.6 |
| 85 | Corning, NY | 25 |
| 86 | New Hyde Park, NY | 24.6 |
| 87 | Watertown, NY | 24.4 |
| 88 | Newburgh, NY | 24 |
| 89 | Endicott, NY | 18 |
| 90 | Middletown, NY | 13.4 |
