# Counties in Kansas by school enrolment, children aged 3 and 4, 2024

All 105 values come from U.S. Census Bureau for 2024, so the places are comparable.

- Indicator id: `preschool_enrolment_rate_3_4`
- Unit: %
- Definition: Children aged 3 and 4 enrolled in public or private school, including nursery school and preschool, at any time in the three months before the interview, as a percentage of all children aged 3 and 4. United States: American Community Survey five-year estimate, where the period shown is the last year of the five-year span.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates, table B14003: children aged 3 and 4 enrolled in public or private school as a percentage of all children aged 3 and 4, calculated with stored inputs (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b14003.dat)
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates, table B14003: children aged 3 and 4 enrolled in public or private school as a percentage of all children aged 3 and 4, calculated with stored inputs. https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b14003.dat. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/preschool-enrollment-ages-3-4/kansas-counties

| Rank | Place | % |
|---:|---|---:|
| 1 | Rooks County | 95 |
| 2 | Stanton County | 93.6 |
| 3 | Wallace County | 86.5 |
| 4 | Lane County | 83.7 |
| 5 | Lincoln County | 73.6 |
| 6 | Hamilton County | 72.7 |
| 7 | Elk County | 71 |
| 8 | Sheridan County | 70.6 |
| 9 | Ness County | 68.6 |
| 10 | Marshall County | 67.3 |
| 11 | Barber County | 66.3 |
| 12 | Allen County | 65 |
| 13 | Logan County | 63.3 |
| 14 | Edwards County | 61.7 |
| 15 | Kingman County | 60.3 |
| 16 | Ellis County | 60.2 |
| 17 | Pawnee County | 60.2 |
| 18 | Decatur County | 59.5 |
| 19 | Barton County | 59.4 |
| 20 | Riley County | 59.2 |
| 21 | Jackson County | 58.7 |
| 22 | Pratt County | 58.2 |
| 23 | Anderson County | 57.7 |
| 24 | Thomas County | 57 |
| 25 | Morris County | 56.2 |
| 26 | Lyon County | 54.5 |
| 27 | Labette County | 54.3 |
| 28 | Johnson County | 53.7 |
| 29 | Kiowa County | 53.2 |
| 30 | Leavenworth County | 53.1 |
| 31 | Graham County | 52.9 |
| 32 | Stafford County | 52.5 |
| 33 | Rush County | 51.8 |
| 34 | Crawford County | 51.4 |
| 35 | Douglas County | 51.1 |
| 36 | Woodson County | 51 |
| 37 | Rawlins County | 50.9 |
| 38 | Doniphan County | 50.4 |
| 39 | Dickinson County | 50.4 |
| 40 | Comanche County | 50 |
| 40 | Ellsworth County | 50 |
| 42 | Cloud County | 48.7 |
| 43 | Neosho County | 48.1 |
| 44 | Smith County | 47.8 |
| 45 | Montgomery County | 47.3 |
| 46 | Franklin County | 46.4 |
| 47 | Reno County | 46.2 |
| 48 | Brown County | 46.2 |
| 49 | Hodgeman County | 45.7 |
| 50 | Sumner County | 45.4 |
| 51 | Gove County | 44.9 |
| 52 | Bourbon County | 43.7 |
| 53 | Republic County | 43.6 |
| 54 | Shawnee County | 43.5 |
| 55 | Cowley County | 43.5 |
| 56 | Marion County | 43.2 |
| 57 | Trego County | 43.1 |
| 58 | Butler County | 42.8 |
| 59 | Osborne County | 42.7 |
| 60 | Jewell County | 42.6 |
| 61 | Wabaunsee County | 42 |
| 62 | Saline County | 41.9 |
| 63 | Osage County | 41.7 |
| 64 | Wyandotte County | 41.2 |
| 65 | Seward County | 40.2 |
| 66 | Wilson County | 39.9 |
| 67 | Chase County | 39.7 |
| 68 | Meade County | 39.6 |
| 69 | Mitchell County | 39.3 |
| 70 | Coffey County | 39.2 |
| 71 | Ottawa County | 39.2 |
| 72 | Pottawatomie County | 38.5 |
| 72 | Washington County | 38.5 |
| 74 | Harper County | 38.3 |
| 75 | McPherson County | 37.1 |
| 76 | Cherokee County | 37 |
| 77 | Harvey County | 37 |
| 78 | Finney County | 36.2 |
| 79 | Sedgwick County | 36 |
| 80 | Geary County | 36 |
| 81 | Atchison County | 36 |
| 82 | Miami County | 34.4 |
| 83 | Gray County | 34.1 |
| 84 | Kearny County | 34 |
| 85 | Phillips County | 33.7 |
| 86 | Jefferson County | 33.4 |
| 87 | Clay County | 33.2 |
| 88 | Ford County | 32.2 |
| 89 | Norton County | 32.1 |
| 90 | Grant County | 32 |
| 91 | Nemaha County | 31.8 |
| 92 | Russell County | 30.1 |
| 93 | Greeley County | 29.6 |
| 94 | Rice County | 28.6 |
| 95 | Wichita County | 28.2 |
| 96 | Cheyenne County | 25.9 |
| 97 | Linn County | 22.7 |
| 98 | Chautauqua County | 21.3 |
| 99 | Greenwood County | 20.7 |
| 100 | Stevens County | 20.5 |
| 101 | Haskell County | 20 |
| 102 | Clark County | 18.8 |
| 103 | Morton County | 16.3 |
| 104 | Sherman County | 12.8 |
| 105 | Scott County | 0 |
