# Counties in California by population, 2025

All 58 values come from U.S. Census Bureau for 2025, so the places are comparable.

- Indicator id: `population`
- Unit: persons
- Definition: Resident population. Spain and the EU: 1 January, with Spanish figures from the official municipal register (Padrón). United States: Census Bureau population estimates for 1 July. Other countries and the World: World Bank mid-year estimates, which count all residents regardless of legal status or citizenship.
- Source: U.S. Census Bureau, Annual estimates of the resident population for the United States, states and counties, 1 July (Population Estimates Program) (https://www2.census.gov/programs-surveys/popest/datasets/2020-2025/)
- Retrieved: 2026-10-08
- Citation: U.S. Census Bureau. Annual estimates of the resident population for the United States, states and counties, 1 July (Population Estimates Program). https://www2.census.gov/programs-surveys/popest/datasets/2020-2025/. Retrieved 2026-10-08.
- Web page: https://invokely.ai/rankings/population/california-counties
- CSV: https://invokely.ai/download/rankings/population/california-counties.csv

| Rank | Place | persons |
|---:|---|---:|
| 1 | Los Angeles County | 9,694,934 |
| 2 | San Diego County | 3,282,248 |
| 3 | Orange County | 3,149,507 |
| 4 | Riverside County | 2,544,916 |
| 5 | San Bernardino County | 2,224,091 |
| 6 | Santa Clara County | 1,914,391 |
| 7 | Alameda County | 1,636,630 |
| 8 | Sacramento County | 1,618,460 |
| 9 | Contra Costa County | 1,170,070 |
| 10 | Fresno County | 1,035,456 |
| 11 | Kern County | 927,068 |
| 12 | Ventura County | 830,851 |
| 13 | San Francisco County | 826,079 |
| 14 | San Joaquin County | 823,815 |
| 15 | San Mateo County | 743,568 |
| 16 | Stanislaus County | 557,719 |
| 17 | Sonoma County | 486,444 |
| 18 | Tulare County | 485,146 |
| 19 | Solano County | 455,376 |
| 20 | Placer County | 442,081 |
| 21 | Santa Barbara County | 442,065 |
| 22 | Monterey County | 433,729 |
| 23 | Merced County | 297,260 |
| 24 | San Luis Obispo County | 282,367 |
| 25 | Santa Cruz County | 258,852 |
| 26 | Marin County | 253,694 |
| 27 | Yolo County | 224,410 |
| 28 | Butte County | 209,211 |
| 29 | El Dorado County | 192,323 |
| 30 | Shasta County | 181,648 |
| 31 | Imperial County | 181,411 |
| 32 | Madera County | 167,927 |
| 33 | Kings County | 154,327 |
| 34 | Napa County | 132,949 |
| 35 | Humboldt County | 131,647 |
| 36 | Nevada County | 101,911 |
| 37 | Sutter County | 98,787 |
| 38 | Yuba County | 88,691 |
| 39 | Mendocino County | 88,122 |
| 40 | San Benito County | 70,082 |
| 41 | Lake County | 67,772 |
| 42 | Tehama County | 64,665 |
| 43 | Tuolumne County | 53,160 |
| 44 | Calaveras County | 46,605 |
| 45 | Siskiyou County | 42,013 |
| 46 | Amador County | 41,876 |
| 47 | Glenn County | 28,141 |
| 48 | Lassen County | 28,117 |
| 49 | Del Norte County | 26,410 |
| 50 | Colusa County | 21,836 |
| 51 | Plumas County | 18,583 |
| 52 | Inyo County | 18,158 |
| 53 | Mariposa County | 16,918 |
| 54 | Trinity County | 15,720 |
| 55 | Mono County | 12,505 |
| 56 | Modoc County | 8,426 |
| 57 | Sierra County | 3,098 |
| 58 | Alpine County | 1,043 |
