# Counties in West Virginia by population density, 2025

All 55 values come from U.S. Census Bureau for 2025, so the places are comparable.

- Indicator id: `population_density`
- Unit: inhabitants per km²
- Definition: Resident population divided by land area in km². World Bank figures use mid-year population and land area excluding inland water.
- Source: U.S. Census Bureau, Population Estimates Program resident population on 1 July divided by land area from the latest Census Gazetteer files, persons per km² (https://www2.census.gov/programs-surveys/popest/datasets/2020-2025/)
- Retrieved: 2026-10-09
- Citation: U.S. Census Bureau. Population Estimates Program resident population on 1 July divided by land area from the latest Census Gazetteer files, persons per km². https://www2.census.gov/programs-surveys/popest/datasets/2020-2025/. Retrieved 2026-10-09.
- Web page: https://invokely.ai/rankings/population-density/west-virginia-counties
- CSV: https://invokely.ai/download/rankings/population-density/west-virginia-counties.csv

| Rank | Place | inhabitants per km² |
|---:|---|---:|
| 1 | Berkeley County | 167.8 |
| 2 | Ohio County | 147.5 |
| 3 | Hancock County | 129.6 |
| 4 | Cabell County | 125.3 |
| 5 | Jefferson County | 116.4 |
| 6 | Monongalia County | 115.8 |
| 7 | Brooke County | 91.7 |
| 8 | Wood County | 86.8 |
| 9 | Kanawha County | 73.8 |
| 10 | Marion County | 69.5 |
| 11 | Putnam County | 63.5 |
| 12 | Harrison County | 59.6 |
| 13 | Mercer County | 53 |
| 14 | Raleigh County | 45.8 |
| 15 | Marshall County | 36.9 |
| 16 | Taylor County | 36.4 |
| 17 | Mineral County | 31.5 |
| 18 | Morgan County | 30.4 |
| 19 | Wayne County | 28.5 |
| 20 | Logan County | 25.9 |
| 21 | Upshur County | 25.9 |
| 22 | Jackson County | 22.8 |
| 23 | Fayette County | 22.3 |
| 24 | Mason County | 22.1 |
| 25 | Pleasants County | 21.8 |
| 26 | Preston County | 20.2 |
| 27 | Mingo County | 19.6 |
| 28 | Barbour County | 17.5 |
| 29 | Lincoln County | 16.9 |
| 30 | Lewis County | 16.4 |
| 31 | Boone County | 15.6 |
| 32 | Wyoming County | 15.3 |
| 33 | Wetzel County | 14.8 |
| 34 | Hampshire County | 14.5 |
| 35 | Nicholas County | 14.2 |
| 36 | Summers County | 12.3 |
| 37 | McDowell County | 12.2 |
| 38 | Greenbrier County | 12 |
| 39 | Tyler County | 11.9 |
| 40 | Roane County | 10.6 |
| 41 | Monroe County | 10.2 |
| 42 | Randolph County | 10 |
| 43 | Hardy County | 9.5 |
| 44 | Doddridge County | 9.2 |
| 45 | Braxton County | 9 |
| 46 | Grant County | 8.9 |
| 47 | Clay County | 8.5 |
| 48 | Calhoun County | 8.3 |
| 49 | Wirt County | 8.1 |
| 50 | Gilmer County | 8.1 |
| 51 | Ritchie County | 6.9 |
| 52 | Tucker County | 6 |
| 53 | Webster County | 5.4 |
| 54 | Pendleton County | 3.2 |
| 55 | Pocahontas County | 3.1 |
