# Counties in Pennsylvania by per capita income (US five-year survey estimate), 2024

All 67 values come from U.S. Census Bureau for 2024, so the places are comparable.

- Indicator id: `per_capita_income_acs`
- Unit: USD
- Definition: Total money income received in the past 12 months by people aged 15 and over, divided by the total population, including children, in US dollars adjusted to the last year of the period. United States: American Community Survey five-year estimate, where the period shown is the last year of the five-year span.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates, table B19301: per capita income in the past 12 months, in inflation-adjusted dollars of the final year (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b19301.dat)
- Publisher page: https://invokely.ai/en/publishers/us-census-bureau
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates, table B19301: per capita income in the past 12 months, in inflation-adjusted dollars of the final year. https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b19301.dat. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/per-capita-income-acs/pennsylvania-counties

| Rank | Place | USD |
|---:|---|---:|
| 1 | Chester County | 64,325 |
| 2 | Montgomery County | 62,159 |
| 3 | Bucks County | 59,022 |
| 4 | Delaware County | 49,673 |
| 5 | Allegheny County | 49,588 |
| 6 | Butler County | 49,125 |
| 7 | Montour County | 46,827 |
| 8 | Cumberland County | 46,149 |
| 9 | Northampton County | 45,736 |
| 10 | Washington County | 45,022 |
| 11 | Westmoreland County | 43,509 |
| 12 | Lancaster County | 43,128 |
| 13 | Lehigh County | 43,088 |
| 14 | Pike County | 42,753 |
| 15 | Dauphin County | 42,294 |
| 16 | York County | 41,601 |
| 17 | Adams County | 40,973 |
| 18 | Wyoming County | 40,663 |
| 19 | Beaver County | 40,640 |
| 20 | Sullivan County | 40,196 |
| 21 | Susquehanna County | 39,983 |
| 22 | Franklin County | 39,977 |
| 23 | Berks County | 39,815 |
| 24 | Lebanon County | 39,628 |
| 25 | Perry County | 39,403 |
| 26 | Centre County | 39,316 |
| 27 | Philadelphia County | 38,905 |
| 28 | Monroe County | 38,861 |
| 29 | Fulton County | 37,688 |
| 30 | Union County | 37,605 |
| 31 | Lackawanna County | 37,168 |
| 32 | Carbon County | 36,548 |
| 33 | Luzerne County | 36,493 |
| 34 | Elk County | 36,391 |
| 35 | Armstrong County | 35,893 |
| 36 | Wayne County | 35,882 |
| 37 | Bradford County | 35,860 |
| 38 | Erie County | 35,812 |
| 39 | Blair County | 35,639 |
| 40 | Lycoming County | 35,479 |
| 41 | Lawrence County | 35,150 |
| 42 | Schuylkill County | 34,954 |
| 43 | Cambria County | 34,692 |
| 44 | Greene County | 34,537 |
| 45 | Tioga County | 34,365 |
| 46 | Mercer County | 34,033 |
| 47 | Northumberland County | 33,575 |
| 48 | Warren County | 33,371 |
| 49 | Clearfield County | 33,324 |
| 50 | Columbia County | 33,218 |
| 51 | Venango County | 32,994 |
| 52 | Juniata County | 32,932 |
| 53 | Clarion County | 32,832 |
| 54 | Somerset County | 32,808 |
| 55 | Potter County | 32,778 |
| 56 | Huntingdon County | 32,744 |
| 57 | Crawford County | 32,743 |
| 58 | Fayette County | 32,739 |
| 59 | Bedford County | 32,665 |
| 60 | McKean County | 32,651 |
| 61 | Jefferson County | 32,564 |
| 62 | Snyder County | 32,232 |
| 63 | Clinton County | 32,043 |
| 64 | Indiana County | 31,921 |
| 65 | Cameron County | 31,722 |
| 66 | Mifflin County | 31,620 |
| 67 | Forest County | 24,303 |
