# US states by other services payroll employment, August 2026

All 51 values come from U.S. Bureau of Labor Statistics for 2026-08, so the places are comparable.

- Indicator id: `payroll_employment_other_services`
- Unit: jobs
- Definition: Number of jobs on other services payrolls in the month, seasonally adjusted, from the Current Employment Statistics (CES) survey of the U.S. Bureau of Labor Statistics. The supersector covers repair and maintenance, personal and laundry services, and religious, civic and professional organizations.
- Source: U.S. Bureau of Labor Statistics, Current Employment Statistics, State and Area: all employees, other services, statewide, seasonally adjusted (SMS, state, 000008000000001) (https://download.bls.gov/pub/time.series/sm/sm.data.75.OtherServices.Current)
- Publisher page: https://invokely.ai/en/publishers/bureau-of-labor-statistics
- Retrieved: 2026-10-12
- Citation: U.S. Bureau of Labor Statistics. Current Employment Statistics, State and Area: all employees, other services, statewide, seasonally adjusted (SMS, state, 000008000000001). https://download.bls.gov/pub/time.series/sm/sm.data.75.OtherServices.Current. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/other-services-jobs/us-states

| Rank | Place | jobs |
|---:|---|---:|
| 1 | California | 601,800 |
| 2 | Texas | 488,800 |
| 3 | Florida | 385,100 |
| 4 | New York | 381,800 |
| 5 | Pennsylvania | 260,600 |
| 6 | Illinois | 250,800 |
| 7 | Ohio | 209,700 |
| 8 | Virginia | 198,300 |
| 9 | North Carolina | 194,600 |
| 10 | Michigan | 175,900 |
| 11 | Georgia | 172,200 |
| 12 | New Jersey | 167,500 |
| 13 | Wisconsin | 145,600 |
| 14 | Indiana | 139,600 |
| 15 | Massachusetts | 139,100 |
| 16 | Tennessee | 136,700 |
| 17 | Colorado | 130,800 |
| 18 | Maryland | 124,500 |
| 19 | Washington | 124,000 |
| 20 | Minnesota | 120,500 |
| 21 | Missouri | 115,400 |
| 22 | Arizona | 106,200 |
| 23 | Alabama | 95,000 |
| 24 | South Carolina | 94,000 |
| 25 | Louisiana | 75,600 |
| 26 | Kentucky | 73,400 |
| 27 | Oklahoma | 71,800 |
| 28 | Connecticut | 66,700 |
| 29 | Oregon | 66,600 |
| 30 | District of Columbia | 62,700 |
| 31 | Kansas | 55,000 |
| 32 | Iowa | 54,900 |
| 33 | Arkansas | 52,300 |
| 34 | Utah | 47,500 |
| 35 | Nevada | 42,700 |
| 36 | Mississippi | 40,800 |
| 37 | Nebraska | 37,800 |
| 38 | Idaho | 31,400 |
| 39 | New Mexico | 28,300 |
| 40 | Hawaii | 26,800 |
| 41 | New Hampshire | 25,900 |
| 42 | Maine | 23,100 |
| 42 | Rhode Island | 23,100 |
| 42 | West Virginia | 23,100 |
| 45 | Delaware | 19,900 |
| 46 | Montana | 19,200 |
| 47 | South Dakota | 18,700 |
| 48 | Wyoming | 16,100 |
| 49 | North Dakota | 15,900 |
| 50 | Alaska | 12,300 |
| 51 | Vermont | 10,200 |
