# Counties in Minnesota by net domestic migration, July to June, 2025

All 87 values come from U.S. Census Bureau for 2025, so the places are comparable.

- Indicator id: `net_domestic_migration_july_june`
- Unit: persons
- Definition: Estimated moves into an area from elsewhere in the same country minus moves out to the rest of the country, from July 1 of the previous year through June 30 of the reported year. United States: states and counties. Canada: provinces and territories, net interprovincial migration (Statistics Canada). United Kingdom: local authorities, counting moves between any two UK local authorities, including across the borders of England, Wales, Scotland and Northern Ireland (ONS internal migration). A negative value means more people left than arrived.
- Source: U.S. Census Bureau, Population Estimates Program: net domestic migration, states and counties, July 1 of the previous year to June 30 of the reported year; vintage 2020 files for 2011 to 2020 and the latest 2020s vintage from 2021 (https://www.census.gov/programs-surveys/popest/data/data-sets.html)
- Publisher page: https://invokely.ai/en/publishers/us-census-bureau
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. Population Estimates Program: net domestic migration, states and counties, July 1 of the previous year to June 30 of the reported year; vintage 2020 files for 2011 to 2020 and the latest 2020s vintage from 2021. https://www.census.gov/programs-surveys/popest/data/data-sets.html. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/net-domestic-migration-july-june/minnesota-counties

| Rank | Place | persons |
|---:|---|---:|
| 1 | Washington County | 3,046 |
| 2 | Wright County | 1,853 |
| 3 | Anoka County | 1,497 |
| 4 | Dakota County | 1,466 |
| 5 | Carver County | 1,139 |
| 6 | Isanti County | 656 |
| 7 | Scott County | 575 |
| 8 | Crow Wing County | 565 |
| 9 | St. Louis County | 477 |
| 10 | Sherburne County | 404 |
| 11 | Hubbard County | 294 |
| 12 | Douglas County | 231 |
| 13 | Beltrami County | 206 |
| 14 | Otter Tail County | 177 |
| 15 | Blue Earth County | 175 |
| 16 | Clay County | 157 |
| 16 | Pine County | 157 |
| 18 | Cass County | 151 |
| 19 | Winona County | 146 |
| 20 | Becker County | 143 |
| 21 | Morrison County | 116 |
| 22 | Aitkin County | 111 |
| 23 | Chisago County | 106 |
| 24 | Freeborn County | 102 |
| 25 | Mille Lacs County | 94 |
| 26 | Itasca County | 91 |
| 27 | Carlton County | 90 |
| 28 | Wadena County | 86 |
| 29 | Meeker County | 81 |
| 30 | Fillmore County | 78 |
| 31 | Koochiching County | 74 |
| 32 | Lac qui Parle County | 65 |
| 33 | Lake County | 59 |
| 34 | Norman County | 48 |
| 35 | Red Lake County | 39 |
| 36 | Waseca County | 37 |
| 37 | Goodhue County | 35 |
| 38 | Kanabec County | 25 |
| 39 | Faribault County | 18 |
| 39 | Mower County | 18 |
| 41 | Rice County | 13 |
| 41 | Wabasha County | 13 |
| 43 | Kittson County | 12 |
| 44 | Todd County | 7 |
| 45 | Lake of the Woods County | 3 |
| 46 | Pipestone County | 1 |
| 47 | Brown County | 0 |
| 48 | Redwood County | -1 |
| 49 | Big Stone County | -2 |
| 50 | Swift County | -4 |
| 51 | Cook County | -5 |
| 52 | Marshall County | -7 |
| 53 | Sibley County | -8 |
| 54 | Rock County | -10 |
| 55 | Traverse County | -13 |
| 56 | Jackson County | -14 |
| 57 | Lincoln County | -17 |
| 58 | Pope County | -19 |
| 59 | Houston County | -23 |
| 60 | Steele County | -25 |
| 61 | Clearwater County | -31 |
| 62 | Watonwan County | -32 |
| 62 | Wilkin County | -32 |
| 64 | Nicollet County | -36 |
| 65 | Roseau County | -46 |
| 66 | Dodge County | -47 |
| 66 | Yellow Medicine County | -47 |
| 68 | Grant County | -52 |
| 69 | Le Sueur County | -55 |
| 70 | Cottonwood County | -56 |
| 71 | Chippewa County | -58 |
| 72 | Martin County | -60 |
| 72 | Renville County | -60 |
| 74 | Murray County | -73 |
| 75 | Mahnomen County | -87 |
| 76 | Pennington County | -100 |
| 77 | Polk County | -138 |
| 77 | Stevens County | -138 |
| 79 | Olmsted County | -153 |
| 80 | Benton County | -162 |
| 81 | Nobles County | -194 |
| 82 | Lyon County | -197 |
| 83 | McLeod County | -200 |
| 84 | Stearns County | -362 |
| 85 | Kandiyohi County | -446 |
| 86 | Hennepin County | -703 |
| 87 | Ramsey County | -2,924 |
