# US states by natural gas expenditure, 2024

All 51 values come from U.S. Energy Information Administration for 2024, so the places are comparable.

- Indicator id: `natural_gas_expenditure_usd`
- Unit: USD million
- Definition: Spending on natural gas, including supplemental gaseous fuels mixed with it, bought by all sectors, in millions of current US dollars. U.S. Energy Information Administration, State Energy Data System (series NGTCV).
- Source: U.S. Energy Information Administration, State Energy Data System: natural gas expenditure, million dollars (SEDS.NGTCV.<state>.A) (https://www.eia.gov/state/seds/sep_sum/html/sum_ex_tot.html)
- Publisher page: https://invokely.ai/en/publishers/us-energy-information-administration
- Retrieved: 2026-10-12
- Citation: U.S. Energy Information Administration. State Energy Data System: natural gas expenditure, million dollars (SEDS.NGTCV.<state>.A). https://www.eia.gov/state/seds/sep_sum/html/sum_ex_tot.html. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/natural-gas-expenditure/us-states

| Rank | Place | USD million |
|---:|---|---:|
| 1 | California | 19,913.2 |
| 2 | Texas | 14,108.4 |
| 3 | New York | 12,020.4 |
| 4 | Pennsylvania | 8,743.7 |
| 5 | Ohio | 8,348.8 |
| 6 | Illinois | 7,721.7 |
| 7 | Florida | 7,612.4 |
| 8 | Michigan | 6,557.3 |
| 9 | Louisiana | 5,437.7 |
| 10 | New Jersey | 5,412.5 |
| 11 | Massachusetts | 5,247.3 |
| 12 | Georgia | 4,918.4 |
| 13 | Indiana | 4,794.8 |
| 14 | North Carolina | 4,479.6 |
| 15 | Virginia | 3,613.1 |
| 16 | Wisconsin | 3,382.7 |
| 17 | Minnesota | 3,140.8 |
| 18 | Alabama | 3,118.9 |
| 19 | Oklahoma | 3,039.4 |
| 20 | Missouri | 2,987 |
| 21 | Colorado | 2,936.1 |
| 22 | Maryland | 2,611 |
| 23 | Iowa | 2,605 |
| 24 | Washington | 2,562.2 |
| 25 | Arizona | 2,396.3 |
| 26 | Arkansas | 2,289.4 |
| 27 | Mississippi | 2,268.6 |
| 28 | Tennessee | 2,166.8 |
| 29 | Connecticut | 2,079.6 |
| 30 | Nevada | 2,067.8 |
| 31 | Utah | 2,023.5 |
| 32 | South Carolina | 1,962.4 |
| 33 | Oregon | 1,850.2 |
| 34 | Kentucky | 1,825.2 |
| 35 | Kansas | 1,747.8 |
| 36 | Nebraska | 1,144.5 |
| 37 | Alaska | 1,010.2 |
| 38 | Rhode Island | 879.5 |
| 39 | Idaho | 821.2 |
| 40 | West Virginia | 801.9 |
| 41 | Wyoming | 686.8 |
| 42 | New Mexico | 644.6 |
| 43 | Maine | 577.3 |
| 44 | Delaware | 547.6 |
| 45 | South Dakota | 492.8 |
| 46 | Montana | 491.8 |
| 47 | New Hampshire | 458.7 |
| 48 | District of Columbia | 372.9 |
| 49 | North Dakota | 364.5 |
| 50 | Hawaii | 116.8 |
| 51 | Vermont | 116.3 |
