# Counties in Ohio by natural change, July to June, 2025

All 88 values come from U.S. Census Bureau for 2025, so the places are comparable.

- Indicator id: `natural_change_july_june`
- Unit: persons
- Definition: Estimated births minus deaths of residents from July 1 of the previous year through June 30 of the reported year. A negative value means more deaths than births.
- Source: U.S. Census Bureau, Population Estimates Program: natural change (births minus deaths), July 1 of the previous year to June 30 of the reported year; vintage 2020 files for 2011 to 2020 and the latest 2020s vintage from 2021 (https://www.census.gov/programs-surveys/popest/data/data-sets.html)
- Publisher page: https://invokely.ai/en/publishers/us-census-bureau
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. Population Estimates Program: natural change (births minus deaths), July 1 of the previous year to June 30 of the reported year; vintage 2020 files for 2011 to 2020 and the latest 2020s vintage from 2021. https://www.census.gov/programs-surveys/popest/data/data-sets.html. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/natural-change-july-june/ohio-counties

| Rank | Place | persons |
|---:|---|---:|
| 1 | Franklin County | 6,591 |
| 2 | Hamilton County | 2,159 |
| 3 | Butler County | 527 |
| 3 | Delaware County | 527 |
| 5 | Holmes County | 487 |
| 6 | Union County | 344 |
| 7 | Warren County | 281 |
| 8 | Mercer County | 203 |
| 9 | Clermont County | 182 |
| 10 | Shelby County | 136 |
| 11 | Wayne County | 103 |
| 12 | Fairfield County | 99 |
| 13 | Putnam County | 83 |
| 14 | Greene County | 72 |
| 15 | Van Wert County | 59 |
| 16 | Wood County | 47 |
| 17 | Allen County | 41 |
| 18 | Morrow County | 38 |
| 19 | Coshocton County | 30 |
| 20 | Darke County | 17 |
| 21 | Tuscarawas County | 5 |
| 22 | Knox County | 3 |
| 23 | Clinton County | 2 |
| 24 | Paulding County | -9 |
| 25 | Pickaway County | -11 |
| 26 | Huron County | -14 |
| 26 | Jackson County | -14 |
| 28 | Ashland County | -15 |
| 28 | Licking County | -15 |
| 30 | Hardin County | -16 |
| 30 | Perry County | -16 |
| 32 | Defiance County | -20 |
| 33 | Vinton County | -21 |
| 34 | Highland County | -22 |
| 34 | Noble County | -22 |
| 36 | Williams County | -24 |
| 37 | Madison County | -26 |
| 37 | Wyandot County | -26 |
| 39 | Logan County | -27 |
| 40 | Auglaize County | -29 |
| 41 | Hancock County | -31 |
| 42 | Henry County | -34 |
| 43 | Fulton County | -39 |
| 44 | Adams County | -52 |
| 44 | Pike County | -52 |
| 46 | Morgan County | -57 |
| 47 | Gallia County | -66 |
| 48 | Champaign County | -73 |
| 48 | Miami County | -73 |
| 50 | Hocking County | -78 |
| 51 | Harrison County | -84 |
| 52 | Guernsey County | -88 |
| 53 | Seneca County | -89 |
| 54 | Monroe County | -94 |
| 55 | Geauga County | -97 |
| 56 | Lucas County | -109 |
| 57 | Fayette County | -111 |
| 58 | Carroll County | -112 |
| 59 | Meigs County | -120 |
| 60 | Brown County | -121 |
| 61 | Medina County | -126 |
| 62 | Athens County | -129 |
| 62 | Richland County | -129 |
| 64 | Crawford County | -131 |
| 65 | Marion County | -132 |
| 66 | Preble County | -133 |
| 67 | Muskingum County | -157 |
| 68 | Sandusky County | -167 |
| 69 | Clark County | -195 |
| 70 | Ross County | -218 |
| 71 | Montgomery County | -242 |
| 72 | Ottawa County | -251 |
| 73 | Washington County | -256 |
| 74 | Ashtabula County | -340 |
| 75 | Scioto County | -360 |
| 76 | Erie County | -363 |
| 77 | Lawrence County | -393 |
| 78 | Portage County | -412 |
| 79 | Jefferson County | -473 |
| 80 | Lorain County | -479 |
| 81 | Belmont County | -484 |
| 82 | Columbiana County | -494 |
| 83 | Lake County | -612 |
| 84 | Stark County | -623 |
| 85 | Cuyahoga County | -777 |
| 86 | Summit County | -889 |
| 87 | Trumbull County | -934 |
| 88 | Mahoning County | -959 |
