# Counties in Kansas by natural change, July to June, 2025

All 105 values come from U.S. Census Bureau for 2025, so the places are comparable.

- Indicator id: `natural_change_july_june`
- Unit: persons
- Definition: Estimated births minus deaths of residents from July 1 of the previous year through June 30 of the reported year. A negative value means more deaths than births.
- Source: U.S. Census Bureau, Population Estimates Program: natural change (births minus deaths), July 1 of the previous year to June 30 of the reported year; vintage 2020 files for 2011 to 2020 and the latest 2020s vintage from 2021 (https://www.census.gov/programs-surveys/popest/data/data-sets.html)
- Publisher page: https://invokely.ai/en/publishers/us-census-bureau
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. Population Estimates Program: natural change (births minus deaths), July 1 of the previous year to June 30 of the reported year; vintage 2020 files for 2011 to 2020 and the latest 2020s vintage from 2021. https://www.census.gov/programs-surveys/popest/data/data-sets.html. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/natural-change-july-june/kansas-counties

| Rank | Place | persons |
|---:|---|---:|
| 1 | Johnson County | 2,179 |
| 2 | Sedgwick County | 1,552 |
| 3 | Wyandotte County | 713 |
| 4 | Geary County | 668 |
| 5 | Ford County | 353 |
| 6 | Riley County | 300 |
| 7 | Finney County | 285 |
| 8 | Seward County | 205 |
| 9 | Pottawatomie County | 178 |
| 10 | Leavenworth County | 176 |
| 11 | Ellis County | 108 |
| 12 | Douglas County | 104 |
| 13 | Miami County | 66 |
| 14 | Lyon County | 40 |
| 15 | Thomas County | 38 |
| 16 | Grant County | 31 |
| 17 | Gray County | 29 |
| 18 | Hamilton County | 21 |
| 19 | Haskell County | 18 |
| 19 | Kearny County | 18 |
| 19 | Wichita County | 18 |
| 22 | Stevens County | 17 |
| 23 | Butler County | 12 |
| 23 | Wallace County | 12 |
| 25 | Greeley County | 11 |
| 25 | Scott County | 11 |
| 27 | Meade County | 10 |
| 28 | Coffey County | 9 |
| 28 | Morton County | 9 |
| 30 | Nemaha County | 7 |
| 30 | Neosho County | 7 |
| 32 | Barton County | 5 |
| 32 | Sheridan County | 5 |
| 32 | Stafford County | 5 |
| 35 | Gove County | 4 |
| 36 | Washington County | 2 |
| 37 | Clark County | -2 |
| 38 | Jackson County | -3 |
| 38 | Kiowa County | -3 |
| 38 | Stanton County | -3 |
| 41 | Crawford County | -4 |
| 42 | Bourbon County | -5 |
| 42 | Logan County | -5 |
| 42 | Pratt County | -5 |
| 45 | Comanche County | -7 |
| 45 | Lane County | -7 |
| 45 | Rice County | -7 |
| 45 | Wabaunsee County | -7 |
| 49 | Anderson County | -8 |
| 49 | Cheyenne County | -8 |
| 51 | Barber County | -9 |
| 52 | Ness County | -11 |
| 53 | Morris County | -12 |
| 54 | Jewell County | -14 |
| 55 | Elk County | -16 |
| 55 | Osborne County | -16 |
| 57 | Ellsworth County | -17 |
| 57 | Rawlins County | -17 |
| 59 | Chautauqua County | -18 |
| 59 | Decatur County | -18 |
| 59 | Hodgeman County | -18 |
| 59 | Sherman County | -18 |
| 59 | Smith County | -18 |
| 59 | Woodson County | -18 |
| 65 | Graham County | -19 |
| 66 | Chase County | -20 |
| 66 | Doniphan County | -20 |
| 68 | Edwards County | -21 |
| 68 | Mitchell County | -21 |
| 68 | Rush County | -21 |
| 71 | Marion County | -22 |
| 72 | Pawnee County | -23 |
| 73 | Franklin County | -24 |
| 73 | Lincoln County | -24 |
| 73 | Phillips County | -24 |
| 76 | Ottawa County | -25 |
| 76 | Rooks County | -25 |
| 76 | Trego County | -25 |
| 79 | Linn County | -27 |
| 80 | Saline County | -28 |
| 81 | Norton County | -29 |
| 82 | Clay County | -30 |
| 83 | Russell County | -32 |
| 84 | Harper County | -33 |
| 84 | Republic County | -33 |
| 86 | Atchison County | -36 |
| 86 | Greenwood County | -36 |
| 88 | Cowley County | -39 |
| 88 | Marshall County | -39 |
| 90 | Sumner County | -41 |
| 91 | Harvey County | -45 |
| 92 | Brown County | -48 |
| 92 | Cloud County | -48 |
| 94 | Jefferson County | -49 |
| 95 | Labette County | -50 |
| 96 | Osage County | -54 |
| 97 | Allen County | -67 |
| 98 | Shawnee County | -77 |
| 99 | Wilson County | -83 |
| 100 | Dickinson County | -86 |
| 101 | Kingman County | -103 |
| 102 | Cherokee County | -122 |
| 103 | Reno County | -126 |
| 104 | McPherson County | -135 |
| 105 | Montgomery County | -171 |
