# Counties in Indiana by national Risk Index score (FEMA), 2025

All 92 values come from Federal Emergency Management Agency for 2025, so the places are comparable.

- Indicator id: `nri_risk_index_score`
- Unit: index
- Definition: FEMA's composite natural hazard risk score for a US county, from 0 to 100: the county's national percentile rank among all counties for risk, which combines expected annual losses from 18 natural hazards with social vulnerability and community resilience. Higher means more risk.
- Source: Federal Emergency Management Agency, National Risk Index Counties, National Risk Index Score Composite (RISK_SCORE) (https://fema.maps.arcgis.com/home/item.html?id=39485e8035d446a5bff03259508ae355)
- Publisher page: https://invokely.ai/en/publishers/fema
- Retrieved: 2026-10-12
- Citation: Federal Emergency Management Agency (FEMA), National Risk Index Dataset: National Risk Index Counties, National Risk Index Score Composite (RISK_SCORE). https://fema.maps.arcgis.com/home/item.html?id=39485e8035d446a5bff03259508ae355. Retrieved 2026-10-12. This product uses the FEMA National Risk Index dataset API or downloadable datasets but is not endorsed by FEMA. The Federal Government or FEMA cannot vouch for the data or analyses derived from these data after the data have been retrieved from the Agency's website(s).
- Web page: https://invokely.ai/rankings/national-risk-index-score/indiana-counties

| Rank | Place | index |
|---:|---|---:|
| 1 | Marion County | 97.5 |
| 2 | Lake County | 95.9 |
| 3 | Vanderburgh County | 91.3 |
| 4 | Allen County | 90.8 |
| 5 | Hamilton County | 88.8 |
| 6 | St. Joseph County | 85.8 |
| 7 | Elkhart County | 83.8 |
| 8 | Vigo County | 83.2 |
| 9 | Tippecanoe County | 81.8 |
| 10 | Porter County | 81.4 |
| 11 | Clark County | 81.4 |
| 12 | LaPorte County | 78.9 |
| 13 | Madison County | 77.3 |
| 14 | Hendricks County | 76.8 |
| 15 | Delaware County | 76.3 |
| 16 | Monroe County | 76 |
| 17 | Floyd County | 75.4 |
| 18 | Johnson County | 74.7 |
| 19 | Wayne County | 74.1 |
| 20 | Bartholomew County | 70.9 |
| 21 | Grant County | 69.4 |
| 22 | Kosciusko County | 66.3 |
| 23 | Warrick County | 65.1 |
| 24 | Howard County | 63.7 |
| 25 | Morgan County | 63.5 |
| 26 | LaGrange County | 62.4 |
| 27 | Dubois County | 59.1 |
| 28 | Daviess County | 58.8 |
| 29 | Cass County | 56.8 |
| 30 | Knox County | 55.3 |
| 31 | Jackson County | 52.9 |
| 32 | Miami County | 52.8 |
| 33 | Adams County | 52.1 |
| 34 | Harrison County | 51.1 |
| 35 | Jefferson County | 48.3 |
| 36 | Gibson County | 48 |
| 37 | Lawrence County | 47.8 |
| 38 | Ripley County | 46.8 |
| 39 | Posey County | 46.3 |
| 40 | Dearborn County | 45.2 |
| 41 | Henry County | 44.8 |
| 42 | Noble County | 44.2 |
| 43 | Hancock County | 44 |
| 44 | Shelby County | 43.4 |
| 45 | Boone County | 43.2 |
| 46 | Putnam County | 42.8 |
| 47 | Greene County | 42.5 |
| 48 | Marshall County | 41.6 |
| 49 | DeKalb County | 41.3 |
| 50 | Montgomery County | 41 |
| 51 | Wabash County | 41 |
| 52 | Washington County | 40.9 |
| 53 | Orange County | 40.5 |
| 54 | Spencer County | 39.4 |
| 55 | White County | 38.5 |
| 56 | Huntington County | 38.2 |
| 57 | Owen County | 35.1 |
| 58 | Perry County | 35 |
| 59 | Franklin County | 34.2 |
| 60 | Fayette County | 33.5 |
| 61 | Jasper County | 32.8 |
| 62 | Jennings County | 31.9 |
| 63 | Randolph County | 31.5 |
| 64 | Clinton County | 30.5 |
| 65 | Carroll County | 29.6 |
| 66 | Parke County | 27.6 |
| 67 | Steuben County | 27.2 |
| 68 | Clay County | 27 |
| 69 | Crawford County | 25.8 |
| 70 | Starke County | 24.9 |
| 71 | Whitley County | 24.6 |
| 72 | Vermillion County | 23.4 |
| 73 | Decatur County | 23.1 |
| 74 | Jay County | 22.9 |
| 75 | Wells County | 22.8 |
| 76 | Scott County | 22.3 |
| 77 | Fountain County | 21.3 |
| 78 | Sullivan County | 20.6 |
| 79 | Fulton County | 20.2 |
| 80 | Brown County | 19.7 |
| 81 | Pike County | 19.2 |
| 82 | Rush County | 15.8 |
| 83 | Martin County | 12.3 |
| 84 | Newton County | 11.7 |
| 85 | Switzerland County | 11.6 |
| 86 | Pulaski County | 11.2 |
| 87 | Blackford County | 9 |
| 88 | Tipton County | 8.9 |
| 89 | Warren County | 5.8 |
| 90 | Union County | 5.2 |
| 91 | Benton County | 4.9 |
| 92 | Ohio County | 3.4 |
