# US states by NAEP average score, mathematics, grade 4, 2024

All 51 values come from National Center for Education Statistics for 2024, so the places are comparable.

- Indicator id: `naep_math_grade4_average_score`
- Unit: NAEP scale score (0 to 500)
- Definition: Average scale score of public school students in mathematics, grade 4 on the National Assessment of Educational Progress (NAEP, the Nation's Report Card), on a scale of 0 to 500, from the National Center for Education Statistics. The year is the year of the assessment, given from January to March.
- Source: National Center for Education Statistics, NAEP Data Service: average scale score, mathematics, grade 4, all students, public schools, states and nation (https://www.nationsreportcard.gov/ndecore/xplore/NDE)
- Publisher page: https://invokely.ai/en/publishers/national-center-for-education-statistics
- Retrieved: 2026-10-12
- Citation: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics. NAEP Data Service: average scale score, mathematics, grade 4, all students, public schools, states and nation. https://www.nationsreportcard.gov/ndecore/xplore/NDE. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/naep-math-grade-4/us-states

| Rank | Place | NAEP scale score (0 to 500) |
|---:|---|---:|
| 1 | Massachusetts | 246 |
| 2 | Florida | 243 |
| 3 | Wyoming | 243 |
| 4 | New Hampshire | 242 |
| 5 | Utah | 242 |
| 6 | North Dakota | 241 |
| 7 | Minnesota | 241 |
| 8 | Texas | 241 |
| 9 | Indiana | 240 |
| 10 | New Jersey | 240 |
| 11 | South Dakota | 240 |
| 12 | Tennessee | 240 |
| 13 | Ohio | 239 |
| 14 | Hawaii | 239 |
| 15 | Wisconsin | 239 |
| 16 | Mississippi | 239 |
| 17 | Colorado | 239 |
| 18 | Connecticut | 239 |
| 19 | North Carolina | 239 |
| 20 | Montana | 238 |
| 21 | Idaho | 238 |
| 22 | Nebraska | 238 |
| 23 | Pennsylvania | 238 |
| 24 | Virginia | 238 |
| 25 | Kentucky | 238 |
| 26 | South Carolina | 238 |
| 27 | Washington | 238 |
| 28 | Rhode Island | 237 |
| 29 | Kansas | 237 |
| 30 | Iowa | 237 |
| 31 | Alabama | 236 |
| 32 | Georgia | 236 |
| 33 | Illinois | 236 |
| 34 | Michigan | 235 |
| 35 | Missouri | 235 |
| 36 | Vermont | 235 |
| 37 | Louisiana | 235 |
| 38 | New York | 234 |
| 39 | Maryland | 234 |
| 40 | Nevada | 233 |
| 41 | Delaware | 233 |
| 42 | Maine | 233 |
| 43 | California | 233 |
| 44 | Oklahoma | 233 |
| 45 | Arizona | 232 |
| 46 | West Virginia | 232 |
| 47 | District of Columbia | 231 |
| 48 | Arkansas | 230 |
| 49 | Oregon | 229 |
| 50 | Alaska | 226 |
| 51 | New Mexico | 224 |
