# Cities in Pennsylvania by residents who moved from another county in the past year, 2024

All 68 values come from U.S. Census Bureau for 2024, so the places are comparable.

- Indicator id: `moved_from_other_county_share`
- Unit: %
- Definition: People aged 1 and over who lived in a different US county one year earlier, in the same state or another state, as a percentage of all people aged 1 and over living in the area. United States: American Community Survey five-year estimate, where the period shown is the last year of the five-year span.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates, table B07003: people aged 1 and over who moved from a different county in the past year, as a percentage of the population aged 1 and over, calculated with stored inputs, US cities (incorporated places of 10,000 or more) (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b07003.dat)
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates, table B07003: people aged 1 and over who moved from a different county in the past year, as a percentage of the population aged 1 and over, calculated with stored inputs, US cities (incorporated places of 10,000 or more). https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b07003.dat. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/moved-from-another-county/pennsylvania-cities

| Rank | Place | % |
|---:|---|---:|
| 1 | State College, PA | 30.4 |
| 2 | Bloomsburg, PA | 20 |
| 3 | Indiana, PA | 19.5 |
| 4 | West Chester, PA | 19.5 |
| 5 | Carlisle, PA | 10.5 |
| 6 | Bethlehem, PA | 9.4 |
| 7 | Phoenixville, PA | 9.1 |
| 8 | Wilkes-Barre, PA | 8.9 |
| 9 | Nanticoke, PA | 8.9 |
| 10 | Elizabethtown, PA | 8.4 |
| 11 | Easton, PA | 8.3 |
| 12 | Pittsburgh, PA | 8.3 |
| 13 | Lancaster, PA | 8 |
| 14 | Williamsport, PA | 7.8 |
| 15 | Scranton, PA | 7.6 |
| 16 | Pottstown, PA | 7.3 |
| 17 | New Castle, PA | 7.2 |
| 18 | Harrisburg, PA | 7.1 |
| 19 | Washington, PA | 6.6 |
| 20 | Johnstown, PA | 6.4 |
| 21 | New Kensington, PA | 6 |
| 22 | Dunmore, PA | 6 |
| 23 | Berwick, PA | 5.9 |
| 23 | York, PA | 5.9 |
| 25 | Northampton, PA | 5.8 |
| 26 | Yeadon, PA | 5.8 |
| 27 | Meadville, PA | 5.6 |
| 28 | Hanover, PA | 5.6 |
| 29 | Waynesboro, PA | 5.6 |
| 30 | Erie, PA | 5.6 |
| 31 | Wilkinsburg, PA | 5.2 |
| 32 | Reading, PA | 5.1 |
| 33 | Chambersburg, PA | 4.8 |
| 34 | Greensburg, PA | 4.8 |
| 35 | Wyomissing, PA | 4.7 |
| 36 | Mechanicsburg, PA | 4.7 |
| 37 | Butler, PA | 4.7 |
| 38 | Sharon, PA | 4.6 |
| 39 | Chester, PA | 4.6 |
| 40 | Lansdale, PA | 4.6 |
| 41 | Hazleton, PA | 4.6 |
| 42 | Philadelphia, PA | 4.5 |
| 43 | Darby, PA | 4.4 |
| 43 | Hermitage, PA | 4.4 |
| 43 | Lebanon, PA | 4.4 |
| 46 | Monroeville, PA | 4.4 |
| 47 | Allentown, PA | 4.2 |
| 48 | Lower Burrell, PA | 4 |
| 49 | Franklin Park, PA | 3.7 |
| 50 | Altoona, PA | 3.5 |
| 51 | Kingston, PA | 3.4 |
| 52 | Murrysville, PA | 3.4 |
| 53 | Norristown, PA | 3 |
| 54 | Lansdowne, PA | 2.5 |
| 55 | Emmaus, PA | 2.5 |
| 56 | Columbia, PA | 2.4 |
| 57 | McKeesport, PA | 2.2 |
| 58 | Ephrata, PA | 2.1 |
| 59 | Bethel Park, PA | 2 |
| 60 | Whitehall, PA | 2 |
| 61 | Coatesville, PA | 1.7 |
| 62 | Plum, PA | 1.6 |
| 63 | Pottsville, PA | 1.3 |
| 63 | St. Marys, PA | 1.3 |
| 65 | Munhall, PA | 1.3 |
| 66 | Baldwin, PA | 1.2 |
| 67 | West Mifflin, PA | 1.1 |
| 68 | Jefferson Hills, PA | 0.5 |
