# Counties in Montana by median household income, 2024

All 56 values come from U.S. Census Bureau for 2024, so the places are comparable.

- Indicator id: `median_household_income`
- Unit: USD
- Definition: Household income in the past 12 months at the middle of the distribution, in US dollars adjusted to the last year of the period. United States: American Community Survey five-year estimate, where the period shown is the last year of the five-year span.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates, table B19013: median household income in the past 12 months (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b19013.dat)
- Retrieved: 2026-10-08
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates, table B19013: median household income in the past 12 months. https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b19013.dat. Retrieved 2026-10-08.
- Web page: https://invokely.ai/rankings/median-household-income/montana-counties
- CSV: https://invokely.ai/download/rankings/median-household-income/montana-counties.csv

| Rank | Place | USD |
|---:|---|---:|
| 1 | Jefferson County | 95,490 |
| 2 | Gallatin County | 93,528 |
| 3 | Stillwater County | 84,732 |
| 4 | Carbon County | 80,261 |
| 5 | Lewis and Clark County | 78,237 |
| 6 | Sweet Grass County | 77,000 |
| 7 | Yellowstone County | 76,570 |
| 8 | Fallon County | 76,250 |
| 9 | Missoula County | 75,598 |
| 10 | Madison County | 75,250 |
| 11 | Flathead County | 73,925 |
| 12 | Richland County | 73,084 |
| 13 | Meagher County | 71,932 |
| 14 | Valley County | 71,695 |
| 15 | Dawson County | 71,334 |
| 16 | Ravalli County | 71,283 |
| 17 | Custer County | 70,605 |
| 18 | Teton County | 70,430 |
| 19 | Broadwater County | 70,374 |
| 20 | Sheridan County | 70,147 |
| 21 | Park County | 70,047 |
| 22 | Garfield County | 69,583 |
| 23 | McCone County | 69,375 |
| 24 | Treasure County | 67,917 |
| 25 | Cascade County | 67,690 |
| 26 | Wibaux County | 67,462 |
| 27 | Powder River County | 67,045 |
| 28 | Powell County | 66,923 |
| 29 | Blaine County | 64,813 |
| 30 | Fergus County | 63,706 |
| 31 | Mineral County | 63,450 |
| 32 | Lake County | 63,360 |
| 33 | Silver Bow County | 61,754 |
| 34 | Beaverhead County | 61,268 |
| 35 | Petroleum County | 60,208 |
| 36 | Granite County | 59,265 |
| 37 | Judith Basin County | 59,000 |
| 38 | Musselshell County | 58,920 |
| 39 | Big Horn County | 58,750 |
| 40 | Golden Valley County | 58,333 |
| 41 | Chouteau County | 58,218 |
| 42 | Liberty County | 57,857 |
| 43 | Toole County | 57,731 |
| 44 | Deer Lodge County | 57,527 |
| 45 | Sanders County | 57,476 |
| 46 | Roosevelt County | 57,063 |
| 47 | Daniels County | 55,625 |
| 48 | Carter County | 54,167 |
| 49 | Phillips County | 53,417 |
| 50 | Hill County | 52,798 |
| 51 | Pondera County | 52,338 |
| 52 | Prairie County | 51,250 |
| 53 | Rosebud County | 49,914 |
| 54 | Wheatland County | 49,489 |
| 55 | Lincoln County | 47,143 |
| 56 | Glacier County | 46,875 |
