# Cities in Kansas by median household income, 2024

All 38 values come from U.S. Census Bureau for 2024, so the places are comparable.

- Indicator id: `median_household_income`
- Unit: USD
- Definition: Household income in the past 12 months at the middle of the distribution, in US dollars adjusted to the last year of the period. United States: American Community Survey five-year estimate, where the period shown is the last year of the five-year span.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates, table B19013: median household income in the past 12 months, US cities (incorporated places of 10,000 or more) (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b19013.dat)
- Publisher page: https://invokely.ai/en/publishers/us-census-bureau
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates, table B19013: median household income in the past 12 months, US cities (incorporated places of 10,000 or more). https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b19013.dat. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/median-household-income/kansas-cities

| Rank | Place | USD |
|---:|---|---:|
| 1 | Leawood, KS | 185,625 |
| 2 | Olathe, KS | 114,009 |
| 3 | Prairie Village, KS | 113,530 |
| 4 | Spring Hill, KS | 112,428 |
| 5 | Shawnee, KS | 109,940 |
| 6 | Overland Park, KS | 104,834 |
| 7 | Andover, KS | 104,787 |
| 8 | Lenexa, KS | 103,239 |
| 9 | Lansing, KS | 102,786 |
| 10 | Bel Aire, KS | 97,795 |
| 11 | Gardner, KS | 96,818 |
| 12 | Derby, KS | 84,112 |
| 13 | McPherson, KS | 77,529 |
| 14 | Mission, KS | 75,534 |
| 15 | Merriam, KS | 73,600 |
| 16 | Leavenworth, KS | 72,987 |
| 17 | Garden City, KS | 72,865 |
| 18 | Ottawa, KS | 71,699 |
| 19 | Newton, KS | 68,885 |
| 20 | Dodge City, KS | 68,721 |
| 21 | Haysville, KS | 67,740 |
| 22 | Lawrence, KS | 65,009 |
| 23 | Wichita, KS | 64,620 |
| 24 | Liberal, KS | 63,706 |
| 25 | Kansas City, KS | 62,401 |
| 26 | Salina, KS | 61,783 |
| 27 | Junction City, KS | 61,181 |
| 28 | Manhattan, KS | 60,172 |
| 29 | El Dorado, KS | 59,180 |
| 30 | Hutchinson, KS | 58,687 |
| 31 | Hays, KS | 58,459 |
| 32 | Topeka, KS | 56,956 |
| 33 | Winfield, KS | 56,656 |
| 34 | Atchison, KS | 54,474 |
| 35 | Great Bend, KS | 54,139 |
| 36 | Emporia, KS | 52,704 |
| 37 | Arkansas City, KS | 49,629 |
| 38 | Pittsburg, KS | 43,419 |
