# Counties in North Carolina by median gross rent (monthly), 2024

All 100 values come from U.S. Census Bureau for 2024, so the places are comparable.

- Indicator id: `median_gross_rent`
- Unit: USD
- Definition: Monthly gross rent of renter-occupied housing units paying cash rent, at the middle of the distribution, in US dollars of the last year of the period. Gross rent is the contract rent plus the estimated cost of utilities and fuels paid by the renter. United States: American Community Survey five-year estimate, where the period shown is the last year of the five-year span.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates, table B25064: median gross rent (dollars), renter-occupied housing units paying cash rent (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b25064.dat)
- Retrieved: 2026-10-09
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates, table B25064: median gross rent (dollars), renter-occupied housing units paying cash rent. https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b25064.dat. Retrieved 2026-10-09.
- Web page: https://invokely.ai/rankings/median-gross-rent/north-carolina-counties
- CSV: https://invokely.ai/download/rankings/median-gross-rent/north-carolina-counties.csv

| Rank | Place | USD |
|---:|---|---:|
| 1 | Mecklenburg County | 1,627 |
| 2 | Wake County | 1,623 |
| 3 | Durham County | 1,508 |
| 4 | Orange County | 1,496 |
| 4 | Union County | 1,496 |
| 6 | New Hanover County | 1,417 |
| 7 | Cabarrus County | 1,414 |
| 8 | Buncombe County | 1,362 |
| 9 | Brunswick County | 1,351 |
| 10 | Dare County | 1,345 |
| 11 | Onslow County | 1,265 |
| 12 | Hyde County | 1,263 |
| 13 | Moore County | 1,254 |
| 14 | Iredell County | 1,252 |
| 15 | Camden County | 1,232 |
| 16 | Cumberland County | 1,222 |
| 17 | Henderson County | 1,187 |
| 18 | Chatham County | 1,180 |
| 19 | Polk County | 1,178 |
| 20 | Pasquotank County | 1,170 |
| 21 | Guilford County | 1,163 |
| 22 | Currituck County | 1,162 |
| 23 | Gaston County | 1,153 |
| 24 | Johnston County | 1,146 |
| 25 | Gates County | 1,143 |
| 26 | Watauga County | 1,127 |
| 27 | Harnett County | 1,112 |
| 28 | Craven County | 1,110 |
| 29 | Carteret County | 1,108 |
| 30 | Pender County | 1,106 |
| 31 | Forsyth County | 1,098 |
| 32 | Hoke County | 1,089 |
| 33 | Franklin County | 1,083 |
| 34 | Haywood County | 1,067 |
| 35 | Alamance County | 1,064 |
| 36 | Lee County | 1,017 |
| 37 | Lincoln County | 1,015 |
| 38 | Rowan County | 1,013 |
| 39 | Granville County | 1,008 |
| 39 | Perquimans County | 1,008 |
| 41 | Pitt County | 993 |
| 42 | Transylvania County | 967 |
| 43 | Catawba County | 965 |
| 43 | Wayne County | 965 |
| 45 | Nash County | 953 |
| 45 | Wilson County | 953 |
| 47 | Cleveland County | 914 |
| 48 | Jackson County | 904 |
| 49 | Davidson County | 901 |
| 50 | Randolph County | 887 |
| 51 | Burke County | 884 |
| 52 | Vance County | 883 |
| 53 | Yancey County | 882 |
| 54 | Beaufort County | 871 |
| 55 | Davie County | 867 |
| 56 | Duplin County | 865 |
| 57 | Person County | 864 |
| 58 | Lenoir County | 861 |
| 58 | Stanly County | 861 |
| 60 | Ashe County | 859 |
| 61 | Edgecombe County | 858 |
| 62 | Greene County | 853 |
| 63 | Hertford County | 844 |
| 64 | Bertie County | 839 |
| 65 | Sampson County | 834 |
| 66 | Columbus County | 824 |
| 67 | Anson County | 814 |
| 68 | Cherokee County | 813 |
| 68 | Halifax County | 813 |
| 68 | Mitchell County | 813 |
| 71 | Rockingham County | 810 |
| 72 | McDowell County | 806 |
| 73 | Robeson County | 805 |
| 74 | Clay County | 804 |
| 75 | Macon County | 803 |
| 76 | Warren County | 790 |
| 77 | Rutherford County | 783 |
| 78 | Madison County | 780 |
| 79 | Scotland County | 778 |
| 80 | Stokes County | 775 |
| 81 | Avery County | 773 |
| 81 | Bladen County | 773 |
| 83 | Montgomery County | 766 |
| 83 | Yadkin County | 766 |
| 85 | Alexander County | 764 |
| 86 | Surry County | 761 |
| 87 | Martin County | 758 |
| 87 | Northampton County | 758 |
| 89 | Pamlico County | 752 |
| 90 | Jones County | 747 |
| 91 | Caldwell County | 744 |
| 92 | Washington County | 743 |
| 93 | Swain County | 742 |
| 94 | Caswell County | 727 |
| 95 | Richmond County | 724 |
| 96 | Wilkes County | 723 |
| 97 | Chowan County | 681 |
| 98 | Graham County | 676 |
| 99 | Alleghany County | 675 |
| 100 | Tyrrell County | 644 |
