# Cities in Florida by median gross rent (monthly), 2024

All 176 values come from U.S. Census Bureau for 2024, so the places are comparable.

- Indicator id: `median_gross_rent`
- Unit: USD
- Definition: Monthly gross rent of renter-occupied housing units paying cash rent, at the middle of the distribution, in US dollars of the last year of the period. Gross rent is the contract rent plus the estimated cost of utilities and fuels paid by the renter. United States: American Community Survey five-year estimate, where the period shown is the last year of the five-year span.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates, table B25064: median gross rent (dollars), renter-occupied housing units paying cash rent, US cities (incorporated places of 10,000 or more) (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b25064.dat)
- Publisher page: https://invokely.ai/en/publishers/us-census-bureau
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates, table B25064: median gross rent (dollars), renter-occupied housing units paying cash rent, US cities (incorporated places of 10,000 or more). https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b25064.dat. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/median-gross-rent/florida-cities

| Rank | Place | USD |
|---:|---|---:|
| 1 | Key Biscayne, FL | 3,501 |
| 2 | Parkland, FL | 3,157 |
| 3 | Weston, FL | 2,851 |
| 4 | Doral, FL | 2,669 |
| 5 | Miami Shores, FL | 2,657 |
| 6 | Cooper City, FL | 2,648 |
| 7 | Wellington, FL | 2,562 |
| 8 | Aventura, FL | 2,513 |
| 9 | Boca Raton, FL | 2,508 |
| 10 | Palm Beach Gardens, FL | 2,417 |
| 11 | Jupiter, FL | 2,381 |
| 12 | Coral Gables, FL | 2,373 |
| 13 | Naples, FL | 2,305 |
| 14 | Royal Palm Beach, FL | 2,273 |
| 15 | Plantation, FL | 2,240 |
| 16 | Key West, FL | 2,220 |
| 17 | Atlantic Beach, FL | 2,159 |
| 18 | Sunrise, FL | 2,140 |
| 19 | Lake Mary, FL | 2,120 |
| 19 | Miami Lakes, FL | 2,120 |
| 21 | Miramar, FL | 2,117 |
| 22 | Coconut Creek, FL | 2,102 |
| 23 | Palmetto Bay, FL | 2,101 |
| 24 | Sunny Isles Beach, FL | 2,096 |
| 25 | Coral Springs, FL | 2,084 |
| 26 | North Lauderdale, FL | 2,081 |
| 27 | Minneola, FL | 2,073 |
| 28 | Maitland, FL | 2,071 |
| 29 | Davie, FL | 2,066 |
| 30 | Pembroke Pines, FL | 2,046 |
| 31 | Boynton Beach, FL | 2,041 |
| 32 | West Park, FL | 2,014 |
| 33 | North Palm Beach, FL | 2,010 |
| 34 | Marco Island, FL | 1,990 |
| 35 | Cutler Bay, FL | 1,978 |
| 36 | Apopka, FL | 1,969 |
| 37 | Winter Garden, FL | 1,963 |
| 38 | Delray Beach, FL | 1,961 |
| 39 | Oviedo, FL | 1,955 |
| 40 | Hialeah Gardens, FL | 1,946 |
| 40 | Ocoee, FL | 1,946 |
| 40 | Pinecrest, FL | 1,946 |
| 43 | Port St. Lucie, FL | 1,937 |
| 44 | Destin, FL | 1,936 |
| 45 | Estero, FL | 1,920 |
| 46 | Davenport, FL | 1,914 |
| 47 | Satellite Beach, FL | 1,909 |
| 48 | Tamarac, FL | 1,895 |
| 49 | North Port, FL | 1,894 |
| 50 | Bonita Springs, FL | 1,882 |
| 51 | Lighthouse Point, FL | 1,880 |
| 52 | Wilton Manors, FL | 1,871 |
| 53 | Winter Springs, FL | 1,867 |
| 54 | Cape Coral, FL | 1,858 |
| 55 | Fort Lauderdale, FL | 1,854 |
| 56 | Jacksonville Beach, FL | 1,848 |
| 57 | West Melbourne, FL | 1,845 |
| 58 | Clermont, FL | 1,828 |
| 59 | Miami Beach, FL | 1,826 |
| 60 | Rockledge, FL | 1,820 |
| 61 | Oakland Park, FL | 1,804 |
| 62 | Panama City Beach, FL | 1,791 |
| 63 | Miami Gardens, FL | 1,787 |
| 64 | Palm Coast, FL | 1,782 |
| 65 | Dania Beach, FL | 1,781 |
| 66 | Deerfield Beach, FL | 1,774 |
| 67 | West Palm Beach, FL | 1,772 |
| 68 | Sweetwater, FL | 1,771 |
| 69 | South Miami, FL | 1,764 |
| 70 | Lantana, FL | 1,758 |
| 70 | Miami, FL | 1,758 |
| 72 | Greenacres, FL | 1,756 |
| 73 | Longwood, FL | 1,755 |
| 74 | DeBary, FL | 1,751 |
| 75 | Margate, FL | 1,750 |
| 75 | North Miami Beach, FL | 1,750 |
| 77 | Niceville, FL | 1,749 |
| 78 | Orlando, FL | 1,747 |
| 79 | Safety Harbor, FL | 1,743 |
| 80 | Altamonte Springs, FL | 1,740 |
| 81 | Winter Park, FL | 1,738 |
| 82 | Groveland, FL | 1,732 |
| 83 | Pompano Beach, FL | 1,724 |
| 84 | Mount Dora, FL | 1,722 |
| 85 | New Smyrna Beach, FL | 1,712 |
| 86 | Deltona, FL | 1,711 |
| 87 | Seminole, FL | 1,708 |
| 88 | North Miami, FL | 1,702 |
| 88 | Riviera Beach, FL | 1,702 |
| 90 | Tampa, FL | 1,701 |
| 91 | Hialeah, FL | 1,689 |
| 92 | Lauderhill, FL | 1,684 |
| 92 | Sarasota, FL | 1,684 |
| 94 | St. Cloud, FL | 1,683 |
| 95 | Dunedin, FL | 1,675 |
| 96 | Casselberry, FL | 1,674 |
| 96 | Homestead, FL | 1,674 |
| 98 | Palm Springs, FL | 1,669 |
| 99 | Lauderdale Lakes, FL | 1,663 |
| 99 | St. Petersburg, FL | 1,663 |
| 101 | Clearwater, FL | 1,658 |
| 102 | Hallandale Beach, FL | 1,653 |
| 102 | Hollywood, FL | 1,653 |
| 102 | St. Augustine, FL | 1,653 |
| 105 | Kissimmee, FL | 1,647 |
| 106 | Port Orange, FL | 1,634 |
| 107 | Marathon, FL | 1,633 |
| 108 | Pinellas Park, FL | 1,631 |
| 109 | Bradenton, FL | 1,618 |
| 109 | Largo, FL | 1,618 |
| 111 | Sanford, FL | 1,609 |
| 112 | Orange City, FL | 1,607 |
| 113 | Venice, FL | 1,606 |
| 114 | Palm Bay, FL | 1,601 |
| 115 | Temple Terrace, FL | 1,594 |
| 116 | Stuart, FL | 1,586 |
| 117 | Fort Myers, FL | 1,580 |
| 118 | Cocoa Beach, FL | 1,569 |
| 119 | Lynn Haven, FL | 1,563 |
| 120 | Gulfport, FL | 1,555 |
| 121 | Lake Worth Beach, FL | 1,545 |
| 122 | Mascotte, FL | 1,529 |
| 123 | Melbourne, FL | 1,525 |
| 124 | Wildwood, FL | 1,519 |
| 125 | Tavares, FL | 1,496 |
| 126 | Jacksonville, FL | 1,465 |
| 127 | Milton, FL | 1,455 |
| 128 | Sebastian, FL | 1,451 |
| 129 | Miami Springs, FL | 1,441 |
| 130 | Holly Hill, FL | 1,431 |
| 131 | Oldsmar, FL | 1,427 |
| 132 | Ormond Beach, FL | 1,411 |
| 133 | Punta Gorda, FL | 1,410 |
| 134 | Plant City, FL | 1,409 |
| 135 | Lakeland, FL | 1,395 |
| 136 | Lady Lake, FL | 1,387 |
| 137 | South Daytona, FL | 1,379 |
| 138 | Crestview, FL | 1,366 |
| 138 | Palmetto, FL | 1,366 |
| 140 | Florida City, FL | 1,362 |
| 141 | Ocala, FL | 1,359 |
| 142 | DeLand, FL | 1,355 |
| 143 | Opa-locka, FL | 1,351 |
| 144 | Lake Alfred, FL | 1,349 |
| 145 | Titusville, FL | 1,334 |
| 146 | Daytona Beach, FL | 1,328 |
| 147 | Panama City, FL | 1,327 |
| 148 | Callaway, FL | 1,322 |
| 148 | Pensacola, FL | 1,322 |
| 150 | Edgewater, FL | 1,309 |
| 151 | Fort Walton Beach, FL | 1,307 |
| 152 | Tarpon Springs, FL | 1,298 |
| 153 | Gainesville, FL | 1,296 |
| 154 | Tallahassee, FL | 1,293 |
| 155 | Alachua, FL | 1,284 |
| 156 | Cocoa, FL | 1,274 |
| 157 | Fernandina Beach, FL | 1,259 |
| 158 | Leesburg, FL | 1,258 |
| 159 | Winter Haven, FL | 1,246 |
| 160 | Haines City, FL | 1,224 |
| 161 | Vero Beach, FL | 1,221 |
| 162 | Fort Pierce, FL | 1,217 |
| 163 | Auburndale, FL | 1,208 |
| 164 | New Port Richey, FL | 1,193 |
| 165 | Zephyrhills, FL | 1,148 |
| 166 | Bartow, FL | 1,142 |
| 167 | Brooksville, FL | 1,137 |
| 168 | Eustis, FL | 1,135 |
| 169 | Green Cove Springs, FL | 1,114 |
| 170 | Lake Wales, FL | 1,110 |
| 171 | Dade City, FL | 1,061 |
| 172 | Lake City, FL | 1,040 |
| 173 | Sebring, FL | 1,019 |
| 174 | Avon Park, FL | 921 |
| 175 | Palatka, FL | 901 |
| 176 | Belle Glade, FL | 898 |
