# Cities in Wisconsin by median age, 2024

All 98 values come from U.S. Census Bureau for 2024, so the places are comparable.

- Indicator id: `median_age`
- Unit: years
- Definition: Age that divides the resident population into two halves of equal size. Spain and the EU: on 1 January. United States: American Community Survey five-year estimate, where the period shown is the last year of the five-year span. Canada: on 1 July, Statistics Canada population estimates.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates, table B01002: median age, total population, US cities (incorporated places of 10,000 or more) (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b01002.dat)
- Publisher page: https://invokely.ai/en/publishers/us-census-bureau
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates, table B01002: median age, total population, US cities (incorporated places of 10,000 or more). https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b01002.dat. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/median-age/wisconsin-cities

| Rank | Place | years |
|---:|---|---:|
| 1 | Richfield, WI | 47.8 |
| 2 | Mequon, WI | 47.7 |
| 3 | Muskego, WI | 46.3 |
| 4 | New Berlin, WI | 45.2 |
| 5 | Glendale, WI | 44.9 |
| 6 | Lisbon, WI | 44.7 |
| 6 | Mount Pleasant, WI | 44.7 |
| 8 | Pleasant Prairie, WI | 44.4 |
| 9 | Germantown, WI | 44.1 |
| 9 | Pewaukee, WI | 44.1 |
| 11 | Salem Lakes, WI | 43.9 |
| 12 | Brookfield, WI | 43.8 |
| 12 | Caledonia, WI | 43.8 |
| 14 | Fort Atkinson, WI | 43.5 |
| 15 | Marshfield, WI | 43.2 |
| 16 | Ashwaubenon, WI | 43.1 |
| 17 | Franklin, WI | 43 |
| 18 | Manitowoc, WI | 42.8 |
| 19 | Oconomowoc, WI | 42.6 |
| 20 | Monroe, WI | 42.5 |
| 21 | Cedarburg, WI | 42.4 |
| 21 | Menomonee Falls, WI | 42.4 |
| 23 | Cudahy, WI | 42.3 |
| 23 | Reedsburg, WI | 42.3 |
| 25 | Two Rivers, WI | 42.1 |
| 26 | Greenfield, WI | 42 |
| 27 | Suamico, WI | 41.8 |
| 28 | Hartland, WI | 41.7 |
| 29 | Allouez, WI | 41.6 |
| 30 | Grafton, WI | 41.5 |
| 31 | Bellevue, WI | 41.4 |
| 31 | Greendale, WI | 41.4 |
| 33 | Weston, WI | 41.3 |
| 34 | Howard, WI | 41.2 |
| 35 | Marinette, WI | 41.1 |
| 36 | West Bend, WI | 41 |
| 37 | DeForest, WI | 40.7 |
| 37 | Janesville, WI | 40.7 |
| 37 | Onalaska, WI | 40.7 |
| 40 | Watertown, WI | 40.6 |
| 41 | Brown Deer, WI | 40.5 |
| 41 | Port Washington, WI | 40.5 |
| 41 | Whitefish Bay, WI | 40.5 |
| 44 | Baraboo, WI | 40.4 |
| 45 | Burlington, WI | 40.2 |
| 45 | South Milwaukee, WI | 40.2 |
| 47 | Beaver Dam, WI | 40.1 |
| 48 | Stoughton, WI | 39.9 |
| 49 | West Allis, WI | 39.7 |
| 50 | Harrison, WI | 39.6 |
| 50 | Oregon, WI | 39.6 |
| 50 | Waunakee, WI | 39.6 |
| 53 | Waupun, WI | 39.5 |
| 54 | Greenville, WI | 39.4 |
| 54 | Oak Creek, WI | 39.4 |
| 56 | Chippewa Falls, WI | 39.2 |
| 56 | Sussex, WI | 39.2 |
| 58 | Hartford, WI | 39.1 |
| 58 | Middleton, WI | 39.1 |
| 58 | Superior, WI | 39.1 |
| 61 | Verona, WI | 38.7 |
| 62 | Kaukauna, WI | 38.6 |
| 62 | Shorewood, WI | 38.6 |
| 64 | Wauwatosa, WI | 38.4 |
| 65 | Fox Crossing, WI | 38.3 |
| 65 | Windsor, WI | 38.3 |
| 65 | Wisconsin Rapids, WI | 38.3 |
| 68 | Wausau, WI | 38.2 |
| 69 | Hudson, WI | 38.1 |
| 70 | Neenah, WI | 38 |
| 70 | New Richmond, WI | 38 |
| 72 | Elkhorn, WI | 37.6 |
| 72 | Holmen, WI | 37.6 |
| 72 | Menasha, WI | 37.6 |
| 75 | Appleton, WI | 37.5 |
| 76 | Kenosha, WI | 37.1 |
| 77 | Fond du Lac, WI | 36.9 |
| 78 | Sheboygan, WI | 36.8 |
| 79 | Sun Prairie, WI | 36.7 |
| 79 | Waukesha, WI | 36.7 |
| 81 | Hobart, WI | 36.5 |
| 82 | De Pere, WI | 36.3 |
| 83 | Green Bay, WI | 36 |
| 83 | Plover, WI | 36 |
| 85 | Little Chute, WI | 35.8 |
| 86 | Racine, WI | 34.7 |
| 87 | Fitchburg, WI | 34.4 |
| 87 | Oshkosh, WI | 34.4 |
| 89 | Beloit, WI | 33.8 |
| 90 | Eau Claire, WI | 32.9 |
| 91 | Milwaukee, WI | 32.4 |
| 92 | Madison, WI | 31.8 |
| 93 | La Crosse, WI | 30.5 |
| 94 | River Falls, WI | 28.6 |
| 95 | Stevens Point, WI | 28.4 |
| 96 | Menomonie, WI | 26.1 |
| 97 | Platteville, WI | 23.4 |
| 98 | Whitewater, WI | 22.1 |
