# Cities in New York by median age, 2024

All 90 values come from U.S. Census Bureau for 2024, so the places are comparable.

- Indicator id: `median_age`
- Unit: years
- Definition: Age that divides the resident population into two halves of equal size. Spain and the EU: on 1 January. United States: American Community Survey five-year estimate, where the period shown is the last year of the five-year span. Canada: on 1 July, Statistics Canada population estimates.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates, table B01002: median age, total population, US cities (incorporated places of 10,000 or more) (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b01002.dat)
- Publisher page: https://invokely.ai/en/publishers/us-census-bureau
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates, table B01002: median age, total population, US cities (incorporated places of 10,000 or more). https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b01002.dat. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/median-age/new-york-cities

| Rank | Place | years |
|---:|---|---:|
| 1 | Oneida, NY | 47 |
| 2 | Babylon, NY | 45.5 |
| 2 | Canandaigua, NY | 45.5 |
| 4 | Westbury, NY | 44.5 |
| 5 | Glen Cove, NY | 44 |
| 6 | Massapequa Park, NY | 43.9 |
| 7 | Dunkirk, NY | 43.7 |
| 8 | Floral Park, NY | 43.5 |
| 8 | Long Beach, NY | 43.5 |
| 8 | Tonawanda, NY | 43.5 |
| 11 | Depew, NY | 43.4 |
| 12 | New Hyde Park, NY | 43.2 |
| 13 | North Tonawanda, NY | 43.1 |
| 14 | Batavia, NY | 42.9 |
| 14 | Rockville Centre, NY | 42.9 |
| 16 | Rye, NY | 42.5 |
| 17 | Saratoga Springs, NY | 42.4 |
| 18 | Lynbrook, NY | 42.3 |
| 18 | New Rochelle, NY | 42.3 |
| 20 | Beacon, NY | 42 |
| 20 | Tarrytown, NY | 42 |
| 22 | Sleepy Hollow, NY | 41.9 |
| 23 | Peekskill, NY | 41.8 |
| 24 | Mineola, NY | 41.6 |
| 25 | Dobbs Ferry, NY | 41.5 |
| 25 | East Rockaway, NY | 41.5 |
| 25 | Scarsdale, NY | 41.5 |
| 25 | White Plains, NY | 41.5 |
| 29 | Garden City, NY | 41.3 |
| 30 | Auburn, NY | 41.1 |
| 31 | Mount Kisco, NY | 40.9 |
| 31 | Valley Stream, NY | 40.9 |
| 33 | Niagara Falls, NY | 40.8 |
| 33 | Watervliet, NY | 40.8 |
| 35 | Johnson City, NY | 40.7 |
| 35 | Mount Vernon, NY | 40.7 |
| 35 | Ossining, NY | 40.7 |
| 35 | Rome, NY | 40.7 |
| 35 | Suffern, NY | 40.7 |
| 40 | Mamaroneck, NY | 40.3 |
| 41 | Lake Grove, NY | 40.1 |
| 42 | Freeport, NY | 40 |
| 43 | Yonkers, NY | 39.9 |
| 44 | Jamestown, NY | 39.8 |
| 45 | Amsterdam, NY | 39.5 |
| 45 | Patchogue, NY | 39.5 |
| 47 | Kenmore, NY | 39.4 |
| 48 | Olean, NY | 39 |
| 48 | Port Chester, NY | 39 |
| 50 | Cohoes, NY | 38.6 |
| 50 | Great Neck, NY | 38.6 |
| 52 | West Haverstraw, NY | 38.4 |
| 53 | Haverstraw, NY | 38.3 |
| 54 | New York, NY | 38.2 |
| 55 | Hempstead, NY | 38.1 |
| 55 | Lindenhurst, NY | 38.1 |
| 55 | Poughkeepsie, NY | 38.1 |
| 58 | Gloversville, NY | 38 |
| 59 | Lackawanna, NY | 37.9 |
| 60 | Corning, NY | 37.8 |
| 61 | Harrison, NY | 37.2 |
| 61 | Kingston, NY | 37.2 |
| 61 | Woodbury, NY | 37.2 |
| 64 | Glens Falls, NY | 36.9 |
| 65 | Lockport, NY | 36.8 |
| 66 | Elmira, NY | 36.5 |
| 67 | Endicott, NY | 36.4 |
| 68 | Middletown, NY | 36.3 |
| 69 | Schenectady, NY | 36.1 |
| 70 | Binghamton, NY | 35.9 |
| 71 | Oswego, NY | 35.7 |
| 71 | Watertown, NY | 35.7 |
| 73 | Utica, NY | 35.2 |
| 74 | Buffalo, NY | 34.3 |
| 75 | Fulton, NY | 34.1 |
| 76 | Rochester, NY | 33.7 |
| 77 | Newburgh, NY | 33.6 |
| 78 | Geneva, NY | 32.6 |
| 79 | Troy, NY | 32.3 |
| 80 | Albany, NY | 32 |
| 81 | Plattsburgh, NY | 31.9 |
| 82 | Syracuse, NY | 31.8 |
| 83 | Spring Valley, NY | 27.5 |
| 84 | Cortland, NY | 27.4 |
| 85 | Chestnut Ridge, NY | 26.9 |
| 86 | Airmont, NY | 24.3 |
| 87 | Ithaca, NY | 23.3 |
| 88 | Oneonta, NY | 23.1 |
| 89 | Kiryas Joel, NY | 15.7 |
| 89 | New Square, NY | 15.7 |
