# Cities in Louisiana by median age, 2024

All 35 values come from U.S. Census Bureau for 2024, so the places are comparable.

- Indicator id: `median_age`
- Unit: years
- Definition: Age that divides the resident population into two halves of equal size. Spain and the EU: on 1 January. United States: American Community Survey five-year estimate, where the period shown is the last year of the five-year span. Canada: on 1 July, Statistics Canada population estimates.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates, table B01002: median age, total population, US cities (incorporated places of 10,000 or more) (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b01002.dat)
- Publisher page: https://invokely.ai/en/publishers/us-census-bureau
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates, table B01002: median age, total population, US cities (incorporated places of 10,000 or more). https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b01002.dat. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/median-age/louisiana-cities

| Rank | Place | years |
|---:|---|---:|
| 1 | Mandeville, LA | 43.7 |
| 2 | Crowley, LA | 40.6 |
| 3 | Central, LA | 40.4 |
| 4 | Bogalusa, LA | 40 |
| 5 | Kenner, LA | 39.3 |
| 6 | Covington, LA | 39 |
| 6 | Thibodaux, LA | 39 |
| 8 | Gonzales, LA | 38.9 |
| 8 | Slidell, LA | 38.9 |
| 10 | New Orleans, LA | 38.8 |
| 11 | Morgan City, LA | 38.6 |
| 12 | Minden, LA | 38.5 |
| 13 | Gretna, LA | 38.3 |
| 13 | Zachary, LA | 38.3 |
| 15 | Sulphur, LA | 38 |
| 16 | Shreveport, LA | 37.9 |
| 17 | Alexandria, LA | 37.6 |
| 18 | Opelousas, LA | 37.1 |
| 19 | New Iberia, LA | 37 |
| 20 | Lafayette, LA | 36.9 |
| 21 | Lake Charles, LA | 36.6 |
| 22 | Pineville, LA | 36.2 |
| 23 | Bossier City, LA | 35.4 |
| 23 | West Monroe, LA | 35.4 |
| 25 | Broussard, LA | 35.1 |
| 26 | Monroe, LA | 35 |
| 27 | Houma, LA | 34.9 |
| 28 | Youngsville, LA | 34.8 |
| 29 | Abbeville, LA | 33.9 |
| 30 | Baker, LA | 33.5 |
| 31 | Carencro, LA | 32.8 |
| 32 | Baton Rouge, LA | 31.5 |
| 33 | Hammond, LA | 27.7 |
| 34 | Natchitoches, LA | 26.5 |
| 35 | Ruston, LA | 24.3 |
