# Cities in Wisconsin by mean travel time to work, 2024

All 90 values come from U.S. Census Bureau for 2024, so the places are comparable. 7 cities have no value for that period and are not ranked.

- Indicator id: `mean_travel_time_to_work`
- Unit: minutes
- Definition: Mean one-way travel time to work in minutes for workers aged 16 and over who did not work from home.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates: mean travel time to work, B08135 aggregate minutes divided by B08303 workers not working at home, US cities (incorporated places of 10,000 or more) (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/)
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates: mean travel time to work, B08135 aggregate minutes divided by B08303 workers not working at home, US cities (incorporated places of 10,000 or more). https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/mean-travel-time-to-work/wisconsin-cities

| Rank | Place | minutes |
|---:|---|---:|
| 1 | Salem Lakes, WI | 31.6 |
| 2 | Richfield, WI | 28 |
| 3 | DeForest, WI | 26.2 |
| 4 | West Bend, WI | 25.9 |
| 5 | Caledonia, WI | 25.8 |
| 5 | Hartford, WI | 25.8 |
| 7 | New Richmond, WI | 25.1 |
| 8 | Grafton, WI | 25 |
| 9 | Pleasant Prairie, WI | 24.9 |
| 10 | Beaver Dam, WI | 24.6 |
| 10 | Oconomowoc, WI | 24.6 |
| 10 | Sussex, WI | 24.6 |
| 10 | Watertown, WI | 24.6 |
| 14 | South Milwaukee, WI | 24.2 |
| 15 | Holmen, WI | 23.6 |
| 15 | Kenosha, WI | 23.6 |
| 17 | Hudson, WI | 23.4 |
| 18 | Cudahy, WI | 23.3 |
| 18 | Franklin, WI | 23.3 |
| 20 | Greendale, WI | 23 |
| 20 | Oak Creek, WI | 23 |
| 22 | Muskego, WI | 22.9 |
| 23 | Beloit, WI | 22.8 |
| 23 | Germantown, WI | 22.8 |
| 23 | Suamico, WI | 22.8 |
| 26 | Racine, WI | 22.5 |
| 27 | Cedarburg, WI | 22.4 |
| 27 | Milwaukee, WI | 22.4 |
| 29 | Greenfield, WI | 22.2 |
| 29 | Stoughton, WI | 22.2 |
| 31 | River Falls, WI | 22 |
| 31 | Sun Prairie, WI | 22 |
| 31 | Waunakee, WI | 22 |
| 34 | Janesville, WI | 21.9 |
| 34 | Mequon, WI | 21.9 |
| 36 | New Berlin, WI | 21.7 |
| 37 | Baraboo, WI | 21.6 |
| 37 | Hartland, WI | 21.6 |
| 39 | Burlington, WI | 21.5 |
| 39 | Menasha, WI | 21.5 |
| 41 | Windsor, WI | 21.4 |
| 42 | Waukesha, WI | 21.3 |
| 43 | Elkhorn, WI | 21.1 |
| 44 | Kaukauna, WI | 21 |
| 44 | Port Washington, WI | 21 |
| 44 | West Allis, WI | 21 |
| 47 | Menomonee Falls, WI | 20.8 |
| 47 | Mount Pleasant, WI | 20.8 |
| 47 | Shorewood, WI | 20.8 |
| 47 | Two Rivers, WI | 20.8 |
| 47 | Whitefish Bay, WI | 20.8 |
| 52 | Brookfield, WI | 20.7 |
| 52 | Glendale, WI | 20.7 |
| 54 | Bellevue, WI | 20.3 |
| 54 | Howard, WI | 20.3 |
| 56 | Fort Atkinson, WI | 20.2 |
| 56 | Reedsburg, WI | 20.2 |
| 58 | Wisconsin Rapids, WI | 20.1 |
| 59 | Harrison, WI | 19.9 |
| 60 | Greenville, WI | 19.8 |
| 61 | Pewaukee, WI | 19.6 |
| 62 | Wauwatosa, WI | 19.5 |
| 63 | Madison, WI | 19.4 |
| 64 | Appleton, WI | 19.3 |
| 64 | Fond du Lac, WI | 19.3 |
| 64 | Middleton, WI | 19.3 |
| 67 | Green Bay, WI | 19.2 |
| 67 | Hobart, WI | 19.2 |
| 69 | Fitchburg, WI | 18.9 |
| 70 | Allouez, WI | 18.7 |
| 71 | Manitowoc, WI | 18.6 |
| 72 | Monroe, WI | 18.3 |
| 73 | Neenah, WI | 18.1 |
| 73 | Oshkosh, WI | 18.1 |
| 75 | Plover, WI | 18 |
| 76 | Fox Crossing, WI | 17.8 |
| 77 | Weston, WI | 17.5 |
| 78 | De Pere, WI | 17.3 |
| 78 | Onalaska, WI | 17.3 |
| 80 | Sheboygan, WI | 17.2 |
| 81 | Menomonie, WI | 17.1 |
| 82 | Platteville, WI | 17 |
| 82 | Whitewater, WI | 17 |
| 84 | Eau Claire, WI | 16.7 |
| 85 | Stevens Point, WI | 16.6 |
| 86 | Ashwaubenon, WI | 16.1 |
| 86 | Superior, WI | 16.1 |
| 88 | La Crosse, WI | 15.9 |
| 89 | Wausau, WI | 15.4 |
| 90 | Marshfield, WI | 14.7 |
