# Cities in Pennsylvania by mean travel time to work, 2024

All 67 values come from U.S. Census Bureau for 2024, so the places are comparable. 1 cities have no value for that period and are not ranked.

- Indicator id: `mean_travel_time_to_work`
- Unit: minutes
- Definition: Mean one-way travel time to work in minutes for workers aged 16 and over who did not work from home.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates: mean travel time to work, B08135 aggregate minutes divided by B08303 workers not working at home, US cities (incorporated places of 10,000 or more) (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/)
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates: mean travel time to work, B08135 aggregate minutes divided by B08303 workers not working at home, US cities (incorporated places of 10,000 or more). https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/mean-travel-time-to-work/pennsylvania-cities

| Rank | Place | minutes |
|---:|---|---:|
| 1 | Darby, PA | 36.6 |
| 2 | Lansdowne, PA | 33.1 |
| 3 | Philadelphia, PA | 31.7 |
| 4 | Yeadon, PA | 31.6 |
| 5 | Plum, PA | 31.1 |
| 6 | Wilkinsburg, PA | 29.8 |
| 7 | Murrysville, PA | 29.3 |
| 8 | Whitehall, PA | 29.1 |
| 9 | Easton, PA | 27.8 |
| 9 | Northampton, PA | 27.8 |
| 9 | Waynesboro, PA | 27.8 |
| 12 | Phoenixville, PA | 27 |
| 13 | McKeesport, PA | 26.9 |
| 13 | Norristown, PA | 26.9 |
| 15 | Pottstown, PA | 26.8 |
| 16 | Emmaus, PA | 26.6 |
| 17 | Bethel Park, PA | 26.5 |
| 18 | Lower Burrell, PA | 26.4 |
| 19 | Baldwin, PA | 26.2 |
| 20 | West Mifflin, PA | 26.1 |
| 21 | Lansdale, PA | 25.4 |
| 22 | Franklin Park, PA | 25.2 |
| 22 | Jefferson Hills, PA | 25.2 |
| 24 | Coatesville, PA | 25.1 |
| 24 | Monroeville, PA | 25.1 |
| 24 | New Kensington, PA | 25.1 |
| 27 | Greensburg, PA | 24.9 |
| 28 | Allentown, PA | 24.6 |
| 29 | Mechanicsburg, PA | 24.5 |
| 30 | Pottsville, PA | 24.3 |
| 31 | Reading, PA | 24.1 |
| 32 | Munhall, PA | 23.9 |
| 33 | Columbia, PA | 23.7 |
| 34 | Lancaster, PA | 23.6 |
| 35 | Hanover, PA | 23.4 |
| 36 | York, PA | 23.1 |
| 37 | Chester, PA | 22.9 |
| 38 | Ephrata, PA | 22.7 |
| 38 | Pittsburgh, PA | 22.7 |
| 40 | Elizabethtown, PA | 22.3 |
| 40 | New Castle, PA | 22.3 |
| 42 | Bethlehem, PA | 22.1 |
| 42 | Butler, PA | 22.1 |
| 44 | Kingston, PA | 21.8 |
| 45 | Nanticoke, PA | 21.4 |
| 46 | Hazleton, PA | 21.3 |
| 47 | West Chester, PA | 20.9 |
| 48 | Wilkes-Barre, PA | 20.7 |
| 49 | Lebanon, PA | 20.6 |
| 50 | Hermitage, PA | 20.2 |
| 51 | Harrisburg, PA | 20.1 |
| 52 | Berwick, PA | 20 |
| 53 | Johnstown, PA | 19.7 |
| 54 | Wyomissing, PA | 19.6 |
| 55 | Scranton, PA | 19.3 |
| 56 | Washington, PA | 18.7 |
| 57 | Carlisle, PA | 18.6 |
| 58 | Sharon, PA | 18.4 |
| 59 | Erie, PA | 18.3 |
| 60 | Altoona, PA | 17.9 |
| 61 | Dunmore, PA | 17.5 |
| 62 | Chambersburg, PA | 16.5 |
| 63 | Indiana, PA | 15.9 |
| 64 | Williamsport, PA | 15.8 |
| 65 | State College, PA | 15.5 |
| 66 | Bloomsburg, PA | 14.7 |
| 67 | St. Marys, PA | 14.2 |
