# Cities in Missouri by mean travel time to work, 2024

All 81 values come from U.S. Census Bureau for 2024, so the places are comparable.

- Indicator id: `mean_travel_time_to_work`
- Unit: minutes
- Definition: Mean one-way travel time to work in minutes for workers aged 16 and over who did not work from home.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates: mean travel time to work, B08135 aggregate minutes divided by B08303 workers not working at home, US cities (incorporated places of 10,000 or more) (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/)
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates: mean travel time to work, B08135 aggregate minutes divided by B08303 workers not working at home, US cities (incorporated places of 10,000 or more). https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/mean-travel-time-to-work/missouri-cities

| Rank | Place | minutes |
|---:|---|---:|
| 1 | Troy, MO | 29 |
| 2 | Smithville, MO | 28.5 |
| 3 | Ellisville, MO | 27.9 |
| 4 | Harrisonville, MO | 27.8 |
| 4 | Wentzville, MO | 27.8 |
| 6 | Hazelwood, MO | 27.4 |
| 7 | Wildwood, MO | 27.3 |
| 8 | Arnold, MO | 27.2 |
| 9 | Eureka, MO | 27 |
| 10 | Jennings, MO | 26.7 |
| 11 | Bellefontaine Neighbors, MO | 26.5 |
| 12 | Festus, MO | 26.4 |
| 13 | Florissant, MO | 25.8 |
| 13 | Grain Valley, MO | 25.8 |
| 15 | Blue Springs, MO | 25.7 |
| 15 | Raymore, MO | 25.7 |
| 17 | Lake St. Louis, MO | 25.6 |
| 18 | Ballwin, MO | 25.5 |
| 18 | O'Fallon, MO | 25.5 |
| 20 | Lee's Summit, MO | 25.2 |
| 21 | Republic, MO | 24.9 |
| 22 | Belton, MO | 24.8 |
| 23 | Raytown, MO | 24.2 |
| 23 | Union, MO | 24.2 |
| 25 | Dardenne Prairie, MO | 24 |
| 25 | Ferguson, MO | 24 |
| 27 | Independence, MO | 23.9 |
| 28 | Kearney, MO | 23.5 |
| 28 | Ozark, MO | 23.5 |
| 30 | Nixa, MO | 23.4 |
| 31 | Gladstone, MO | 22.9 |
| 31 | Liberty, MO | 22.9 |
| 33 | St. Peters, MO | 22.7 |
| 34 | Grandview, MO | 22.4 |
| 35 | Excelsior Springs, MO | 22.3 |
| 36 | Bolivar, MO | 22.1 |
| 36 | St. Louis, MO | 22.1 |
| 38 | Kansas City, MO | 21.7 |
| 39 | Chesterfield, MO | 21.6 |
| 39 | St. Charles, MO | 21.6 |
| 41 | University City, MO | 21.5 |
| 42 | Manchester, MO | 21.4 |
| 42 | Maryland Heights, MO | 21.4 |
| 44 | West Plains, MO | 21.3 |
| 45 | Bridgeton, MO | 21.2 |
| 46 | St. Ann, MO | 21.1 |
| 46 | Washington, MO | 21.1 |
| 48 | Kirkwood, MO | 20.4 |
| 49 | Town and Country, MO | 20.3 |
| 50 | Crestwood, MO | 20.2 |
| 50 | Jackson, MO | 20.2 |
| 50 | Overland, MO | 20.2 |
| 53 | Kennett, MO | 20 |
| 54 | Farmington, MO | 19.7 |
| 55 | Warrensburg, MO | 19.6 |
| 56 | Moberly, MO | 19.1 |
| 56 | Neosho, MO | 19.1 |
| 58 | Monett, MO | 19 |
| 58 | Webster Groves, MO | 19 |
| 60 | Mexico, MO | 18.8 |
| 61 | Creve Coeur, MO | 18.5 |
| 62 | Fulton, MO | 18.4 |
| 63 | Joplin, MO | 18 |
| 64 | Poplar Bluff, MO | 17.6 |
| 64 | Springfield, MO | 17.6 |
| 66 | Branson, MO | 17.5 |
| 67 | Lebanon, MO | 17.4 |
| 68 | Webb City, MO | 17.3 |
| 69 | St. Joseph, MO | 17 |
| 70 | Clayton, MO | 16.6 |
| 71 | Columbia, MO | 16.4 |
| 72 | Cape Girardeau, MO | 15.9 |
| 73 | Sedalia, MO | 15.7 |
| 73 | Sikeston, MO | 15.7 |
| 75 | Carthage, MO | 15.5 |
| 75 | Jefferson City, MO | 15.5 |
| 77 | Hannibal, MO | 15.3 |
| 78 | Marshall, MO | 14.5 |
| 79 | Rolla, MO | 13.9 |
| 80 | Kirksville, MO | 12.7 |
| 81 | Maryville, MO | 11.1 |
