# Cities in Mississippi by mean travel time to work, 2024

All 36 values come from U.S. Census Bureau for 2024, so the places are comparable. 5 cities have no value for that period and are not ranked.

- Indicator id: `mean_travel_time_to_work`
- Unit: minutes
- Definition: Mean one-way travel time to work in minutes for workers aged 16 and over who did not work from home.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates: mean travel time to work, B08135 aggregate minutes divided by B08303 workers not working at home, US cities (incorporated places of 10,000 or more) (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/)
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates: mean travel time to work, B08135 aggregate minutes divided by B08303 workers not working at home, US cities (incorporated places of 10,000 or more). https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/mean-travel-time-to-work/mississippi-cities

| Rank | Place | minutes |
|---:|---|---:|
| 1 | Picayune, MS | 32.1 |
| 2 | Brandon, MS | 27.6 |
| 3 | Bay St. Louis, MS | 27.1 |
| 4 | D'Iberville, MS | 27 |
| 5 | Hernando, MS | 26.9 |
| 6 | Ocean Springs, MS | 26.3 |
| 7 | Byram, MS | 25.7 |
| 7 | Horn Lake, MS | 25.7 |
| 9 | Olive Branch, MS | 24.5 |
| 10 | Clinton, MS | 24.2 |
| 10 | Madison, MS | 24.2 |
| 12 | Southaven, MS | 24 |
| 13 | Pearl, MS | 23.8 |
| 14 | Gautier, MS | 23.6 |
| 15 | Long Beach, MS | 23.5 |
| 15 | Oxford, MS | 23.5 |
| 17 | Canton, MS | 22.9 |
| 18 | Greenwood, MS | 21.9 |
| 18 | Gulfport, MS | 21.9 |
| 20 | Flowood, MS | 21.5 |
| 20 | Petal, MS | 21.5 |
| 22 | Biloxi, MS | 21.3 |
| 23 | Ridgeland, MS | 21.1 |
| 24 | Starkville, MS | 20.3 |
| 25 | Jackson, MS | 19.9 |
| 26 | Corinth, MS | 18.9 |
| 26 | Meridian, MS | 18.9 |
| 28 | Pascagoula, MS | 18.7 |
| 29 | Brookhaven, MS | 18.5 |
| 30 | Tupelo, MS | 18 |
| 31 | Clarksdale, MS | 17.9 |
| 32 | Vicksburg, MS | 17.5 |
| 33 | Hattiesburg, MS | 17.4 |
| 34 | Grenada, MS | 17 |
| 35 | Cleveland, MS | 16.7 |
| 36 | Laurel, MS | 16.4 |
