# Regions of Germany (NUTS 2) by local units in transportation and storage, 2024

All 38 values come from Eurostat, European Commission for 2024, so the places are comparable.

- Indicator id: `business_local_units_transport_storage`
- Unit: count
- Definition: Number of local units of enterprises in transportation and storage (NACE Rev. 2 section H). A local unit is an enterprise, or part of one, at a geographically identified place, such as a factory, shop, office or warehouse. Eurostat structural business statistics by region.
- Source: Eurostat, European Commission, Local units by NUTS 2 region, Transportation and storage (NACE Rev. 2 section H) (sbs_r_nuts2021) (https://ec.europa.eu/eurostat/databrowser/view/sbs_r_nuts2021/default/table)
- Publisher page: https://invokely.ai/en/publishers/eurostat
- Retrieved: 2026-10-12
- Citation: Eurostat. Local units by NUTS 2 region, Transportation and storage (NACE Rev. 2 section H) (sbs_r_nuts2021). https://ec.europa.eu/eurostat/databrowser/view/sbs_r_nuts2021/default/table. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/local-units-transport-storage/germany-regions

| Rank | Place | count |
|---:|---|---:|
| 1 | Darmstadt | 8,226 |
| 2 | Düsseldorf | 8,168 |
| 3 | Oberbayern | 7,834 |
| 4 | Köln | 6,417 |
| 5 | Stuttgart | 5,733 |
| 6 | Hamburg | 5,513 |
| 7 | Berlin | 4,959 |
| 8 | Arnsberg | 4,403 |
| 9 | Schleswig-Holstein | 4,320 |
| 10 | Brandenburg | 3,974 |
| 11 | Karlsruhe | 3,916 |
| 12 | Weser-Ems | 3,635 |
| 13 | Hannover | 3,090 |
| 14 | Mittelfranken | 2,957 |
| 15 | Münster | 2,854 |
| 16 | Freiburg | 2,760 |
| 17 | Thüringen | 2,613 |
| 18 | Rheinhessen-Pfalz | 2,572 |
| 19 | Schwaben | 2,524 |
| 20 | Sachsen-Anhalt | 2,521 |
| 21 | Lüneburg | 2,447 |
| 22 | Detmold | 2,414 |
| 23 | Mecklenburg-Vorpommern | 2,189 |
| 24 | Tübingen | 2,145 |
| 25 | Koblenz | 1,925 |
| 26 | Unterfranken | 1,901 |
| 27 | Chemnitz | 1,801 |
| 28 | Dresden | 1,773 |
| 29 | Niederbayern | 1,751 |
| 30 | Kassel | 1,612 |
| 31 | Oberpfalz | 1,550 |
| 32 | Bremen | 1,542 |
| 33 | Braunschweig | 1,453 |
| 34 | Leipzig | 1,361 |
| 35 | Oberfranken | 1,298 |
| 36 | Gießen | 1,159 |
| 37 | Saarland | 1,024 |
| 38 | Trier | 547 |
