# Counties in Kansas by land in farms, 2022

All 105 values come from U.S. Department of Agriculture, National Agricultural Statistics Service for 2022, so the places are comparable.

- Indicator id: `farmland_area`
- Unit: acres
- Definition: Land operated by farms in the census year, in acres, including cropland, pasture, woodland and land under farm buildings, as counted by the USDA Census of Agriculture every five years.
- Source: U.S. Department of Agriculture, National Agricultural Statistics Service, Census of Agriculture: land in farms, acres, nation, states and counties (1997 to 2022) (https://www.nass.usda.gov/AgCensus/)
- Publisher page: https://invokely.ai/en/publishers/usda-nass
- Retrieved: 2026-10-11
- Citation: Source: USDA National Agricultural Statistics Service, Census of Agriculture. Census of Agriculture: land in farms, acres, nation, states and counties (1997 to 2022). Retrieved through Data Commons (datacommons.org). https://www.nass.usda.gov/AgCensus/. Retrieved 2026-10-11.
- Web page: https://invokely.ai/rankings/land-in-farms/kansas-counties

| Rank | Place | acres |
|---:|---|---:|
| 1 | Finney County | 821,433 |
| 2 | Butler County | 821,264 |
| 3 | Reno County | 779,043 |
| 4 | Sumner County | 750,650 |
| 5 | Barber County | 723,977 |
| 6 | Ford County | 698,533 |
| 7 | Ness County | 685,153 |
| 8 | Sherman County | 674,867 |
| 9 | Greenwood County | 674,590 |
| 10 | Gove County | 658,365 |
| 11 | Cheyenne County | 645,026 |
| 12 | Hamilton County | 637,056 |
| 13 | Rawlins County | 631,243 |
| 14 | Meade County | 624,369 |
| 15 | Thomas County | 615,525 |
| 16 | Marion County | 600,561 |
| 17 | Ellis County | 573,649 |
| 18 | McPherson County | 571,571 |
| 19 | Rooks County | 567,973 |
| 20 | Barton County | 562,598 |
| 21 | Clark County | 560,252 |
| 22 | Wallace County | 557,058 |
| 23 | Gray County | 553,976 |
| 24 | Kearny County | 553,074 |
| 25 | Smith County | 551,930 |
| 26 | Logan County | 551,683 |
| 27 | Cowley County | 519,270 |
| 28 | Hodgeman County | 518,034 |
| 29 | Decatur County | 514,685 |
| 30 | Greeley County | 495,657 |
| 31 | Chase County | 491,365 |
| 32 | Trego County | 490,680 |
| 33 | Sedgwick County | 474,946 |
| 34 | Sheridan County | 469,691 |
| 35 | Lyon County | 469,248 |
| 36 | Pratt County | 463,932 |
| 37 | Jewell County | 462,604 |
| 38 | Stevens County | 460,825 |
| 39 | Phillips County | 460,080 |
| 40 | Wichita County | 459,188 |
| 41 | Lane County | 458,845 |
| 42 | Scott County | 458,248 |
| 43 | Dickinson County | 455,551 |
| 44 | Comanche County | 451,953 |
| 45 | Norton County | 450,829 |
| 46 | Kingman County | 450,053 |
| 47 | Morton County | 449,871 |
| 48 | Harper County | 444,647 |
| 49 | Marshall County | 443,244 |
| 50 | Washington County | 443,162 |
| 51 | Morris County | 441,414 |
| 52 | Stanton County | 432,788 |
| 53 | Russell County | 432,200 |
| 54 | Osborne County | 424,101 |
| 55 | Mitchell County | 421,946 |
| 56 | Pawnee County | 412,958 |
| 57 | Nemaha County | 410,751 |
| 58 | Stafford County | 405,396 |
| 59 | Pottawatomie County | 404,286 |
| 60 | Graham County | 400,161 |
| 61 | Edwards County | 396,962 |
| 62 | Seward County | 392,849 |
| 63 | Rice County | 384,753 |
| 64 | Wabaunsee County | 383,644 |
| 65 | Ottawa County | 381,011 |
| 66 | Kiowa County | 367,358 |
| 67 | Labette County | 364,342 |
| 68 | Grant County | 363,590 |
| 69 | Crawford County | 352,793 |
| 70 | Harvey County | 343,919 |
| 71 | Brown County | 340,917 |
| 72 | Clay County | 338,106 |
| 73 | Osage County | 337,246 |
| 74 | Rush County | 337,199 |
| 75 | Haskell County | 334,602 |
| 76 | Cloud County | 328,457 |
| 77 | Neosho County | 319,747 |
| 78 | Republic County | 315,020 |
| 79 | Saline County | 314,203 |
| 80 | Coffey County | 314,123 |
| 81 | Chautauqua County | 311,512 |
| 82 | Bourbon County | 311,422 |
| 83 | Ellsworth County | 306,934 |
| 84 | Montgomery County | 300,352 |
| 85 | Wilson County | 289,239 |
| 86 | Linn County | 288,612 |
| 87 | Lincoln County | 286,803 |
| 88 | Anderson County | 286,520 |
| 89 | Miami County | 273,336 |
| 90 | Jackson County | 263,210 |
| 91 | Cherokee County | 258,413 |
| 92 | Franklin County | 254,532 |
| 93 | Woodson County | 251,633 |
| 94 | Allen County | 249,954 |
| 95 | Elk County | 246,966 |
| 96 | Douglas County | 218,949 |
| 97 | Riley County | 209,517 |
| 98 | Atchison County | 193,896 |
| 99 | Jefferson County | 187,336 |
| 100 | Geary County | 176,034 |
| 101 | Shawnee County | 163,838 |
| 102 | Doniphan County | 154,259 |
| 103 | Leavenworth County | 150,003 |
| 104 | Johnson County | 53,247 |
| 105 | Wyandotte County | 9,316 |
