# Cities in Wisconsin by labor force participation rate (US five-year survey estimate), 2024

All 98 values come from U.S. Census Bureau for 2024, so the places are comparable.

- Indicator id: `labor_force_participation_rate_acs`
- Unit: %
- Definition: People aged 16 and over in the labor force (employed, unemployed or in the Armed Forces) as a percentage of all people aged 16 and over, including people in group quarters. United States: American Community Survey five-year estimate, where the period shown is the last year of the five-year span.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates, table B23025: population 16 years and over in the labor force as a percentage of the population 16 years and over, calculated with stored inputs, US cities (incorporated places of 10,000 or more) (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b23025.dat)
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates, table B23025: population 16 years and over in the labor force as a percentage of the population 16 years and over, calculated with stored inputs, US cities (incorporated places of 10,000 or more). https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b23025.dat. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/labor-force-participation-rate-acs/wisconsin-cities

| Rank | Place | % |
|---:|---|---:|
| 1 | Harrison, WI | 76.3 |
| 2 | Windsor, WI | 75.9 |
| 3 | Fitchburg, WI | 73.3 |
| 4 | Kaukauna, WI | 73 |
| 5 | Greenville, WI | 72.9 |
| 6 | Verona, WI | 72.9 |
| 7 | Sussex, WI | 72.8 |
| 8 | Sun Prairie, WI | 72.8 |
| 9 | River Falls, WI | 72.5 |
| 10 | Shorewood, WI | 71.6 |
| 11 | Hartford, WI | 71.5 |
| 12 | Holmen, WI | 71.4 |
| 13 | DeForest, WI | 71.2 |
| 14 | Waukesha, WI | 71.2 |
| 15 | Oak Creek, WI | 71.1 |
| 16 | Stevens Point, WI | 70.9 |
| 17 | Hartland, WI | 70.9 |
| 18 | Waunakee, WI | 70.8 |
| 19 | Oregon, WI | 70.8 |
| 20 | Weston, WI | 70.7 |
| 21 | Menasha, WI | 70.5 |
| 22 | Little Chute, WI | 70.4 |
| 23 | Madison, WI | 70.3 |
| 24 | Whitefish Bay, WI | 70.2 |
| 25 | Howard, WI | 70.2 |
| 26 | Whitewater, WI | 70 |
| 27 | Eau Claire, WI | 69.9 |
| 28 | Fort Atkinson, WI | 69.8 |
| 29 | Elkhorn, WI | 69.7 |
| 30 | Fox Crossing, WI | 69.6 |
| 31 | Hobart, WI | 69.5 |
| 32 | Richfield, WI | 69.1 |
| 33 | New Richmond, WI | 69.1 |
| 34 | Bellevue, WI | 69 |
| 35 | Salem Lakes, WI | 68.8 |
| 36 | Stoughton, WI | 68.7 |
| 37 | Appleton, WI | 68.7 |
| 38 | Grafton, WI | 68.7 |
| 39 | Brown Deer, WI | 68.6 |
| 40 | Beaver Dam, WI | 68.5 |
| 41 | Wauwatosa, WI | 68.5 |
| 42 | Neenah, WI | 68.3 |
| 43 | Kenosha, WI | 68.2 |
| 44 | Middleton, WI | 68.1 |
| 45 | Germantown, WI | 68 |
| 46 | Suamico, WI | 68 |
| 47 | Hudson, WI | 67.9 |
| 48 | Burlington, WI | 67.9 |
| 49 | Green Bay, WI | 67.8 |
| 50 | West Bend, WI | 67.6 |
| 51 | Sheboygan, WI | 67.5 |
| 52 | De Pere, WI | 67.1 |
| 53 | Muskego, WI | 67 |
| 54 | Oconomowoc, WI | 67 |
| 55 | Onalaska, WI | 67 |
| 56 | Cedarburg, WI | 66.8 |
| 57 | Plover, WI | 66.7 |
| 58 | Baraboo, WI | 66.2 |
| 59 | West Allis, WI | 66.1 |
| 60 | Menomonie, WI | 66.1 |
| 61 | Ashwaubenon, WI | 65.9 |
| 62 | Superior, WI | 65.6 |
| 63 | Janesville, WI | 65.5 |
| 64 | Beloit, WI | 65.4 |
| 65 | Port Washington, WI | 65.3 |
| 66 | Watertown, WI | 65.3 |
| 67 | Wausau, WI | 65.2 |
| 68 | La Crosse, WI | 65.1 |
| 69 | Menomonee Falls, WI | 64.8 |
| 70 | Greenfield, WI | 64.8 |
| 71 | Reedsburg, WI | 64.7 |
| 72 | Racine, WI | 64.7 |
| 73 | Milwaukee, WI | 64.5 |
| 74 | Monroe, WI | 64.4 |
| 75 | Lisbon, WI | 64.2 |
| 76 | Cudahy, WI | 64.1 |
| 77 | Greendale, WI | 64.1 |
| 77 | Oshkosh, WI | 64.1 |
| 79 | Pewaukee, WI | 64 |
| 80 | Fond du Lac, WI | 63.9 |
| 81 | South Milwaukee, WI | 63.7 |
| 82 | Platteville, WI | 63.6 |
| 83 | New Berlin, WI | 63.6 |
| 84 | Marinette, WI | 63.6 |
| 85 | Pleasant Prairie, WI | 63.5 |
| 86 | Chippewa Falls, WI | 63.2 |
| 87 | Mount Pleasant, WI | 62.9 |
| 88 | Caledonia, WI | 62.9 |
| 89 | Brookfield, WI | 62.9 |
| 90 | Franklin, WI | 62.7 |
| 91 | Wisconsin Rapids, WI | 62.7 |
| 92 | Marshfield, WI | 62.1 |
| 93 | Mequon, WI | 61.1 |
| 94 | Manitowoc, WI | 61 |
| 95 | Glendale, WI | 60.4 |
| 96 | Two Rivers, WI | 60.1 |
| 97 | Allouez, WI | 59.2 |
| 98 | Waupun, WI | 50.8 |
