# Counties in Pennsylvania by job destruction rate, 2023

All 67 values come from U.S. Census Bureau for 2023, so the places are comparable.

- Indicator id: `job_destruction_rate`
- Unit: %
- Definition: Jobs lost at closing and shrinking establishments during the year, as a percentage of average employment in the two years. United States: Census Bureau Business Dynamics Statistics.
- Source: U.S. Census Bureau, Business Dynamics Statistics: job destruction rate, all covered industries, nation and states from 1978, counties from 2010 (https://www2.census.gov/programs-surveys/bds/tables/time-series/2023/bds2023_st_cty.csv)
- Publisher page: https://invokely.ai/en/publishers/us-census-bureau
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. Business Dynamics Statistics: job destruction rate, all covered industries, nation and states from 1978, counties from 2010. https://www2.census.gov/programs-surveys/bds/tables/time-series/2023/bds2023_st_cty.csv. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/job-destruction-rate/pennsylvania-counties

| Rank | Place | % |
|---:|---|---:|
| 1 | Sullivan County | 19.102 |
| 2 | Somerset County | 14.827 |
| 3 | Beaver County | 13.635 |
| 4 | Juniata County | 13.123 |
| 5 | Cumberland County | 12.791 |
| 6 | Jefferson County | 12.57 |
| 7 | Butler County | 12.449 |
| 8 | Pike County | 11.911 |
| 9 | Bucks County | 11.884 |
| 10 | Susquehanna County | 11.783 |
| 11 | Monroe County | 11.586 |
| 12 | Tioga County | 11.392 |
| 13 | Wyoming County | 11.385 |
| 14 | Westmoreland County | 11.143 |
| 15 | Washington County | 10.992 |
| 16 | Perry County | 10.986 |
| 17 | Wayne County | 10.96 |
| 18 | Clarion County | 10.88 |
| 19 | Carbon County | 10.753 |
| 20 | Blair County | 10.749 |
| 21 | Indiana County | 10.681 |
| 22 | Montgomery County | 10.607 |
| 23 | Adams County | 10.584 |
| 24 | Lackawanna County | 10.541 |
| 25 | Venango County | 10.487 |
| 26 | Potter County | 10.412 |
| 27 | Mifflin County | 10.39 |
| 28 | Warren County | 10.262 |
| 29 | Lehigh County | 10.253 |
| 30 | Centre County | 10.184 |
| 31 | Schuylkill County | 10.04 |
| 32 | Fayette County | 10.008 |
| 33 | Northampton County | 9.997 |
| 34 | Franklin County | 9.986 |
| 35 | Dauphin County | 9.947 |
| 36 | Crawford County | 9.864 |
| 37 | Armstrong County | 9.822 |
| 38 | Philadelphia County | 9.817 |
| 39 | Northumberland County | 9.615 |
| 40 | Delaware County | 9.596 |
| 41 | Elk County | 9.583 |
| 42 | Luzerne County | 9.576 |
| 43 | Clinton County | 9.485 |
| 44 | Lancaster County | 9.432 |
| 45 | Cambria County | 9.332 |
| 46 | York County | 9.27 |
| 47 | Mercer County | 9.164 |
| 48 | Bedford County | 9.099 |
| 49 | Allegheny County | 9.038 |
| 50 | Lycoming County | 9.008 |
| 51 | Chester County | 8.782 |
| 52 | Berks County | 8.685 |
| 53 | Lebanon County | 8.654 |
| 54 | Columbia County | 8.579 |
| 55 | Union County | 8.566 |
| 56 | Erie County | 8.486 |
| 57 | Lawrence County | 8.476 |
| 58 | Cameron County | 8.39 |
| 59 | Forest County | 8.209 |
| 60 | McKean County | 8.068 |
| 61 | Greene County | 7.891 |
| 62 | Bradford County | 7.575 |
| 63 | Clearfield County | 7.492 |
| 64 | Huntingdon County | 7.28 |
| 65 | Snyder County | 7.019 |
| 66 | Montour County | 4.78 |
| 67 | Fulton County | 3.185 |
