# Countries by international tourist arrivals, 2023

All 32 values come from Organisation for Economic Co-operation and Development for 2023, so the places are comparable. 3 countries have no value for that period and are not ranked.

- Indicator id: `international_tourists`
- Unit: count
- Definition: Non-resident visitors who stay at least one night (tourists) arriving in the country. Spain and its regions: INE FRONTUR, by main destination region. Other countries, yearly: OECD inbound tourism table, from frontier statistics or visitor surveys.
- Source: Organisation for Economic Co-operation and Development, OECD Inbound tourism: arrivals of non-resident overnight visitors (tourists), tourism demand surveys and frontier statistics (DSD_TOURISM_INTER@DF_INBOUND) (https://data-explorer.oecd.org/vis?df[ds]=dsDisseminateFinalDMZ&df[id]=DSD_TOURISM_INTER%40DF_INBOUND&df[ag]=OECD.CFE.TOU)
- Publisher page: https://invokely.ai/en/publishers/oecd
- Retrieved: 2026-10-12
- Citation: OECD. OECD Inbound tourism: arrivals of non-resident overnight visitors (tourists), tourism demand surveys and frontier statistics (DSD_TOURISM_INTER@DF_INBOUND). https://data-explorer.oecd.org/vis?df[ds]=dsDisseminateFinalDMZ&df[id]=DSD_TOURISM_INTER%40DF_INBOUND&df[ag]=OECD.CFE.TOU. Accessed 2026-10-12. Data reuse terms and downstream attribution: https://www.oecd.org/en/about/terms-conditions.html
- Web page: https://invokely.ai/rankings/international-tourists/countries

| Rank | Place | count |
|---:|---|---:|
| 1 | Spain | 85,169,050 |
| 2 | United States | 66,349,859 |
| 3 | Italy | 57,249,682 |
| 4 | Türkiye | 55,158,614 |
| 5 | Mexico | 41,949,428 |
| 6 | United Kingdom | 37,214,000 |
| 7 | Thailand | 28,150,016 |
| 8 | Saudi Arabia | 27,423,536 |
| 9 | Portugal | 26,504,000 |
| 10 | Poland | 18,987,000 |
| 11 | Canada | 18,344,209 |
| 12 | Egypt | 14,726,726 |
| 13 | Morocco | 14,524,727 |
| 14 | Denmark | 14,258,584 |
| 15 | Czechia | 13,194,486 |
| 16 | Hungary | 12,162,844 |
| 17 | Indonesia | 11,382,000 |
| 18 | South Africa | 8,483,000 |
| 19 | Argentina | 7,285,688 |
| 20 | Ireland | 6,257,300 |
| 21 | Brazil | 5,908,341 |
| 22 | Slovakia | 4,840,161 |
| 23 | Finland | 4,248,000 |
| 24 | Chile | 3,730,507 |
| 25 | Israel | 3,010,300 |
| 26 | Malta | 2,981,476 |
| 27 | New Zealand | 2,827,557 |
| 28 | Costa Rica | 2,751,134 |
| 29 | Peru | 2,524,658 |
| 30 | Estonia | 2,422,072 |
| 31 | Lithuania | 2,404,700 |
| 32 | Iceland | 2,235,360 |
