# Cities in Washington by housing units, 2024

All 91 values come from U.S. Census Bureau for 2024, so the places are comparable.

- Indicator id: `housing_units`
- Unit: count
- Definition: All housing units, occupied and vacant: houses, apartments, mobile homes and rooms intended as separate living quarters. United States: American Community Survey five-year estimate, where the period shown is the last year of the five-year span.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates, table B25001: total housing units, US cities (incorporated places of 10,000 or more) (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b25001.dat)
- Publisher page: https://invokely.ai/en/publishers/us-census-bureau
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates, table B25001: total housing units, US cities (incorporated places of 10,000 or more). https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b25001.dat. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/housing-units/washington-cities

| Rank | Place | count |
|---:|---|---:|
| 1 | Seattle, WA | 393,918 |
| 2 | Spokane, WA | 102,834 |
| 3 | Tacoma, WA | 97,298 |
| 4 | Vancouver, WA | 85,421 |
| 5 | Bellevue, WA | 66,021 |
| 6 | Kent, WA | 49,652 |
| 7 | Everett, WA | 47,689 |
| 8 | Spokane Valley, WA | 45,467 |
| 9 | Bellingham, WA | 43,792 |
| 10 | Renton, WA | 42,551 |
| 11 | Kirkland, WA | 41,096 |
| 12 | Federal Way, WA | 37,479 |
| 13 | Yakima, WA | 37,467 |
| 14 | Redmond, WA | 35,104 |
| 15 | Kennewick, WA | 33,254 |
| 16 | Auburn, WA | 31,800 |
| 17 | Lakewood, WA | 28,591 |
| 18 | Olympia, WA | 26,795 |
| 19 | Richland, WA | 26,791 |
| 20 | Marysville, WA | 26,663 |
| 21 | Pasco, WA | 25,678 |
| 22 | Shoreline, WA | 25,289 |
| 23 | Lacey, WA | 24,652 |
| 24 | Sammamish, WA | 22,610 |
| 25 | Burien, WA | 21,271 |
| 26 | Bothell, WA | 20,533 |
| 27 | Bremerton, WA | 19,735 |
| 28 | Edmonds, WA | 19,479 |
| 29 | Issaquah, WA | 17,542 |
| 30 | Puyallup, WA | 17,460 |
| 31 | Lynnwood, WA | 17,012 |
| 32 | Longview, WA | 16,826 |
| 33 | Pullman, WA | 15,131 |
| 34 | Wenatchee, WA | 14,682 |
| 35 | Lake Stevens, WA | 14,272 |
| 36 | Walla Walla, WA | 14,237 |
| 37 | University Place, WA | 14,216 |
| 38 | Mount Vernon, WA | 13,623 |
| 39 | SeaTac, WA | 12,886 |
| 40 | Des Moines, WA | 12,528 |
| 41 | Tumwater, WA | 11,377 |
| 42 | Bainbridge Island, WA | 10,900 |
| 43 | Oak Harbor, WA | 10,693 |
| 44 | Mercer Island, WA | 10,609 |
| 45 | Moses Lake, WA | 10,607 |
| 46 | Mountlake Terrace, WA | 10,210 |
| 47 | Port Angeles, WA | 10,075 |
| 48 | Kenmore, WA | 9,761 |
| 49 | Maple Valley, WA | 9,633 |
| 50 | Camas, WA | 9,540 |
| 51 | Ellensburg, WA | 9,508 |
| 52 | Mill Creek, WA | 9,224 |
| 53 | Anacortes, WA | 8,801 |
| 54 | Mukilteo, WA | 8,752 |
| 55 | Tukwila, WA | 8,522 |
| 56 | Arlington, WA | 8,230 |
| 57 | Centralia, WA | 8,121 |
| 58 | Bonney Lake, WA | 7,739 |
| 59 | Battle Ground, WA | 7,641 |
| 60 | Covington, WA | 7,622 |
| 61 | Port Orchard, WA | 7,559 |
| 62 | Aberdeen, WA | 7,040 |
| 63 | Monroe, WA | 6,367 |
| 64 | Washougal, WA | 6,342 |
| 65 | West Richland, WA | 6,244 |
| 66 | Port Townsend, WA | 6,225 |
| 67 | Lynden, WA | 6,210 |
| 68 | Ferndale, WA | 6,200 |
| 69 | Newcastle, WA | 5,723 |
| 70 | Gig Harbor, WA | 5,660 |
| 71 | Kelso, WA | 5,656 |
| 72 | Woodinville, WA | 5,626 |
| 73 | East Wenatchee, WA | 5,577 |
| 74 | Enumclaw, WA | 5,548 |
| 75 | Poulsbo, WA | 5,481 |
| 76 | Lake Forest Park, WA | 5,469 |
| 77 | Edgewood, WA | 5,170 |
| 78 | Cheney, WA | 5,079 |
| 79 | Liberty Lake, WA | 5,047 |
| 80 | Sedro-Woolley, WA | 4,935 |
| 81 | Snoqualmie, WA | 4,774 |
| 82 | Ridgefield, WA | 4,722 |
| 83 | Snohomish, WA | 4,674 |
| 84 | Sumner, WA | 4,630 |
| 85 | Sunnyside, WA | 4,627 |
| 86 | Fife, WA | 4,315 |
| 87 | Burlington, WA | 4,246 |
| 88 | Airway Heights, WA | 3,982 |
| 89 | Shelton, WA | 3,856 |
| 90 | Yelm, WA | 3,748 |
| 91 | Grandview, WA | 3,609 |
