# Counties in Montana by housing units, 2024

All 56 values come from U.S. Census Bureau for 2024, so the places are comparable.

- Indicator id: `housing_units`
- Unit: count
- Definition: All housing units, occupied and vacant: houses, apartments, mobile homes and rooms intended as separate living quarters. United States: American Community Survey five-year estimate, where the period shown is the last year of the five-year span.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates, table B25001: total housing units (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b25001.dat)
- Publisher page: https://invokely.ai/en/publishers/us-census-bureau
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates, table B25001: total housing units. https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b25001.dat. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/housing-units/montana-counties

| Rank | Place | count |
|---:|---|---:|
| 1 | Yellowstone County | 74,239 |
| 2 | Gallatin County | 57,568 |
| 3 | Missoula County | 56,930 |
| 4 | Flathead County | 51,680 |
| 5 | Cascade County | 39,497 |
| 6 | Lewis and Clark County | 34,082 |
| 7 | Ravalli County | 21,179 |
| 8 | Silver Bow County | 17,499 |
| 9 | Lake County | 16,468 |
| 10 | Lincoln County | 11,006 |
| 11 | Park County | 9,635 |
| 12 | Hill County | 7,234 |
| 13 | Sanders County | 6,808 |
| 14 | Carbon County | 6,455 |
| 15 | Madison County | 6,396 |
| 16 | Fergus County | 6,012 |
| 17 | Custer County | 5,784 |
| 18 | Richland County | 5,610 |
| 19 | Deer Lodge County | 5,540 |
| 20 | Jefferson County | 5,407 |
| 21 | Glacier County | 5,350 |
| 22 | Beaverhead County | 4,981 |
| 23 | Stillwater County | 4,657 |
| 24 | Big Horn County | 4,527 |
| 25 | Dawson County | 4,381 |
| 26 | Valley County | 4,254 |
| 27 | Roosevelt County | 4,066 |
| 28 | Rosebud County | 3,779 |
| 29 | Broadwater County | 3,178 |
| 30 | Powell County | 3,006 |
| 31 | Teton County | 2,945 |
| 32 | Chouteau County | 2,885 |
| 33 | Blaine County | 2,823 |
| 34 | Pondera County | 2,754 |
| 35 | Musselshell County | 2,663 |
| 36 | Granite County | 2,602 |
| 37 | Mineral County | 2,572 |
| 38 | Toole County | 2,322 |
| 39 | Phillips County | 2,233 |
| 40 | Sheridan County | 2,041 |
| 41 | Sweet Grass County | 1,900 |
| 42 | Fallon County | 1,483 |
| 43 | Meagher County | 1,450 |
| 44 | Judith Basin County | 1,261 |
| 45 | Wheatland County | 1,161 |
| 46 | Daniels County | 1,131 |
| 47 | McCone County | 1,082 |
| 48 | Powder River County | 972 |
| 49 | Liberty County | 837 |
| 50 | Carter County | 829 |
| 51 | Garfield County | 730 |
| 52 | Prairie County | 687 |
| 53 | Wibaux County | 595 |
| 54 | Golden Valley County | 482 |
| 55 | Treasure County | 460 |
| 56 | Petroleum County | 311 |
