# Cities in Massachusetts by housing units, 2024

All 58 values come from U.S. Census Bureau for 2024, so the places are comparable.

- Indicator id: `housing_units`
- Unit: count
- Definition: All housing units, occupied and vacant: houses, apartments, mobile homes and rooms intended as separate living quarters. United States: American Community Survey five-year estimate, where the period shown is the last year of the five-year span.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates, table B25001: total housing units, US cities (incorporated places of 10,000 or more) (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b25001.dat)
- Publisher page: https://invokely.ai/en/publishers/us-census-bureau
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates, table B25001: total housing units, US cities (incorporated places of 10,000 or more). https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b25001.dat. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/housing-units/massachusetts-cities

| Rank | Place | count |
|---:|---|---:|
| 1 | Boston, MA | 310,625 |
| 2 | Worcester, MA | 85,876 |
| 3 | Springfield, MA | 62,217 |
| 4 | Cambridge, MA | 54,840 |
| 5 | Quincy, MA | 48,072 |
| 6 | Lowell, MA | 44,850 |
| 7 | Fall River, MA | 44,576 |
| 8 | New Bedford, MA | 44,346 |
| 9 | Lynn, MA | 37,960 |
| 10 | Somerville, MA | 37,756 |
| 11 | Brockton, MA | 37,730 |
| 12 | Newton, MA | 33,959 |
| 13 | Lawrence, MA | 31,845 |
| 14 | Framingham, MA | 27,918 |
| 15 | Haverhill, MA | 27,892 |
| 16 | Malden, MA | 27,876 |
| 17 | Barnstable Town, MA | 27,656 |
| 18 | Weymouth Town, MA | 26,733 |
| 19 | Waltham, MA | 26,728 |
| 20 | Chicopee, MA | 25,744 |
| 21 | Medford, MA | 25,587 |
| 22 | Taunton, MA | 25,188 |
| 23 | Revere, MA | 24,139 |
| 24 | Peabody, MA | 23,081 |
| 25 | Salem, MA | 21,492 |
| 26 | Pittsfield, MA | 21,054 |
| 27 | Leominster, MA | 19,255 |
| 28 | Methuen, MA | 19,191 |
| 29 | Attleboro, MA | 19,121 |
| 30 | Everett, MA | 18,827 |
| 31 | Fitchburg, MA | 17,744 |
| 32 | Beverly, MA | 17,630 |
| 33 | Marlborough, MA | 17,247 |
| 34 | Watertown, MA | 17,206 |
| 35 | Holyoke, MA | 17,057 |
| 36 | Woburn, MA | 17,045 |
| 37 | Westfield, MA | 16,834 |
| 38 | Braintree Town, MA | 15,163 |
| 39 | Gloucester, MA | 14,867 |
| 40 | Northampton, MA | 14,192 |
| 41 | Chelsea, MA | 14,165 |
| 42 | West Springfield Town, MA | 13,345 |
| 43 | North Attleborough Town, MA | 13,190 |
| 44 | Randolph Town, MA | 13,080 |
| 45 | Franklin Town, MA | 13,011 |
| 46 | Melrose, MA | 12,771 |
| 47 | Agawam Town, MA | 12,392 |
| 48 | Amherst Town, MA | 10,925 |
| 49 | Gardner, MA | 9,488 |
| 50 | Bridgewater Town, MA | 9,429 |
| 51 | Greenfield, MA | 8,723 |
| 52 | Newburyport, MA | 8,710 |
| 53 | Winthrop Town, MA | 8,361 |
| 54 | Easthampton, MA | 8,197 |
| 55 | Amesbury, MA | 7,923 |
| 56 | Southbridge Town, MA | 7,599 |
| 57 | North Adams, MA | 7,024 |
| 58 | Palmer Town, MA | 5,907 |
