# Cities in Colorado by households, 2024

All 54 values come from U.S. Census Bureau for 2024, so the places are comparable.

- Indicator id: `households`
- Unit: count
- Definition: Number of households, which equals the number of occupied housing units. United States: American Community Survey five-year estimate, where the period shown is the last year of the five-year span.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates, table B25003: occupied housing units (households), US cities (incorporated places of 10,000 or more) (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b25003.dat)
- Publisher page: https://invokely.ai/en/publishers/us-census-bureau
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates, table B25003: occupied housing units (households), US cities (incorporated places of 10,000 or more). https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b25003.dat. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/households/colorado-cities

| Rank | Place | count |
|---:|---|---:|
| 1 | Denver, CO | 335,428 |
| 2 | Colorado Springs, CO | 202,515 |
| 3 | Aurora, CO | 145,310 |
| 4 | Fort Collins, CO | 71,768 |
| 5 | Lakewood, CO | 69,799 |
| 6 | Thornton, CO | 50,566 |
| 7 | Arvada, CO | 49,881 |
| 8 | Westminster, CO | 48,106 |
| 9 | Pueblo, CO | 46,414 |
| 10 | Boulder, CO | 44,432 |
| 11 | Centennial, CO | 42,233 |
| 12 | Longmont, CO | 42,155 |
| 13 | Greeley, CO | 39,551 |
| 14 | Loveland, CO | 34,367 |
| 15 | Broomfield, CO | 31,760 |
| 16 | Grand Junction, CO | 29,935 |
| 17 | Castle Rock, CO | 28,219 |
| 18 | Commerce City, CO | 22,415 |
| 19 | Parker, CO | 21,789 |
| 20 | Littleton, CO | 20,449 |
| 21 | Englewood, CO | 16,805 |
| 22 | Wheat Ridge, CO | 15,030 |
| 23 | Windsor, CO | 14,889 |
| 24 | Northglenn, CO | 14,570 |
| 25 | Brighton, CO | 13,618 |
| 26 | Lafayette, CO | 12,628 |
| 27 | Erie, CO | 11,748 |
| 28 | Fountain, CO | 10,454 |
| 29 | Montrose, CO | 9,050 |
| 30 | Durango, CO | 8,916 |
| 31 | Louisville, CO | 8,115 |
| 32 | Golden, CO | 7,780 |
| 33 | Cañon City, CO | 7,274 |
| 34 | Evans, CO | 7,134 |
| 35 | Johnstown, CO | 7,014 |
| 36 | Greenwood Village, CO | 6,610 |
| 37 | Lone Tree, CO | 6,507 |
| 38 | Steamboat Springs, CO | 6,425 |
| 39 | Firestone, CO | 6,323 |
| 40 | Frederick, CO | 5,777 |
| 41 | Fruita, CO | 5,273 |
| 42 | Federal Heights, CO | 5,252 |
| 43 | Superior, CO | 5,049 |
| 44 | Castle Pines, CO | 5,030 |
| 45 | Sterling, CO | 5,022 |
| 46 | Berthoud, CO | 4,881 |
| 47 | Monument, CO | 4,274 |
| 48 | Fort Morgan, CO | 4,184 |
| 49 | Wellington, CO | 4,170 |
| 50 | Glenwood Springs, CO | 3,896 |
| 51 | Rifle, CO | 3,796 |
| 52 | Severance, CO | 3,373 |
| 53 | Timnath, CO | 3,093 |
| 54 | Fort Lupton, CO | 2,893 |
