# Counties in Ohio by households with a broadband internet subscription, 2024

All 88 values come from U.S. Census Bureau for 2024, so the places are comparable.

- Indicator id: `households_broadband_subscription_share`
- Unit: %
- Definition: Households with a broadband internet subscription of any type (cellular data plan, cable, fiber optic, DSL, satellite or other non-dial-up service), as a percentage of all households. United States: American Community Survey five-year estimate, where the period shown is the last year of the five-year span.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates, table B28002: households with a broadband subscription of any type as a percentage of all households, calculated with stored inputs (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b28002.dat)
- Retrieved: 2026-10-18
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates, table B28002: households with a broadband subscription of any type as a percentage of all households, calculated with stored inputs. https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b28002.dat. Retrieved 2026-10-18.
- Web page: https://invokely.ai/rankings/households-broadband-subscription/ohio-counties

| Rank | Place | % |
|---:|---|---:|
| 1 | Delaware County | 96 |
| 2 | Union County | 95.2 |
| 3 | Warren County | 94.9 |
| 4 | Franklin County | 94.1 |
| 5 | Medina County | 92.9 |
| 6 | Lake County | 92.8 |
| 7 | Greene County | 92.8 |
| 7 | Wood County | 92.8 |
| 9 | Clermont County | 92.6 |
| 10 | Fairfield County | 92.5 |
| 11 | Shelby County | 92.5 |
| 12 | Licking County | 92.4 |
| 13 | Miami County | 92.3 |
| 14 | Butler County | 92.2 |
| 15 | Summit County | 91.6 |
| 16 | Mercer County | 91.5 |
| 17 | Hamilton County | 91.3 |
| 18 | Hancock County | 91.2 |
| 19 | Madison County | 90.7 |
| 20 | Montgomery County | 90.6 |
| 21 | Clark County | 90.4 |
| 22 | Fulton County | 89.8 |
| 22 | Pickaway County | 89.8 |
| 24 | Portage County | 89.8 |
| 25 | Crawford County | 89.7 |
| 26 | Cuyahoga County | 89.5 |
| 27 | Lucas County | 89.4 |
| 28 | Knox County | 89.3 |
| 29 | Muskingum County | 89.3 |
| 30 | Logan County | 89 |
| 31 | Lorain County | 88.9 |
| 32 | Geauga County | 88.9 |
| 33 | Champaign County | 88.8 |
| 34 | Allen County | 88.8 |
| 35 | Van Wert County | 88.6 |
| 36 | Huron County | 88.4 |
| 37 | Erie County | 88.3 |
| 38 | Morrow County | 88.3 |
| 39 | Ashtabula County | 88.1 |
| 39 | Seneca County | 88.1 |
| 41 | Defiance County | 88 |
| 42 | Ashland County | 88 |
| 43 | Putnam County | 88 |
| 43 | Ross County | 88 |
| 45 | Preble County | 88 |
| 46 | Richland County | 87.9 |
| 47 | Auglaize County | 87.8 |
| 48 | Ottawa County | 87.8 |
| 49 | Wyandot County | 87.7 |
| 50 | Henry County | 87.7 |
| 51 | Washington County | 87.5 |
| 52 | Stark County | 87.4 |
| 53 | Mahoning County | 87.3 |
| 54 | Clinton County | 87.2 |
| 55 | Athens County | 86.9 |
| 56 | Sandusky County | 86.9 |
| 57 | Marion County | 86.8 |
| 58 | Darke County | 86.8 |
| 59 | Columbiana County | 86.7 |
| 60 | Jefferson County | 86.6 |
| 61 | Perry County | 86.5 |
| 62 | Guernsey County | 86.4 |
| 63 | Scioto County | 86.3 |
| 64 | Belmont County | 86 |
| 65 | Hocking County | 85.8 |
| 66 | Hardin County | 85.7 |
| 67 | Williams County | 85.5 |
| 68 | Tuscarawas County | 85.3 |
| 69 | Wayne County | 85.3 |
| 70 | Trumbull County | 85.2 |
| 71 | Fayette County | 85.1 |
| 72 | Lawrence County | 84.7 |
| 73 | Adams County | 84.5 |
| 74 | Brown County | 84.3 |
| 74 | Jackson County | 84.3 |
| 76 | Highland County | 83.4 |
| 77 | Harrison County | 83.1 |
| 78 | Coshocton County | 82.8 |
| 79 | Pike County | 82.3 |
| 80 | Paulding County | 82.2 |
| 81 | Morgan County | 81.7 |
| 82 | Monroe County | 80.4 |
| 83 | Vinton County | 80.1 |
| 84 | Gallia County | 78.9 |
| 85 | Carroll County | 78.7 |
| 86 | Noble County | 78.2 |
| 87 | Meigs County | 78.2 |
| 88 | Holmes County | 63.5 |
