# EU countries by household spending on clothing and footwear (EUR million), 2024

All 27 values come from Eurostat, European Commission for 2024, so the places are comparable.

- Indicator id: `household_consumption_eur_million_clothing_footwear`
- Unit: EUR million
- Definition: Annual household final consumption expenditure on clothing and footwear, COICOP 2018 division 03. Published in millions of euros at current prices.
- Source: Eurostat, European Commission, Household final consumption expenditure, CP03, CP_MEUR (nama_10_cp18) (https://ec.europa.eu/eurostat/databrowser/view/nama_10_cp18/default/table)
- Publisher page: https://invokely.ai/en/publishers/eurostat
- Retrieved: 2026-10-12
- Citation: Eurostat. Household final consumption expenditure, CP03, CP_MEUR (nama_10_cp18). https://ec.europa.eu/eurostat/databrowser/view/nama_10_cp18/default/table. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/household-consumption-eur-million-clothing-footwear/eu-countries

| Rank | Place | EUR million |
|---:|---|---:|
| 1 | Germany | 97,933 |
| 2 | Italy | 68,014.7 |
| 3 | France | 44,472.1 |
| 4 | Spain | 31,163 |
| 5 | Netherlands | 23,679 |
| 6 | Poland | 21,639.8 |
| 7 | Romania | 16,537 |
| 8 | Belgium | 13,502.5 |
| 9 | Austria | 12,092 |
| 10 | Portugal | 9,911.1 |
| 11 | Sweden | 9,750.6 |
| 12 | Denmark | 6,645.6 |
| 13 | Greece | 5,913.1 |
| 14 | Ireland | 5,738.3 |
| 15 | Finland | 5,168 |
| 16 | Czechia | 5,128 |
| 17 | Hungary | 4,046.7 |
| 18 | Slovakia | 2,693.1 |
| 19 | Croatia | 2,677.2 |
| 20 | Bulgaria | 2,260.3 |
| 21 | Slovenia | 1,698 |
| 22 | Lithuania | 1,595.6 |
| 23 | Cyprus | 1,198.7 |
| 24 | Luxembourg | 1,188 |
| 25 | Estonia | 1,117.2 |
| 26 | Latvia | 1,088.2 |
| 27 | Malta | 542.5 |
