# Autonomous communities of Spain by hotel overnight stays, August 2026

All 19 values come from Instituto Nacional de Estadística for 2026-08, so the places are comparable.

- Indicator id: `hotel_overnight_stays`
- Unit: count
- Definition: Nights spent by guests in hotel establishments during the month (INE hotel occupancy survey).
- Source: Instituto Nacional de Estadística, Encuesta de ocupación hotelera: pernoctaciones (tabla 2074) (https://www.ine.es/jaxiT3/Tabla.htm?t=2074)
- Retrieved: 2026-10-07
- Citation: Instituto Nacional de Estadística (INE). Encuesta de ocupación hotelera: pernoctaciones (tabla 2074). https://www.ine.es/jaxiT3/Tabla.htm?t=2074. Retrieved 2026-10-07.
- Web page: https://invokely.ai/rankings/hotel-nights/spain-regions
- CSV: https://invokely.ai/download/rankings/hotel-nights/spain-regions.csv

| Rank | Place | count |
|---:|---|---:|
| 1 | Balearic Islands | 11,367,443 |
| 2 | Catalonia | 9,064,733 |
| 3 | Andalusia | 7,717,597 |
| 4 | Canary Islands | 7,216,680 |
| 5 | Valencian Community | 4,137,046 |
| 6 | Community of Madrid | 2,165,029 |
| 7 | Galicia | 1,645,232 |
| 8 | Castile and León | 1,005,272 |
| 9 | Basque Country | 972,647 |
| 10 | Aragon | 720,638 |
| 11 | Asturias | 662,384 |
| 12 | Cantabria | 562,421 |
| 13 | Region of Murcia | 457,234 |
| 14 | Castilla-La Mancha | 390,477 |
| 15 | Extremadura | 274,107 |
| 16 | Navarre | 264,056 |
| 17 | La Rioja | 147,008 |
| 18 | Melilla | 14,309 |
| 19 | Ceuta | 14,115 |
