# Cities in North Carolina by high school graduate or higher, population 25 and over, 2024

All 93 values come from U.S. Census Bureau for 2024, so the places are comparable.

- Indicator id: `high_school_graduate_share`
- Unit: %
- Definition: People aged 25 and over who hold a regular high school diploma, a GED or alternative credential, or any higher level of education, as a percentage of all people aged 25 and over. United States: American Community Survey five-year estimate, where the period shown is the last year of the five-year span.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates, table B15003: population 25 years and over with a high school diploma, GED or higher as a percentage of the population 25 years and over, calculated with stored inputs, US cities (incorporated places of 10,000 or more) (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b15003.dat)
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates, table B15003: population 25 years and over with a high school diploma, GED or higher as a percentage of the population 25 years and over, calculated with stored inputs, US cities (incorporated places of 10,000 or more). https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b15003.dat. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/high-school-graduate-or-higher/north-carolina-cities

| Rank | Place | % |
|---:|---|---:|
| 1 | Weddington, NC | 99 |
| 2 | Summerfield, NC | 99 |
| 3 | Apex, NC | 98.3 |
| 4 | Davidson, NC | 98 |
| 5 | Pinehurst, NC | 98 |
| 6 | Rolesville, NC | 98 |
| 7 | Morrisville, NC | 97.8 |
| 8 | Cornelius, NC | 97.5 |
| 9 | Leland, NC | 97.3 |
| 10 | Huntersville, NC | 96.8 |
| 11 | Waxhaw, NC | 96.8 |
| 12 | Knightdale, NC | 96.5 |
| 13 | Wake Forest, NC | 96.4 |
| 14 | Cary, NC | 96.4 |
| 15 | Holly Springs, NC | 96.3 |
| 16 | Chapel Hill, NC | 96.2 |
| 17 | Fuquay-Varina, NC | 96.1 |
| 18 | Lewisville, NC | 95.9 |
| 19 | Clayton, NC | 95.6 |
| 20 | Harrisburg, NC | 95.1 |
| 21 | Stallings, NC | 94.9 |
| 22 | Matthews, NC | 94.9 |
| 23 | Southern Pines, NC | 94.8 |
| 24 | Elon, NC | 94.8 |
| 25 | Garner, NC | 94.8 |
| 26 | Mooresville, NC | 94.7 |
| 27 | Havelock, NC | 94.5 |
| 28 | Boone, NC | 94.3 |
| 28 | Carrboro, NC | 94.3 |
| 30 | Winterville, NC | 94.2 |
| 31 | Belmont, NC | 94.2 |
| 32 | Asheville, NC | 94.1 |
| 33 | Wilmington, NC | 94.1 |
| 34 | Jacksonville, NC | 93.6 |
| 35 | Aberdeen, NC | 93.6 |
| 35 | Indian Trail, NC | 93.6 |
| 37 | Fayetteville, NC | 93.5 |
| 38 | Spring Lake, NC | 93.1 |
| 39 | Hope Mills, NC | 93.1 |
| 40 | Hendersonville, NC | 93 |
| 41 | Greenville, NC | 93 |
| 42 | Mint Hill, NC | 93 |
| 43 | New Bern, NC | 92.8 |
| 44 | Kernersville, NC | 92.8 |
| 45 | Mebane, NC | 92.7 |
| 46 | Raleigh, NC | 92.6 |
| 47 | Clemmons, NC | 92.4 |
| 48 | Durham, NC | 92.2 |
| 49 | Wendell, NC | 91.8 |
| 50 | Mount Holly, NC | 91.7 |
| 51 | Concord, NC | 91.4 |
| 52 | Pineville, NC | 91.2 |
| 53 | Greensboro, NC | 90.6 |
| 54 | Shelby, NC | 90.5 |
| 55 | Kannapolis, NC | 90.3 |
| 56 | Morehead City, NC | 90.2 |
| 57 | Hickory, NC | 90 |
| 58 | Roanoke Rapids, NC | 89.6 |
| 59 | Charlotte, NC | 89.5 |
| 60 | Winston-Salem, NC | 89.1 |
| 61 | Gastonia, NC | 88.7 |
| 62 | Tarboro, NC | 88.7 |
| 63 | Graham, NC | 88.7 |
| 64 | Kings Mountain, NC | 88.5 |
| 65 | Albemarle, NC | 88.1 |
| 66 | Waynesville, NC | 87.3 |
| 67 | High Point, NC | 87.3 |
| 68 | Rocky Mount, NC | 87.3 |
| 69 | Lincolnton, NC | 87.1 |
| 70 | Goldsboro, NC | 87.1 |
| 71 | Salisbury, NC | 87.1 |
| 72 | Statesville, NC | 87 |
| 73 | Newton, NC | 86.4 |
| 74 | Archdale, NC | 86.4 |
| 75 | Elizabeth City, NC | 86.3 |
| 76 | Burlington, NC | 86.2 |
| 77 | Mount Airy, NC | 85.4 |
| 78 | Lenoir, NC | 85.2 |
| 79 | Wilson, NC | 85.2 |
| 80 | Eden, NC | 85.1 |
| 81 | Reidsville, NC | 84.9 |
| 82 | Asheboro, NC | 84.7 |
| 83 | Laurinburg, NC | 84.3 |
| 84 | Smithfield, NC | 83 |
| 85 | Kinston, NC | 82.8 |
| 86 | Monroe, NC | 82.6 |
| 87 | Thomasville, NC | 81.7 |
| 88 | Henderson, NC | 81.6 |
| 89 | Morganton, NC | 81.2 |
| 90 | Zebulon, NC | 80.7 |
| 91 | Lumberton, NC | 80 |
| 92 | Lexington, NC | 79.7 |
| 93 | Sanford, NC | 79.2 |
