# Counties in New York by share of days with good air quality (US EPA AQI), 2012

All 33 values come from U.S. Environmental Protection Agency for 2012, so the places are comparable. 6 counties have no value for that period and are not ranked.

- Indicator id: `aqi_good_days_share`
- Unit: %
- Definition: Days with a daily Air Quality Index of 0 to 50 (good) as a percentage of the days of the year with an AQI in a US county. Calculated by Invokely from the day counts in the EPA AirData annual summaries; both counts are stored with each value.
- Source: U.S. Environmental Protection Agency, EPA AirData annual AQI by county: good days as a share of days with an AQI, calculated with stored counts (https://aqs.epa.gov/aqsweb/airdata/download_files.html#Annual)
- Retrieved: 2026-10-12
- Citation: U.S. Environmental Protection Agency, Air Quality System, AirData. EPA AirData annual AQI by county: good days as a share of days with an AQI, calculated with stored counts. https://aqs.epa.gov/aqsweb/airdata/download_files.html#Annual. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/good-air-quality-days-share/new-york-counties

| Rank | Place | % |
|---:|---|---:|
| 1 | Madison County | 100 |
| 2 | Franklin County | 99.7 |
| 3 | Herkimer County | 94.7 |
| 4 | Rensselaer County | 93.4 |
| 4 | Saratoga County | 93.4 |
| 6 | Putnam County | 93 |
| 7 | Dutchess County | 91 |
| 8 | Jefferson County | 90.9 |
| 9 | Oswego County | 90.5 |
| 10 | Chemung County | 90.3 |
| 11 | Ulster County | 89 |
| 12 | Hamilton County | 88.8 |
| 13 | Tompkins County | 87.1 |
| 14 | Steuben County | 86.9 |
| 15 | Wayne County | 86 |
| 16 | Onondaga County | 85.5 |
| 17 | Essex County | 80.9 |
| 18 | Chautauqua County | 76.5 |
| 19 | Albany County | 71.3 |
| 20 | Orange County | 69.7 |
| 21 | Rockland County | 68.6 |
| 22 | Oneida County | 66.7 |
| 22 | Westchester County | 66.7 |
| 24 | Monroe County | 65.3 |
| 25 | Suffolk County | 63.8 |
| 26 | Nassau County | 53.9 |
| 27 | Queens County | 51.9 |
| 28 | Niagara County | 49.9 |
| 29 | Richmond County | 49.3 |
| 30 | Kings County | 48.5 |
| 31 | Erie County | 42.6 |
| 32 | Bronx County | 41.5 |
| 33 | New York County | 38 |
