# Cities in Texas by Gini index, 2024

All 256 values come from U.S. Census Bureau for 2024, so the places are comparable.

- Indicator id: `gini_index`
- Unit: index
- Definition: Income inequality on a 0 to 100 scale, where 0 is perfect equality.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates, table B19083: Gini index of household income inequality (coefficient multiplied by 100), US cities (incorporated places of 10,000 or more) (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b19083.dat)
- Publisher page: https://invokely.ai/en/publishers/us-census-bureau
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates, table B19083: Gini index of household income inequality (coefficient multiplied by 100), US cities (incorporated places of 10,000 or more). https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b19083.dat. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/gini/texas-cities

| Rank | Place | index |
|---:|---|---:|
| 1 | Roma, TX | 67.6 |
| 2 | Belton, TX | 58.5 |
| 3 | Nacogdoches, TX | 56.2 |
| 4 | College Station, TX | 54.2 |
| 5 | Houston, TX | 53.5 |
| 6 | Dallas, TX | 52.6 |
| 7 | Rockport, TX | 52.5 |
| 8 | Galveston, TX | 52.5 |
| 9 | Fredericksburg, TX | 52.3 |
| 10 | La Porte, TX | 52.1 |
| 11 | Robstown, TX | 51.8 |
| 11 | Tomball, TX | 51.8 |
| 13 | Port Arthur, TX | 51.5 |
| 14 | Waco, TX | 51.1 |
| 15 | Bellmead, TX | 50.6 |
| 15 | McAllen, TX | 50.6 |
| 17 | University Park, TX | 50 |
| 18 | Marshall, TX | 49.7 |
| 19 | Midland, TX | 49.6 |
| 20 | Pampa, TX | 49.5 |
| 21 | Texarkana, TX | 49.3 |
| 22 | Leon Valley, TX | 49 |
| 23 | Fairview, TX | 49 |
| 24 | Lubbock, TX | 48.9 |
| 25 | Rio Grande City, TX | 48.9 |
| 26 | Bonham, TX | 48.8 |
| 27 | Brownwood, TX | 48.8 |
| 28 | Alice, TX | 48.8 |
| 29 | Austin, TX | 48.6 |
| 30 | Donna, TX | 48.6 |
| 31 | Palestine, TX | 48.4 |
| 32 | West University Place, TX | 48.4 |
| 33 | Bellaire, TX | 48.4 |
| 33 | Palmview, TX | 48.4 |
| 35 | Uvalde, TX | 48.3 |
| 36 | Beaumont, TX | 48 |
| 37 | Mission, TX | 48 |
| 38 | Lakeway, TX | 48 |
| 39 | Heath, TX | 47.9 |
| 40 | Wichita Falls, TX | 47.9 |
| 41 | Stephenville, TX | 47.8 |
| 42 | Edinburg, TX | 47.8 |
| 43 | Orange, TX | 47.7 |
| 44 | Richmond, TX | 47.7 |
| 45 | Amarillo, TX | 47.6 |
| 46 | El Paso, TX | 47.5 |
| 47 | Boerne, TX | 47.4 |
| 48 | Paris, TX | 47.3 |
| 49 | Sweetwater, TX | 47.2 |
| 50 | Roanoke, TX | 47.2 |
| 51 | Beeville, TX | 47.2 |
| 52 | Benbrook, TX | 47.1 |
| 53 | Bryan, TX | 47.1 |
| 54 | Andrews, TX | 46.9 |
| 55 | Granbury, TX | 46.8 |
| 56 | Dayton, TX | 46.8 |
| 57 | Huntsville, TX | 46.6 |
| 58 | Brownsville, TX | 46.6 |
| 59 | Brenham, TX | 46.5 |
| 60 | Longview, TX | 46.5 |
| 61 | San Antonio, TX | 46.4 |
| 62 | Tyler, TX | 46.3 |
| 63 | Weatherford, TX | 46.3 |
| 64 | Corpus Christi, TX | 46.3 |
| 65 | Lufkin, TX | 46.2 |
| 66 | Bay City, TX | 46.2 |
| 67 | Odessa, TX | 46.1 |
| 68 | Harlingen, TX | 46.1 |
| 68 | San Marcos, TX | 46.1 |
| 70 | Plainview, TX | 46 |
| 71 | Southlake, TX | 45.9 |
| 72 | Dripping Springs, TX | 45.9 |
| 73 | Seguin, TX | 45.9 |
| 74 | Denton, TX | 45.7 |
| 75 | Pasadena, TX | 45.7 |
| 76 | Friendswood, TX | 45.6 |
| 76 | Jacksonville, TX | 45.6 |
| 78 | Kennedale, TX | 45.6 |
| 79 | Pharr, TX | 45.5 |
| 80 | Azle, TX | 45.5 |
| 81 | Webster, TX | 45.5 |
| 82 | Richardson, TX | 45.4 |
| 83 | Del Rio, TX | 45.3 |
| 83 | Kilgore, TX | 45.3 |
| 85 | Fort Worth, TX | 45.3 |
| 86 | Temple, TX | 45.2 |
| 87 | South Houston, TX | 45.2 |
| 88 | Port Neches, TX | 45.1 |
| 89 | Laredo, TX | 45.1 |
| 90 | Baytown, TX | 45 |
| 91 | Town of Pecos, TX | 45 |
| 92 | Sulphur Springs, TX | 44.9 |
| 93 | Weslaco, TX | 44.9 |
| 94 | Athens, TX | 44.9 |
| 95 | Texas City, TX | 44.9 |
| 96 | San Angelo, TX | 44.8 |
| 97 | Abilene, TX | 44.7 |
| 98 | Mercedes, TX | 44.6 |
| 99 | Mount Pleasant, TX | 44.5 |
| 100 | Plano, TX | 44.5 |
| 101 | Gainesville, TX | 44.5 |
| 102 | Conroe, TX | 44.4 |
| 103 | Sherman, TX | 44.4 |
| 104 | Sugar Land, TX | 44.4 |
| 105 | Kerrville, TX | 44.2 |
| 106 | Grapevine, TX | 44.1 |
| 107 | Mineral Wells, TX | 44 |
| 108 | Eagle Pass, TX | 43.9 |
| 109 | Freeport, TX | 43.9 |
| 110 | La Marque, TX | 43.9 |
| 111 | Arlington, TX | 43.8 |
| 112 | Raymondville, TX | 43.8 |
| 113 | Port Lavaca, TX | 43.8 |
| 114 | Irving, TX | 43.6 |
| 114 | Victoria, TX | 43.6 |
| 116 | Katy, TX | 43.6 |
| 116 | Pleasanton, TX | 43.6 |
| 118 | New Braunfels, TX | 43.5 |
| 118 | Round Rock, TX | 43.5 |
| 120 | Levelland, TX | 43.4 |
| 121 | Denison, TX | 43.3 |
| 122 | Alton, TX | 43.3 |
| 123 | Big Spring, TX | 43.3 |
| 124 | Keller, TX | 43.2 |
| 125 | Seabrook, TX | 43.1 |
| 126 | Angleton, TX | 43.1 |
| 127 | Cleburne, TX | 43 |
| 128 | Borger, TX | 43 |
| 129 | Clute, TX | 42.8 |
| 129 | Harker Heights, TX | 42.8 |
| 131 | Terrell, TX | 42.8 |
| 132 | San Benito, TX | 42.8 |
| 133 | Alamo, TX | 42.8 |
| 134 | Fair Oaks Ranch, TX | 42.8 |
| 135 | Kingsville, TX | 42.7 |
| 136 | Carrollton, TX | 42.6 |
| 136 | Georgetown, TX | 42.6 |
| 138 | Kaufman, TX | 42.5 |
| 139 | El Campo, TX | 42.5 |
| 140 | Coppell, TX | 42.5 |
| 141 | Flower Mound, TX | 42.3 |
| 142 | Trophy Club, TX | 42.3 |
| 143 | Killeen, TX | 42.2 |
| 143 | Rosenberg, TX | 42.2 |
| 145 | Humble, TX | 42.2 |
| 146 | Burkburnett, TX | 42.1 |
| 147 | McKinney, TX | 42.1 |
| 148 | Lewisville, TX | 42 |
| 149 | Frisco, TX | 42 |
| 150 | Corsicana, TX | 42 |
| 151 | Dumas, TX | 41.9 |
| 152 | Socorro, TX | 41.8 |
| 153 | Selma, TX | 41.8 |
| 154 | Hurst, TX | 41.7 |
| 155 | Colleyville, TX | 41.7 |
| 156 | Cedar Hill, TX | 41.7 |
| 157 | Leander, TX | 41.5 |
| 158 | Bedford, TX | 41.4 |
| 159 | Canyon, TX | 41.4 |
| 160 | Deer Park, TX | 41.4 |
| 161 | San Elizario, TX | 41.4 |
| 162 | Hidalgo, TX | 41.3 |
| 163 | Ingleside, TX | 41.3 |
| 164 | Gatesville, TX | 41.2 |
| 164 | Lancaster, TX | 41.2 |
| 166 | Taylor, TX | 41.2 |
| 167 | Allen, TX | 41.1 |
| 168 | Alvin, TX | 41.1 |
| 169 | Lockhart, TX | 41 |
| 169 | Rockwall, TX | 41 |
| 171 | Crowley, TX | 41 |
| 172 | Missouri City, TX | 40.9 |
| 173 | Haltom City, TX | 40.9 |
| 174 | Cedar Park, TX | 40.9 |
| 175 | Grand Prairie, TX | 40.8 |
| 176 | Waxahachie, TX | 40.7 |
| 177 | DeSoto, TX | 40.5 |
| 178 | San Juan, TX | 40.5 |
| 179 | Hereford, TX | 40.5 |
| 180 | North Richland Hills, TX | 40.4 |
| 181 | Portland, TX | 40.4 |
| 182 | Garland, TX | 40.4 |
| 183 | Mesquite, TX | 40.3 |
| 183 | Nederland, TX | 40.3 |
| 185 | Lake Jackson, TX | 40.3 |
| 186 | Groves, TX | 40.3 |
| 187 | Henderson, TX | 40.2 |
| 188 | Universal City, TX | 40.2 |
| 189 | Addison, TX | 40.1 |
| 190 | Copperas Cove, TX | 40.1 |
| 191 | Farmers Branch, TX | 40 |
| 192 | Mansfield, TX | 40 |
| 193 | Snyder, TX | 39.9 |
| 194 | Pearland, TX | 39.9 |
| 195 | Prosper, TX | 39.9 |
| 196 | Ennis, TX | 39.8 |
| 197 | Duncanville, TX | 39.8 |
| 198 | Santa Fe, TX | 39.8 |
| 199 | League City, TX | 39.7 |
| 200 | Euless, TX | 39.7 |
| 201 | Burleson, TX | 39.7 |
| 202 | Elgin, TX | 39.4 |
| 203 | The Colony, TX | 39.2 |
| 204 | Horizon City, TX | 39.1 |
| 205 | Bastrop, TX | 38.9 |
| 206 | Converse, TX | 38.9 |
| 207 | Galena Park, TX | 38.8 |
| 208 | Royse City, TX | 38.5 |
| 209 | White Settlement, TX | 38.5 |
| 210 | Lago Vista, TX | 38.4 |
| 211 | Dickinson, TX | 38.3 |
| 212 | Sachse, TX | 38.3 |
| 213 | Seagoville, TX | 38.2 |
| 214 | Greenville, TX | 38.2 |
| 215 | Rowlett, TX | 37.7 |
| 216 | Highland Village, TX | 37.7 |
| 217 | Stafford, TX | 37.6 |
| 218 | Saginaw, TX | 37.4 |
| 219 | Anna, TX | 37.2 |
| 220 | Lumberton, TX | 37.2 |
| 221 | Celina, TX | 37.1 |
| 222 | Forest Hill, TX | 37.1 |
| 223 | Balch Springs, TX | 37 |
| 224 | Schertz, TX | 37 |
| 225 | Wylie, TX | 36.9 |
| 226 | Glenn Heights, TX | 36.8 |
| 227 | Robinson, TX | 36.7 |
| 228 | Little Elm, TX | 36.7 |
| 229 | Helotes, TX | 36.6 |
| 230 | Kyle, TX | 36.6 |
| 231 | Forney, TX | 36.5 |
| 232 | Midlothian, TX | 36.4 |
| 233 | Josephine, TX | 36.4 |
| 234 | Corinth, TX | 36.2 |
| 235 | Live Oak, TX | 36.1 |
| 236 | Hewitt, TX | 35.1 |
| 237 | Mont Belvieu, TX | 35.1 |
| 238 | Buda, TX | 35 |
| 239 | Pflugerville, TX | 34.8 |
| 240 | Princeton, TX | 34.7 |
| 241 | Fulshear, TX | 34.2 |
| 242 | Northlake, TX | 34.1 |
| 243 | Cibolo, TX | 33.8 |
| 244 | Watauga, TX | 33.8 |
| 245 | Sanger, TX | 33.3 |
| 246 | Manvel, TX | 33.1 |
| 247 | Lavon, TX | 32.8 |
| 248 | Murphy, TX | 32.7 |
| 249 | Manor, TX | 32.7 |
| 250 | Red Oak, TX | 32.6 |
| 251 | Hutto, TX | 32.5 |
| 252 | Melissa, TX | 32.4 |
| 253 | Iowa Colony, TX | 30.9 |
| 254 | Providence Village, TX | 29.8 |
| 255 | Fate, TX | 29.6 |
| 256 | Liberty Hill, TX | 29.1 |
